| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
3960150 GUARD | €7.88 | |
|
2
|
|
3960100 HANDLE SA | €29.18 | |
|
3
|
|
2100300 screw | €4.72 | |
|
4
|
|
3960160 GUARD | €7.88 | |
|
5
|
|
3960190 GUARD | €14.06 | |
|
6
|
|
1341030 Detergent Filter for Pressure Washer Annovi Reverberi | €14.06 | |
|
7
|
|
3960840 WHEEL | €21.84 | |
|
8
|
|
3961080 PLATE | €6.85 | |
|
9
|
|
3969001 BASE SA | €69.90 | |
|
10
|
|
1269115 Pre-Assembly Tube | €11.20 | |
|
11
|
|
3960140 GUARD | €18.18 | |
|
12
|
|
3960850 DOOR | €15.15 | |
|
13
|
|
2440280 Screw | €4.73 | |
|
14
|
|
1470390 WASHER | €4.72 | |
|
15
|
|
2360760 Knob | €4.14 | |
|
16
|
|
3960480 GUARD | €7.88 | |
|
17
|
|
3960250 BRACKET | €18.50 | |
|
18
|
|
3200220 Screw | €0.00 | Not available for order |
|
19
|
|
3960240 BRACKET | €18.50 | |
|
20
|
|
2000110 Screw | €0.00 | |
|
21
|
|
3961010 GLAND | €7.17 | |
|
22
|
|
3082130 Kit Water Inlet for Pressure Washer Blue Clean AR395-490-588-590 | €4.94 | |
|
23
|
|
3960420 SPACER | €6.91 | |
|
24
|
|
2060200 Screw | €0.00 | |
|
25
|
|
3960220 CASING | €25.00 | |
|
26
|
|
3960260 KNOB | €4.89 | |
|
27
|
|
3960130 GUARD | €18.76 | |
|
28
|
|
3960830 GUARD | €11.41 | |
|
29
|
|
3960230 GUARD | €23.39 | |
|
30
|
|
4240590 SCREW | €0.77 | |
|
31
|
|
4240540 FOOT | €8.05 | |
|
32
|
|
1262790 Pipe Cleaner | €8.43 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
B
|
|
2623 Piston Kit | €64.53 | |
|
C
|
|
42696 SEALS KIT | €15.22 | |
|
F
|
|
42697 SEALS KIT | €11.94 | |
|
A
|
|
43032 VALVE KIT | €22.62 | |
|
D
|
|
43033 SEALS KIT | €20.92 | |
|
1
|
|
1260300 Fan | €6.15 | |
|
2
|
|
1340350 Seal for Pressure Washers FRESH FOG-HOT 1308-EVENT 131 N TSS | €3.57 | |
|
3
|
|
1345180 SCREW | €0.00 | Not available for order |
|
4
|
|
1345140 SHIELD | €20.36 | |
|
5
|
|
1340340 Bearing | €7.38 | |
|
6
|
|
1269100 Clamp | €4.00 | |
|
7
|
|
1340780 Gasket | €2.85 | |
|
8
|
|
2000210 Screw | €0.00 | Not available for order |
|
9
|
|
2900420 Switch | €15.10 | |
|
10
|
|
3780170 BOX | €7.41 | |
|
11
|
|
1261560 Screw | €4.67 | |
|
12
|
|
1982190 Capacitor for Pressure Washers Annovi & Reverberi AR747 | €28.62 | |
|
13
|
|
1982550 CLAMP | €2.36 | |
|
14
|
|
2021480 Grommet | €2.54 | |
|
15
|
|
2029800 BOX | €21.78 | |
|
16
|
|
2022201 fork | €1.73 | |
|
17
|
|
4240690 POWER CABLE | €23.34 | |
|
18
|
|
45015 MOTOR | €4.53 | |
|
19
|
|
1462900 Cable Sleeve | €0.95 | |
|
20
|
|
1342040 Fan Cover | €6.32 | |
|
73
|
|
1560520 Annovi Reverberi Spring for AR747 | €1.02 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
41842 Trigger Gun for Pressure Washer DeWalt DXPW001E | €39.07 | |
|
2
|
|
41929 EXTENSION | €32.08 | |
|
3
|
|
2000570 OR 10x2 for Pressure Washer Annovi & Reverberi AR-ARSG HOT | €1.78 | |
|
4
|
|
3960920 HOSE | €61.88 | |
|
5
|
|
391000 O-Ring | €0.27 |
Shipping and delivery information will be available shortly.
DeWalt genuine spare parts for to repair Pressure Washer DXPW003E - 13676.
In the following table, look for the model of the Pressure Washer and the respective parts of the code.![]()
| DeWalt Pressure Washer DXPW003E - 13676 | ||
| Casing DXPW003E - 13676 Pag.1 | ||
| # | Part Num. | Description |
| 1 | 3960150 | GUARD |
| 2 | 3960100 | HANDLE SA |
| 3 | 2100300 | SCREW |
| 4 | 3960160 | GUARD |
| 5 | 3960190 | GUARD |
| 6 | 1341030 | FILTER |
| 7 | 3960840 | WHEEL |
| 8 | 3961080 | PLATE |
| 9 | 3969001 | BASE SA |
| 10 | 1269115 | HOSE SA |
| 11 | 3960140 | GUARD |
| 12 | 3960850 | DOOR |
| 13 | 2440280 | SCREW |
| 14 | 1470390 | WASHER |
| 15 | 2360760 | KNOB |
| 16 | 3960480 | GUARD |
| 17 | 3960250 | BRACKET |
| 18 | 3200220 | SCREW |
| 19 | 3960240 | BRACKET |
| 20 | 2000110 | SCREW |
| 21 | 3961010 | GLAND |
| 22 | 3082130 | COUPLING SA |
| 23 | 3960420 | SPACER |
| 24 | 2060200 | SCREW |
| 25 | 3960220 | CASING |
| 26 | 3960260 | KNOB |
| 27 | 3960130 | GUARD |
| 28 | 3960830 | GUARD |
| 29 | 3960230 | GUARD |
| 30 | 4240590 | SCREW |
| 31 | 4240540 | FOOT |
| 32 | 1262790 | DETERGENT HOSE |
| Pump DXPW003E - 13676 Pag.2 |
||
| 1 | 1122260 | COUPLING |
| 2 | 2840890 | O RING |
| 3 | 3700200 | PIPE |
| 4 | 800560 | O RING |
| 5 | 3780450 | SPRING |
| 6 | 2901070 | SHUTTER |
| 7 | 1460430 | O RING |
| 8 | 1345160 | HEAD |
| 9 | 1349058 | VALVE |
| 10 | 2500280 | COUPLING |
| 11 | 1465720 | O RING |
| 12 | 1344800 | PLUG |
| 13 | 1344790 | FORK |
| 14 | 850850 | SCREW |
| 15 | 620301 | PLUG |
| 16 | 1982520 | COUPLING |
| 17 | 1342701 | SEAT |
| 18 | 600180 | O RING |
| 19 | 1460151 | PISTON |
| 20 | 2021900 | PISTON |
| 21 | 1080190 | O RING |
| 22 | 600180 | O RING |
| 23 | 1080401 | RING |
| 24 | 820510 | O RING |
| 25 | 740290 | O RING |
| 26 | 1344870 | GUIDE |
| 27 | 1343450 | PLATE |
| 28 | 1460190 | SPRING |
| 29 | 1980220 | PLATE |
| 30 | 1080070 | PIN |
| 31 | 1344881 | INSERT |
| 32 | 1980470 | SCREW |
| 33 | 1060120 | NUT |
| 34 | 1343900 | PLUG |
| 35 | 1344970 | O RING |
| 36 | 1344890 | PLUG |
| 37 | 2560870 | O RING |
| 38 | 3200690 | GASKET |
| 39 | 770260 | O RING |
| 40 | 1345190 | PISTON GUIDE |
| 41 | 1260440 | SEAL |
| 42 | 1344760 | RING |
| 43 | 1344050 | BODY PUMP |
| 44 | 1345210 | BUSHING |
| 45 | 1040710 | O RING |
| 46 | 1344060 | COVER |
| 47 | 1260780 | SCREW |
| 48 | 880840 | O RING |
| 49 | 1349000 | PLUG |
| 50 | 880111 | KEY |
| 51 | 1341070 | BEARING |
| 52 | 480890 | RING |
| 53 | 111120 | RING |
| 54 | 1341080 | RING |
| 55 | 1340060 | CON ROD |
| 56 | 1340080 | PIN |
| 57 | 1340070 | PISTON |
| 58 | 1260460 | SEAL |
| 59 | 600180 | O RING |
| 60 | 1341010 | PLATE |
| 61 | 1342740 | PISTON |
| 62 | 1341020 | WASHER |
| 63 | 850670 | SCREW |
| 64 | 1345700 | CRANKSHAFT |
| 65 | 1120680 | O RING |
| 66 | 600180 | O RING |
| 67 | 2022040 | PIN |
| 68 | 2021630 | SPRING |
| 69 | 2021650 | WASHER |
| 70 | 1260820 | O RING |
| 71 | 1344830 | BOLT |
| 72 | 42580 | KIT RETROFIT TSS |
| 73 | 1560520 | SPRING |
| 74 | 1250280 | BALL |
| 75 | 480480 | O RING |
| 76 | 1982520 | HOSE |
| 77 | 1349522 | PRE ASSEMBLY PUMP SA |
| 78 | 1349128 | PRE ASSEMBLY HEAD SA |
| 79 | 42690 | VALVE KIT |
| 80 | 1345040 | PLUG |
| 81 | 3960570 | KNOB |
| 82 | 3200700 | RING |
| 83 | 1345380 | COUPLING |
| 84 | 3961100 | O RING |
| 85 | 3960580 | PLUG |
| A | 43032 | VALVE KIT |
| B | 2623 | PISTON KIT |
| C | 42696 | SEALS KIT |
| D | 43033 | SEALS KIT |
| F | 42697 | SEALS KIT |
| Motor DXPW003E - 13676 Pag.3 |
||
| 1 | 1260300 | FAN |
| 2 | 1340350 | SEAL |
| 3 | 1345180 | SCREW |
| 4 | 1345140 | SHIELD |
| 5 | 1340340 | BEARING |
| 6 | 1269100 | CLAMP |
| 7 | 1340780 | GASKET |
| 8 | 2000210 | SCREW |
| 9 | 2900420 | SWITCH |
| 10 | 3780170 | BOX |
| 11 | 1261560 | SCREW |
| 12 | 1982190 | CAPACITOR |
| 13 | 1982550 | CLAMP |
| 14 | 2021480 | GLAND |
| 15 | 2029800 | BOX |
| 16 | 2022201 | FORK |
| 17 | 4240690 | CORDSET |
| 18 | 45015 | MOTOR |
| 19 | 1462900 | GLAND |
| 20 | 1342040 | FAN COVER |
| Accessories DXPW003E - 13676 Pag.4 |
||
| 1 | 41842 | HANDLE SA |
| 2 | 41929 | EXTENSION |
| 3 | 2000570 | O RING |
| 4 | 3960920 | HOSE |
| 5 | 391000 | O RING |