- New
- Out-of-Stock
We are Distributors of Original CASTELGARDEN Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the CP1 480 Lawn Mower/2L0481093/19.
We are Distributors of Original CASTELGARDEN Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the CP1 480 Lawn Mower/2L0481093/19.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 112735410/0 Screw | €1.54 | |
|
2
|
photo_cameraImage coming soon | 322226296/0 Front Panel Black Castelgarden for lawn mower | €8.26 | |
|
3
|
photo_cameraImage coming soon | 322055524/1 Insert | €3.78 | |
|
4
|
photo_cameraImage coming soon | 322393742/1 Handle | €7.09 |
Shipping and delivery information will be available shortly.
We are Distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and professional repair service to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for your Lawn Mower CP1 480/2L0481093/19.
| Lawn Mower CP1 480/2L0481093/19 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right Bracket |
| 2 | 381005197/2 | Left Bracket |
| 3 | 112727802/0 | Screw |
| 4 | 322545213/0 | Plate |
| 5 | 322600310/0 | Door |
| 6 | 322108329/0 | Rear Chute |
| 7 | 112728697/0 | Screw - Self-threading Torx PT K50x16 |
| 8 | 322060242/2 | Belt Guard |
| 9 | 112728903/0 | Screw |
| 10 | 322140250/0 | Mulching Deflector |
| 11 | 381005027/0 | Grey Chassis |
| 12 | 322820077/1 | Cap |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728450/0 | Screw |
| 15 | 322034002/0 | Washing Water Fitting |
| 16 | 118737886/0 | Cap |
| Cutting Height Adjustment Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302943/1 | Front Wheel Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-threading Torx PT K50x16 |
| 4 | 322869733/0 | Height Adjustment Control Rod |
| 4 | 322869733/1 | Height Adjustment Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112436050/0 | Plate |
| 7 | 122446193/0 | Spring |
| 8 | 381302945/0 | Rear Wheel Axle |
| 8 | 381302945/1 | Rear Wheel Axle |
| 9 | 381003356/1 | Height Adjustment Lever |
| 10 | 122534131/0 | Pin |
| 11 | 122446192/0 | Spring |
| 12 | 112154510/0 | Self-locking Nut M6 |
| 13 | 322545157/1 | Plate |
| 14 | 112728697/0 | Screw - Self-threading Torx PT K50x16 |
| Front Mask Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112735410/0 | Screw |
| 2 | 322226296/0 | Black Front Panel |
| 3 | 322055524/1 | Insert |
| 4 | 322393742/1 | Handle |
| Handle, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381006735/0 | Handle, Lower Part Black |
| 2 | 112819110/0 | Screw |
| 3 | 112523060/0 | Washer |
| 4 | 122399900/0 | Black Knob |
| 5 | 112293200/0 | Nut |
| 6 | 112155000/0 | Self-locking Nut M8 |
| 7 | 112521350/0 | Washer |
| 8 | 112793701/0 | Screw - TE M8x30 |
| 9 | 322551582/0 | Insulation Plate |
| 10 | 381008698/0 | Screws Outfit |
| 11 | 122192000/1 | Clamp |
| Handle, Upper Part Pag.5 | ||
| # | Part Num. | Description |
| CE | 381600547/2 | Motor Protection Switch CE |
| 1 | 381007017/2 | Handle, Upper Part Black |
| 2 | 122192000/1 | Clamp |
| 3 | 381600547/2 | Motor Protection Switch CE |
| 4 | 112728701/0 | Screw |
| 5 | 322319529/0 | Dead Hand Switch Lever |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007814/0 | Wheel ø200 |
| 2 | 321660100/0 | Washer |
| 3 | 112521350/0 | Washer |
| 4 | 112735599/0 | Screw |
| 5 | 322110643/0 | Grey Hubcap |
| Electric Motor/Blade Pag.7 | ||
| # | Part Num. | Description |
| 1 | 122055045/1 | Black Cover |
| 2 | 322785210/1 | Cover Support |
| 3 | 112728710/0 | Screw |
| 4 | 118563719/0 | Electric Motor 1600W |
| 6 | 118222045/0 | Capacitor 16 µf |
| 7 | 112735410/0 | Screw |
| 8 | 112583500/0 | Grower - M8 |
| 9 | 112293200/0 | Nut |
| 10 | 322207211/4 | Motor Flange |
| 11 | 322720360/2 | Screen |
| 12 | 112793701/0 | Screw - TE M8x30 |
| 13 | 112139440/0 | Key |
| 14 | 112728680/0 | Screw |
| 15 | 322463186/3 | Blade Hub |
| 16 | 181004397/0 | Winged Blade |
| 16 | 181004460/0 | Mulching Blade |
| 17 | 112583500/0 | Grower - M8 |
| 18 | 112793102/0 | Screw - TE M8x20 |
| 19 | 381004352/1 | Screw |
| Grass-Catcher Pag.8 | ||
| # | Part Num. | Description |
| 1 | 322486497/0 | Door |
| 2 | 322486496/0 | Grass-Box, Upper Part |
| 3 | 322486150/1 | Grass-Box, Lower Part Right |
| 3 | 322486434/0 | Grass-Box, Lower Part Right |
| 4 | 322486151/1 | Grass-Box, Lower Part Left |
| 4 | 322486435/0 | Grass-Box, Lower Part Left |
| 5 | 122450479/0 | Spring |
| 6 | 122517884/0 | Pin |
| 7 | 322600355/1 | Stone Guard Black |
| 8 | 322109594/0 | Fulcrum Support Black Stone Guard |
| 9 | 112728697/0 | Screw - Self-threading Torx PT K50x16 |
| 10 | 381008735/0 | Plastic Pin Outfit |
All technical product information in this catalog is based on information from official sources, including Castelgarden manufacturer websites, which we believe to be reliable. Unfortunately, even official documents may contain errors or misprints - we cannot confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. It is strongly advised to use the published information as basic information subject to review by the Castelgarden brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.