- New
- Out-of-Stock
We are Distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Lawnmower XP 35 E/297351663/C11.
We are Distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Lawnmower XP 35 E/297351663/C11.
Shipping and delivery information will be available shortly.
We are Distributors of original CASTELGARDEN Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem of the Lawn Mower XP 35 E/297351663/C11.
| Lawn Mower XP 35 E/297351663/C11 | ||
|---|---|---|
| Wheels And Cutting Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381001560/0 | Red Deck |
| 1 | 381001560/1 | Red Deck |
| 2 | 322785087/1 | Wheel Support |
| 3 | 122512530/0 | Pin |
| 4 | 122450250/0 | Spring |
| 5 | 322600055/0 | Stone Guard |
| 5 | 322600055/1 | Black Stone Guard |
| 5 | 322600055/2 | Stone Guard |
| 6 | 112728450/0 | Screw |
| 7 | 122686083/0 | Wheel |
| 9 | 122524337/0 | Pin |
| 10 | 122686085/0 | Wheel |
| 12 | 122167700/0 | Spacer |
| 13 | 118563007/3 | Motor RST 1000W |
| 13 | 118563064/0 | Use 118563007/3 |
| 13 | 118563604/0 | Electric Motor 1000W |
| 13 | 118563608/0 | Electric Motor 1100W |
| 13 | 118563632/0 | Electric Motor 1000W |
| 13 | 118563644/0 | Electric Motor 1000W |
| 13 | 118563650/0 | Electric Motor 1100W |
| 13 | 118563657/0 | Electric Motor 900W |
| 13 | 118563658/0 | Electric Motor 1000W |
| 14 | 112735410/0 | Screw |
| 19 | 322465602/1 | Impeller Hub |
| 20 | 181004115/1 | Blade |
| 20 | 181004116/0 | Winged Blade |
| 21 | 381004352/1 | Screw |
| 31 | 322110420/0 | Grey Hub Cap |
| 32 | 322110421/0 | Grey Hub Cap |
| Handle, Upper Part Pag.2 | ||
| # | Part Num. | Description |
| CE | 381600503/4 | Motor Protector CE |
| CH | 381600504/4 | Motor Protector CH |
| UK | 381600505/4 | Motor Protector UK |
| 1 | 381006940/2 | Handle, Lower Part |
| 2 | 381006939/0 | Handle, Lower Right Part |
| 2 | 381006939/2 | Handle, Lower Right Part |
| 3 | 381006647/0 | Handle, Upper Part |
| 3 | 381006941/4 | Handle, Upper Part |
| 4 | 118566112/0 | Polyethylene Cap |
| 4 | 118566116/0 | Cap |
| 5 | 112815245/0 | Screw |
| 5 | 112819120/0 | Screw |
| 6 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 6 | 122680006/1 | Washer |
| 7 | 122399900/0 | Black Knob |
| 8 | 112293200/0 | Nut |
| 9 | 381600503/0 | Motor Protector CE |
| 9 | 381600503/1 | Motor Protector CE |
| 9 | 381600503/2 | Motor Protector CE |
| 9 | 381600503/3 | Motor Protector CE |
| 9 | 381600503/4 | Motor Protector CE |
| 9 | 381600503/5 | Motor Protector CE |
| 9 | 381600504/0 | Motor Protector CH |
| 9 | 381600504/1 | Motor Protector CH |
| 9 | 381600504/2 | Motor Protector CH |
| 9 | 381600504/3 | Motor Protector CH |
| 9 | 381600504/4 | Motor Protector CH |
| 9 | 381600504/5 | Motor Protector CH |
| 9 | 381600505/0 | Motor Protector UK |
| 9 | 381600505/1 | Motor Protector UK |
| 9 | 381600505/2 | Motor Protector UK |
| 9 | 381600505/3 | Motor Protector UK |
| 9 | 381600505/4 | Motor Protector UK |
| 9 | 381600505/5 | Motor Protector UK |
| 10 | 112728701/0 | Screw |
| 11 | 122192000/1 | Clamp |
| 12 | 322322882/1 | Motor Brake Lever, Red |
| 13 | 322195101/3 | Cable Clamp |
| 13 | 322195101/4 | Cable Clamp |
| 14 | 122010250/0 | Cable Clamp |
| 15 | 322230350/2 | Fulcrum |
| 16 | 322785144/1 | Support |
| 17 | 122450115/0 | Spring |
| 18 | 381008669/0 | Screws Outfit |
| Electric Motor/Blade Pag.3 | ||
| # | Part Num. | Description |
| 1 | 322785205/0 | Grey Cover Support |
| 2 | 322055106/0 | Red Spark Plug Cap |
| 3 | 112728536/0 | Screw |
| 4 | 112728535/0 | Screw |
| Grass Catcher Pag.4 | ||
| # | Part Num. | Description |
| 1 | 122486048/0 | Grass-Box, Lower/Upper Part |
All technical product information in this catalog is based on information taken from official sources, including the websites of the manufacturer Castelgarden, which we consider reliable. Unfortunately, even official documents can contain errors or misprints - we cannot confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Castelgarden brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without reference to the original page is prohibited.