- New
- Out-of-Stock
We are Distributors of genuine CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower XS 55 HV/294557838/C22.
We are Distributors of genuine CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower XS 55 HV/294557838/C22.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 322500113/0 Comb | €9.53 | |
|
2
|
photo_cameraImage coming soon | 112728697/0 Screw - Self-Threading Torx PT K50x16 | €1.54 | |
|
3
|
photo_cameraImage coming soon | 112728904/0 Screw | €1.54 | |
|
4
|
photo_cameraImage coming soon | 322055524/1 Insert | €3.78 | |
|
5
|
photo_cameraImage coming soon | 322226217/0 Red Front Plate | €17.46 | |
|
5
|
photo_cameraImage coming soon | 322226221/0 Black Front Plate Castelgarden for lawn mower | €17.46 | |
|
5
|
photo_cameraImage coming soon | 322226242/0 Red Front Plate Castelgarden for lawn mower | €17.46 | |
|
6
|
photo_cameraImage coming soon | 322393742/0 Handle | €7.16 | |
|
6
|
photo_cameraImage coming soon | 322393742/1 Handle | €7.09 | |
|
7
|
photo_cameraImage coming soon | 381004779/0 Grey Chassis | €0.01 | |
|
7
|
photo_cameraImage coming soon | 381004794/0 Red Chassis Castelgarden for lawn mower | €0.00 | Not available for order |
|
7
|
photo_cameraImage coming soon | 381004856/0 Grey Chassis Castelgarden for lawn mower | €238.31 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 322108315/0 Conveyor | €11.77 | |
|
3
|
photo_cameraImage coming soon | 122450456/1 Spring | €3.23 | |
|
4
|
photo_cameraImage coming soon | 112604896/0 Crown Fastener | €1.54 | |
|
5
|
photo_cameraImage coming soon | 112727803/0 Screw | €1.54 | |
|
6
|
photo_cameraImage coming soon | 322806659/0 Fulcrum Pin | €0.01 | |
|
7
|
photo_cameraImage coming soon | 112154510/0 Self-Locking Nut M6 | €1.54 | |
|
8
|
photo_cameraImage coming soon | 122517869/1 Pin | €3.78 | |
|
9
|
photo_cameraImage coming soon | 118203853/0 Cap | €2.66 | |
|
10
|
photo_cameraImage coming soon | 122517876/0 Pin | €1.40 | |
|
11
|
photo_cameraImage coming soon | 322783013/0 Safety Catch | €0.01 | |
|
12
|
photo_cameraImage coming soon | 122450493/0 Spring | €1.33 | |
|
13
|
photo_cameraImage coming soon | 381008162/1 Side Discharge Assembly | €18.93 |
Shipping and delivery information will be available shortly.
We are distributors of genuine CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem of the Lawn Mower XS 55 HV/294557838/C22.
| Lawn Mower XS 55 HV/294557838/C22 | ||
|---|---|---|
| Chassis And Cutting Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 322055264/0 | Lower Cover |
| 2 | 322055265/0 | Upper Cover |
| 3 | 322602026/0 | Push Button |
| 4 | 112728904/0 | Screw |
| 5 | 125943004/0 | Screw |
| 6 | 122450477/0 | Spring |
| 7 | 322981471/1 | Plate |
| 8 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 9 | 322602027/0 | Lens |
| 10 | 322602028/0 | Indicator |
| 11 | 112154510/0 | Self-Locking Nut M6 |
| 12 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 13 | 122517873/0 | Pin |
| 14 | 381003475/2 | Height Adjustment Lever |
| 15 | 322778475/0 | Bracket |
| 16 | 112815270/0 | Screw |
| 17 | 122450480/0 | Spring |
| 18 | 322545152/0 | Plate |
| 19 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 20 | 322778477/1 | Bracket |
| 21 | 181003116/0 | Drive Unit |
| 23 | 381302883/1 | Front Wheel Axle |
| 24 | 381302889/1 | Rear Wheel Axle |
| 25 | 322806647/0 | Bracket |
| 26 | 119216035/0 | Bearing |
| 27 | 122570134/0 | Left Pinion |
| 28 | 122570133/0 | Right Pinion |
| 29 | 112608600/0 | Seeger Ring |
| 30 | 122753000/0 | Pin |
| 31 | 381002046/1 | Wheel Control Rod |
| 32 | 122519823/0 | Pin |
| 33 | 322785305/1 | Support |
| 34 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 35 | 112436050/0 | Plate |
| 36 | 112645708/0 | Pin |
| 37 | 322600145/0 | Wheel Protection |
| 38 | 322600208/0 | Wheel Protection |
| 41 | 112523050/0 | Washer |
| 42 | 135064379/0 | Belt |
| 43 | 112728704/1 | Screw |
| 44 | 112674550/0 | Screw - TE M6x30 |
| 45 | 112154210/0 | Nut |
| 46 | 122671656/0 | Washer |
| 47 | 112792611/0 | Screw |
| 48 | 112689500/0 | Screw |
| 49 | 322806649/0 | Bracket |
| 50 | 322608567/1 | Reinforcement |
| 51 | 112735120/0 | Screw |
| 60 | 122601914/0 | Pulley |
| 61 | 122601915/0 | Pulley |
| 62 | 122601932/0 | Pulley |
| 63 | 122450481/0 | Front Axle Lift Spring |
| Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322500113/0 | Comb |
| 2 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 3 | 112728904/0 | Screw |
| 4 | 322055524/1 | Insert |
| 5 | 322226217/0 | Red Front Cover |
| 5 | 322226221/0 | Black Front Cover |
| 5 | 322226242/0 | Red Front Cover |
| 6 | 322393742/0 | Handle |
| 6 | 322393742/1 | Handle |
| 7 | 381004779/0 | Red Deck |
| 7 | 381004794/0 | Red Deck |
| 7 | 381004856/0 | Grey Deck |
| Handle, Upper Part Pag.3 | ||
| # | Part Num. | Description |
| 1 | 381007559/0 | Handle, Upper Part |
| 2 | 122430313/0 | Guide Spring |
| 3 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 4 | 112154510/0 | Self-Locking Nut M6 |
| 5 | 322806644/0 | Protection |
| 6 | 112523000/1 | Washer |
| 7 | 112727812/0 | Screw |
| 8 | 322680017/0 | Washer |
| 9 | 122131750/0 | Nut |
| 10 | 322399835/0 | Black Knob |
| 11 | 381103359/1 | Quick Release Lever |
| 12 | 381030108/0 | Drive Cable |
| 13 | 181003437/0 | Black Engine Brake Lever |
| 14 | 181003438/0 | Black Drive Control Lever |
| 14 | 181003438/1 | Black Drive Control Lever |
| 15 | 181030070/0 | Engine Brake Cable |
| 16 | 112727784/0 | Screw |
| 17 | 322551639/0 | Cable Clamp Plate ø25 |
| 17 | 322551684/0 | Cable Clamp Plate ø25 |
| 18 | 112154510/0 | Self-Locking Nut M6 |
| Speed Variator Pag.4 | ||
| # | Part Num. | Description |
| 1 | 322722817/0 | Outer Protection |
| 2 | 381007227/0 | Variator Lever Assy |
| 3 | 322820086/0 | Cap |
| 4 | 322722818/0 | Inner Protection |
| 5 | 112154510/0 | Self-Locking Nut M6 |
| 6 | 112727786/0 | Screw |
| 7 | 122450487/0 | Spring |
| 8 | 381030117/0 | Variator Cable |
| Wheels and Hub Caps Pag.5 | ||
| # | Part Num. | Description |
| 1 | 119216035/0 | Bearing |
| 2 | 381007416/3 | Wheel Ø 200 |
| 3 | 322110643/0 | Grey Hub Cap |
| 5 | 322110644/0 | Grey Hub Cap |
| 6 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| 8 | 122170845/0 | Spacer |
| 9 | 381007472/2 | Wheel |
| Side Ejection Pag.6 | ||
| # | Part Num. | Description |
| 1 | 322108315/0 | Conveyor |
| 3 | 122450456/1 | Spring |
| 4 | 112604896/0 | Crown Fastener |
| 5 | 112727803/0 | Screw |
| 6 | 322806659/0 | Fulcrum Pin |
| 7 | 112154510/0 | Self-Locking Nut M6 |
| 8 | 122517869/1 | Pin |
| 9 | 118203853/0 | Cap |
| 10 | 122517876/0 | Pin |
| 11 | 322783013/0 | Safety Catch |
| 12 | 122450493/0 | Spring |
| 13 | 381008162/1 | Side Ejection Assy |
| Belt Guard Pag.7 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right Bracket |
| 2 | 381005197/2 | Left Bracket |
| 3 | 112727801/0 | Screw |
| 4 | 322545213/0 | Plate |
| 6 | 381102204/1 | Rear Conveyor Assy |
| 7 | 112728904/0 | Screw |
| 8 | 322060271/2 | Mulching Plug |
| 9 | 112735645/0 | Screw |
| 10 | 112154510/0 | Self-Locking Nut M6 |
| 11 | 112815205/0 | Screw |
| 12 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 15 | 322034002/0 | Washing Connection |
| 16 | 322140246/0 | Deflector |
| 18 | 122042073/0 | Bushing |
| Blade Pag.8 | ||
| # | Part Num. | Description |
| 1 | 122465608/3 | Hub With Pulley, Crankshaft Ø 25 |
| 2 | 181004464/0 | Blade |
| 3 | 122160400/0 | Elastic Disc |
| 4 | 112523080/0 | Washer |
| 5 | 112735698/0 | Screw |
| 6 | 112139150/0 | Key, Crankshaft Ø 25 |
| 7 | 112735108/1 | Screw |
| Grass Catcher Pag.9 | ||
| # | Part Num. | Description |
| 1 | 181006411/1 | Grass Catcher Frame |
| 2 | 322557177/0 | Plate |
| 3 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 4 | 122517884/0 | Pin |
| 5 | 181102349/0 | Fabric Grass Catcher |
| 6 | 381486039/0 | Grass Catcher, Upper Part Black |
| 7 | 122450479/0 | Spring |
| 8 | 322600308/0 | Stone Guard Black |
| 9 | 322109569/0 | Black Stone Guard Fulcrum Support |
| 10 | 322486424/0 | Indicator |
| Engine Cover Pag.10 | ||
| # | Part Num. | Description |
| 1 | 322055623/0 | Black Cover |
| 2 | 322055626/0 | Yellow Insert |
| 3 | 322055625/1 | Grey Insert |
| Cylinder Head Pag.11 | ||
| # | Part Num. | Description |
| 1 | 118551726/0 | Cylinder |
| 2 | 118551642/0 | Cylinder Head |
| 3 | 118552227/0 | Stud Bolt |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | HONDA_SP | Honda Spare Parts |
| 7 | HONDA_SP | Honda Spare Parts |
| 8 | 118552279/0 | Spark Plug |
| Crankcase Pag.12 | ||
| # | Part Num. | Description |
| 1 | 118551712/0 | Engine Block |
| 2 | HONDA_SP | Honda Spare Parts |
| 3 | 118551912/0 | Oil Dipstick Tube |
| 4 | 118551917/0 | Oil Dipstick |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | 118551971/0 | Governor Assy |
| 7 | HONDA_SP | Honda Spare Parts |
| 8 | HONDA_SP | Honda Spare Parts |
| 9 | HONDA_SP | Honda Spare Parts |
| 10 | 118551973/0 | Governor Slider |
| 11 | 118551977/0 | Engine Governor Rod |
| 12 | HONDA_SP | Honda Spare Parts |
| 13 | HONDA_SP | Honda Spare Parts |
| 14 | 118552244/0 | Clip |
| 15 | 118552254/0 | Oil Seal, 28X41.25X6 |
| 16 | 118552262/0 | O-Ring Seal, 19.1X2.2 |
| 17 | 118552273/0 | Flat Washer, 6Mm |
| 18 | HONDA_SP | Honda Spare Parts |
| 19 | HONDA_SP | Honda Spare Parts |
| Crankcase Cover Pag.13 | ||
| # | Part Num. | Description |
| 1 | 118551717/0 | Upper Engine Sump |
| 2 | 118551750/0 | Cover |
| 3 | 118551757/0 | Valve |
| 4 | 118552249/0 | Oil Seal, 25.4X62X6 |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | HONDA_SP | Honda Spare Parts |
| 7 | HONDA_SP | Honda Spare Parts |
| 8 | HONDA_SP | Honda Spare Parts |
| Crankshaft Pag.14 | ||
| # | Part Num. | Description |
| 4 | 118551806/0 | Crankshaft |
| 6 | 118551817/0 | Pinion |
| 7 | 118552239/0 | Washer |
| Piston/Connecting Rod Pag.15 | ||
| # | Part Num. | Description |
| 1 | 118551777/0 | Piston |
| 2 | 118551785/0 | Piston Pin |
| 3 | 118551794/0 | Engine Connecting Rod Assy |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | 118552241/0 | Circlip |
| 6 | 118551767/0 | Piston Ring Set |
| Camshaft Pag.16 | ||
| # | Part Num. | Description |
| 1 | 118551737/0 | Valve Seal |
| 2 | 118551813/0 | Cam |
| 3 | 118551829/0 | Push Rod |
| 4 | 118551835/0 | Rocker Arm |
| 5 | 118551845/0 | Pin |
| 6 | 118551852/0 | Intake Valve |
| 7 | 118551866/0 | Valve Lifter |
| 8 | 118551874/0 | Valve Spring |
| 9 | 118551875/0 | Valve Retainer |
| 10 | 118552217/0 | Pin |
| 11 | 118552222/0 | Adjusting Grub Screw |
| 12 | 118552231/0 | Valve Adjusting Nut |
| Starter Pag.17 | ||
| # | Part Num. | Description |
| 1 | 118551689/0 | Starter Assy |
| 2 | 118552162/0 | Starter Handle |
| 3 | HONDA_SP | Honda Spare Parts |
| 4 | HONDA_SP | Honda Spare Parts |
| Engine Fan Shroud Pag.18 | ||
| # | Part Num. | Description |
| 1 | 118552056/0 | Grommet |
| 2 | 118552104/0 | Engine Fan Shroud |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | HONDA_SP | Honda Spare Parts |
| Carburetor Pag.19 | ||
| # | Part Num. | Description |
| 1 | HONDA_SP | Honda Spare Parts |
| 2 | 118551931/0 | Carburetor Float |
| 3 | 118551934/0 | Carburetor Bowl |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | 118551937/0 | Screw Set |
| 6 | HONDA_SP | Honda Spare Parts |
| 7 | 118551661/0 | Carburetor Assy |
| 8 | HONDA_SP | Honda Spare Parts |
| 9 | HONDA_SP | Honda Spare Parts |
| 11 | 118551948/0 | Heat Shield Gasket |
| 12 | 118551957/0 | Carburetor Gasket |
| 13 | 118552012/0 | Choke Control Assy |
| 14 | 118552015/0 | Thermo Valve Assy |
| 15 | HONDA_SP | Honda Spare Parts |
| 16 | HONDA_SP | Honda Spare Parts |
| Air Filter Pag.20 | ||
| # | Part Num. | Description |
| 1 | 118551923/0 | Intake Pipe |
| 3 | 118551671/0 | Air Filter |
| 4 | 118552035/0 | Air Filter Base |
| 6 | 118552039/0 | Air Filter Gasket |
| 7 | 118551680/0 | Air Filter Cover |
| 8 | HONDA_SP | Honda Spare Parts |
| 8 | HONDA_SP | Honda Spare Parts |
| 9 | HONDA_SP | Honda Spare Parts |
| Muffler Pag.21 | ||
| # | Part Num. | Description |
| 2 | 118552078/0 | Muffler Assy |
| 3 | 118552081/0 | Muffler Guard |
| 5 | 118552219/0 | Muffler Bolt, M6X79 |
| 6 | HONDA_SP | Honda Spare Parts |
| 8 | 118552087/0 | Muffler Gasket |
| Fuel Tank Pag.22 | ||
| # | Part Num. | Description |
| 2 | 118552021/0 | Fuel Petcock |
| 4 | 118552023/0 | Fuel Filter |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | 118552050/0 | Fuel Tank |
| 7 | 118552056/0 | Grommet |
| 8 | 118552059/0 | Grommet |
| 9 | 118552063/0 | Fuel Tank Support |
| 10 | 118551682/0 | Fuel Cap Assy |
| 11 | HONDA_SP | Honda Spare Parts |
| 14 | HONDA_SP | Honda Spare Parts |
| 17 | HONDA_SP | Honda Spare Parts |
| 18 | HONDA_SP | Honda Spare Parts |
| 19 | HONDA_SP | Honda Spare Parts |
| 20 | HONDA_SP | Honda Spare Parts |
| 22 | HONDA_SP | Honda Spare Parts |
| Engine Flywheel Pag.23 | ||
| # | Part Num. | Description |
| 1 | 118551807/0 | Flywheel Key, 25X18 |
| 3 | 118551697/0 | Electronic Coil Assy |
| 4 | 118552176/0 | Magneto Flywheel |
| 5 | 118552197/0 | Stop Switch Cable |
| 6 | 118552201/0 | Engine Stop Switch |
| 7 | 118552210/0 | Engine Brake Assy |
| 8 | 118552213/0 | Spring, Brake Lever |
| 9 | HONDA_SP | Honda Spare Parts |
| 10 | HONDA_SP | Honda Spare Parts |
| 11 | HONDA_SP | Honda Spare Parts |
| 12 | HONDA_SP | Honda Spare Parts |
| 13 | HONDA_SP | Honda Spare Parts |
| 14 | HONDA_SP | Honda Spare Parts |
| 15 | HONDA_SP | Honda Spare Parts |
| Throttle Control Pag.24 | ||
| # | Part Num. | Description |
| 1 | 118551981/0 | Governor Lever |
| 2 | 118551987/0 | Engine Governor Rod |
| 3 | 118551996/0 | Governor Spring |
| 4 | 118552001/0 | Throttle Return Spring |
| 16 | HONDA_SP | Honda Spare Parts |
| 20 | HONDA_SP | Honda Spare Parts |
All technical product information in this catalog is based on information taken from official sources, including the Castelgarden manufacturer's websites, which we consider reliable. Unfortunately, even official documents may contain errors or printing errors - we are unable to confirm that all these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Castelgarden brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.