- New
- Out-of-Stock
We are distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Lawn Mower XC 43/2L0431043/C22.
We are distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Lawn Mower XC 43/2L0431043/C22.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 112735410/0 Screw | €1.54 | |
|
2
|
photo_cameraImage coming soon | 322226288/0 Black Front Plate Castelgarden for lawn mower | €6.99 | |
|
3
|
photo_cameraImage coming soon | 322055524/1 Insert | €3.78 | |
|
4
|
photo_cameraImage coming soon | 322393742/1 Handle | €7.09 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 381006785/0 Handle, Lower Part Black | €25.51 | |
|
2
|
photo_cameraImage coming soon | 112155000/0 Self-Locking Nut M8 | €1.54 | |
|
3
|
photo_cameraImage coming soon | 112521350/0 Washer | €1.54 | |
|
4
|
photo_cameraImage coming soon | 112369500/0 Elastic Disc | €1.40 | |
|
5
|
photo_cameraImage coming soon | 112760605/0 Screw | €3.38 | |
|
6
|
photo_cameraImage coming soon | 381008691/0 Screws Outfit | €8.56 | |
|
7
|
photo_cameraImage coming soon | 133320504/0 Cable Clamp | €1.96 | |
|
8
|
photo_cameraImage coming soon | 118390020/0 Cable Clamp | €1.82 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 118552684/1 Complete Engine ST120 Castelgarden for lawn mower | €257.98 | |
|
2
|
photo_cameraImage coming soon | 322055629/0 Grey Engine Cover Castelgarden for lawn mower | €3.78 | |
|
3
|
photo_cameraImage coming soon | 322055630/0 Cover, Yellow Castelgarden for lawn mower | €6.44 | |
|
4
|
photo_cameraImage coming soon | 322055627/0 Grey Engine Cover Castelgarden for lawn mower | €5.04 | |
|
11
|
photo_cameraImage coming soon | 1111-9234-01 Engine oil, SAE 30 - 0.6 L | €0.00 | Not available for order |
|
11
|
photo_cameraImage coming soon | 1111-9237-01 Do not use for Italian Market Castelgarden for lawn mower | €0.00 | Not available for order |
|
11
|
photo_cameraImage coming soon | 1111-9244-01 Engine oil, SAE 30 - 0.6 L Castelgarden for lawn mower | €7.98 | |
|
12
|
photo_cameraImage coming soon | 1111-9235-01 Do not use for Italian Market | €0.00 | Not available for order |
|
13
|
photo_cameraImage coming soon | 1111-9236-01 Engine oil, SAE 30 - 1.4 L | €0.00 | Not available for order |
|
13
|
photo_cameraImage coming soon | 1111-9238-01 Do not use for Italian Market Castelgarden for lawn mower | €0.00 | Not available for order |
|
13
|
photo_cameraImage coming soon | 1111-9245-01 Engine oil, SAE 30 - 1.4 L Castelgarden for lawn mower | €15.96 | |
|
15
|
photo_cameraImage coming soon | 1111-9301-01 Engine Service Kit Castelgarden for lawn mower | €32.18 |
Shipping and delivery information will be available shortly.
We are Distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for Lawn Mower XC 43/2L0431043/C22.
| Lawn Mower XC 43/2L0431043/C22 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right Bracket |
| 2 | 381005197/2 | Left Bracket |
| 3 | 112727802/0 | Screw |
| 4 | 322545213/0 | Plate |
| 5 | 322600310/0 | Door |
| 6 | 322108329/0 | Rear Chute |
| 7 | 112728697/0 | Self-Tapping Screw Torx PT K50x16 |
| 8 | 322060241/1 | Belt Housing |
| 9 | 112728903/0 | Screw |
| 10 | 322140249/0 | Mulching Deflector |
| 11 | 381005026/0 | Grey Deck |
| 12 | 322820077/1 | Cap |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728450/0 | Screw |
| 15 | 322034002/0 | Washing Connection |
| 16 | 118737886/0 | Cap |
| Cutting Height Adjustment Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302937/0 | Front Wheels Axle |
| 1 | 381302937/1 | Front Wheels Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Self-Tapping Screw Torx PT K50x16 |
| 4 | 322869731/1 | Height Adjustment Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112436050/0 | Plate |
| 7 | 122450494/0 | Spring |
| 8 | 381302855/2 | Rear Wheels Axle |
| 9 | 381003356/1 | Height Adjustment Lever |
| 10 | 122534131/0 | Pin |
| 11 | 122446192/0 | Spring |
| 12 | 112154510/0 | Self-Locking Nut M6 |
| 13 | 322785500/0 | Support |
| Mask Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112735410/0 | Screw |
| 2 | 322226288/0 | Black Front Plate |
| 3 | 322055524/1 | Insert |
| 4 | 322393742/1 | Handle |
| Handlebar, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381006785/0 | Handle, Lower Part Black |
| 2 | 112155000/0 | Self-Locking Nut M8 |
| 3 | 112521350/0 | Washer |
| 4 | 112369500/0 | Elastic Disc |
| 5 | 112760605/0 | Screw |
| 6 | 381008691/0 | Screws Outfit |
| 7 | 133320504/0 | Cable Clamp |
| 8 | 118390020/0 | Cable Clamp |
| Handlebar, Upper Part Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381007571/2 | Black Upper Handle with rubber grip |
| 2 | 122430313/0 | Guide Spring |
| 3 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 4 | 112154510/0 | Self-Locking Nut M6 |
| 5 | 118390020/0 | Cable Clamp |
| 6 | 181003363/1 | Black Engine Brake Lever |
| 7 | 181030054/0 | Engine Brake Cable |
| 8 | 112727783/0 | Screw |
| 9 | 112154510/0 | Self-Locking Nut M6 |
| 12 | 322551685/0 | Cable Fastening Plate ø22 |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007416/3 | Wheel Ø 200 |
| 2 | 119216035/0 | Bearing |
| 3 | 322110643/0 | Grey Hub Cap |
| 4 | 112521350/0 | Washer |
| 5 | 112155000/0 | Self-Locking Nut M8 |
| 5 | 112293203/0 | Flanged Nut |
| 6 | 322600145/0 | Wheel Protection |
| Blade Pag.7 | ||
| # | Part Num. | Description |
| 1 | 112735108/1 | Screw |
| 2 | 122463020/2 | Hub, Crankshaft Ø 25 |
| 3 | 181004341/3 | Mulching Blade |
| 4 | 122160400/0 | Elastic Disc |
| 5 | 112523080/0 | Washer |
| 6 | 112735698/0 | Screw |
| 7 | 112139150/0 | Feather Key, Crankshaft Ø 25 |
| Grass Catcher Pag.8 | ||
| # | Part Num. | Description |
| 1 | 322486497/0 | Door |
| 2 | 322486496/0 | Catcher, Upper Part |
| 3 | 322486150/1 | Catcher, Lower Right Part |
| 3 | 322486434/0 | Catcher, Lower Right Part |
| 4 | 322486151/1 | Catcher, Lower Left Part |
| 4 | 322486435/0 | Catcher, Lower Left Part |
| 5 | 122450479/0 | Spring |
| 6 | 122517884/0 | Pin |
| 7 | 322600355/1 | Black Stone Guard |
| 8 | 322109594/0 | Black Stone Guard Fulcrum Support |
| 9 | 112728697/0 | Self-Tapping Screw Torx PT K50x16 |
| 10 | 381008735/0 | Plastic Pin Kit |
| Engine - Carburettor, Tank - ST 120 Pag.9 | ||
| # | Part Num. | Description |
| 2 | 112292102/0 | Nut |
| 3 | 118552628/0 | Starter Assy |
| 4 | 118551619/0 | Starter Handle |
| 5 | 118550779/0 | Starter Cord |
| 6 | 118551621/0 | Starter Spring |
| 7 | 118551620/0 | Starter Pulley |
| 8 | 118551626/0 | Spring |
| 9 | 118551622/0 | Starter Ratchet |
| 10 | 118551625/0 | Spring |
| 11 | 118551623/0 | Cover |
| 13 | 118551624/0 | Pulley Pin |
| 14 | 118552710/0 | Air Shroud |
| 15 | 118550907/0 | Pin |
| 16 | 118550906/0 | Pin |
| 17 | 112791500/0 | Screw - TE M6x25 |
| 18 | 118552707/0 | Electronic Coil |
| 20 | 118550658/0 | Spark Plug |
| 21 | 112789000/0 | Screw |
| 22 | 118551456/0 | Choke Control |
| 23 | 118551459/0 | Rod |
| 24 | 118551352/0 | Stop |
| 25 | 118552714/0 | Carburettor |
| 26 | 118550930/0 | Stud |
| 27 | 118550929/0 | Gasket |
| 28 | 118552513/0 | Heat Insulator |
| 29 | 118550927/0 | Gasket |
| 30 | 118550924/0 | Gasket |
| 31 | 118551461/0 | Air Cleaner Assy |
| 32 | 118550946/0 | Filtering Element |
| 33 | 118550945/0 | Filtering Element |
| 34 | 118550944/0 | Air Cleaner Cover |
| 35 | 112292102/0 | Nut |
| 36 | 118551481/0 | Fuel Pipe |
| 37 | 118550918/0 | Hose Clamp |
| 38 | 118550314/0 | Fuel Filter |
| 39 | 118552735/0 | Fuel Tank |
| 40 | 118550943/1 | Fuel Cap |
| 42 | 118550920/0 | Breather Tube |
| 43 | 118550933/0 | Throttle Control Lever |
| 44 | 118552715/0 | Plate |
| 45 | 112789000/0 | Screw |
| 46 | 118552831/0 | Spring |
| 47 | 118550805/0 | Screw |
| 48 | 118550806/0 | Nut |
| 49 | 118550925/0 | Throttle Rod |
| 50 | 118550898/0 | Muffler Gasket |
| 51 | 118552703/0 | Muffler |
| 52 | 112792425/0 | Screw |
| Engine - Piston, Crankshaft - ST 120 Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118550336/0 | Nut |
| 2 | 118552833/0 | Starter Cup |
| 3 | 118552827/0 | Flywheel Fan |
| 4 | 118552834/0 | Flywheel Assy |
| 5 | 118552644/0 | Flywheel Brake Assy |
| 6 | 118550911/0 | Spring |
| 7 | 118551277/0 | Bolt |
| 8 | 9959-0620-16 | Screw - Flanged TE M6x20 |
| 9 | 112789000/0 | Screw |
| 10 | 118550904/0 | Cover |
| 11 | 118550903/0 | Oil Breather Gasket |
| 12 | 118550902/0 | Valve |
| 13 | 118552835/0 | Seal Ring |
| 14 | 118552825/0 | Crankcase |
| 15 | 118552711/0 | Crankshaft Assy |
| 16 | 118550288/0 | Flywheel Key |
| 17 | 118552533/0 | Gear Wheel |
| 18 | 118552716/0 | Camshaft |
| 19 | 118551460/0 | Governor Assy |
| 20 | 118552541/0 | Governor Shaft |
| 21 | 118550666/0 | Washer |
| 22 | 118550935/0 | Seal Ring |
| 23 | 118550856/0 | Cotter Pin |
| 24 | 118552654/0 | Seal Ring |
| 25 | 118552713/1 | Crankcase |
| 26 | 118552712/0 | Oil Cap Assy |
| 27 | 118551535/0 | Bolt |
| 28 | 118552646/0 | Screw |
| 29 | 118552528/0 | Valve Cover |
| 30 | 118550892/0 | Gasket |
| 31 | 118552826/0 | Valve Rocker Arm Set |
| 32 | 118552593/0 | Plate |
| 33 | 118550895/0 | Retainer |
| 34 | 118550896/0 | Spring |
| 35 | 118552838/0 | Intake + Exhaust Valve Assy |
| 36 | 118550291/0 | Valve Lifter Assy |
| 37 | 118550912/0 | Push Rod |
| 38 | 118552550/0 | Piston |
| 39 | 118552553/0 | Piston Ring Set |
| 40 | 118550915/0 | Piston Pin |
| 41 | 118550914/0 | Piston Pin Lock |
| 42 | 118552704/0 | Connecting Rod Assy |
| 43 | 118551117/0 | Gasket |
| 44 | 112789000/0 | Screw |
| 46 | 118552706/0 | Plate |
| 47 | 118552708/0 | Plate |
| Complete Engine, Engine Cover - ST 120 Pag.11 | ||
| # | Part Num. | Description |
| 1 | 118552684/1 | Complete Engine ST120 |
| 2 | 322055629/0 | Grey Hood |
| 3 | 322055630/0 | Cover, Yellow |
| 4 | 322055627/0 | Grey Hood |
| 11 | 1111-9234-01 | Do not use for Italian Market |
| 11 | 1111-9237-01 | Do not use for Italian Market |
| 11 | 1111-9244-01 | Engine Oil, SAE 30 - 0.6 L |
| 12 | 1111-9235-01 | Do not use for Italian Market |
| 13 | 1111-9236-01 | Do not use for Italian Market |
| 13 | 1111-9238-01 | Do not use for Italian Market |
| 13 | 1111-9245-01 | Engine Oil, SAE 30 - 1.4 L |
| 15 | 1111-9301-01 | Engine Service Kit |
All technical product information in this catalog is based on information from official sources, including Castelgarden manufacturer websites, which we believe to be reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Castelgarden brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.