- New
- Out-of-Stock
We are distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Lawnmower XC 53 S/2L0536843/C22.
We are distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Lawnmower XC 53 S/2L0536843/C22.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 381006785/0 Handle, Lower Part Black | €25.51 | |
|
2
|
photo_cameraImage coming soon | 112155000/0 Self-Locking Nut M8 | €1.54 | |
|
3
|
photo_cameraImage coming soon | 112521350/0 Washer | €1.54 | |
|
4
|
photo_cameraImage coming soon | 112369500/0 Elastic Disc | €1.40 | |
|
5
|
photo_cameraImage coming soon | 112760605/0 Screw | €3.38 | |
|
6
|
photo_cameraImage coming soon | 381008691/0 Screws Outfit | €8.56 | |
|
7
|
photo_cameraImage coming soon | 133320504/0 Cable Clamp | €1.96 | |
|
8
|
photo_cameraImage coming soon | 118390020/0 Cable Clamp | €1.82 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 322108309/1 Side Discharge Chute | €11.36 | |
|
2
|
photo_cameraImage coming soon | 381008161/1 Side Discharge Assembly | €11.48 | |
|
3
|
photo_cameraImage coming soon | 112727803/0 Screw | €1.54 | |
|
4
|
photo_cameraImage coming soon | 322806659/0 Fulcrum Pin | €0.01 | Not available for order |
|
5
|
photo_cameraImage coming soon | 112154510/0 Self-Locking Nut M6 | €1.54 | |
|
6
|
photo_cameraImage coming soon | 118203853/0 Cap | €2.66 | |
|
7
|
photo_cameraImage coming soon | 122450456/1 Spring | €3.23 | |
|
8
|
photo_cameraImage coming soon | 122517869/1 Pin | €3.78 | |
|
9
|
photo_cameraImage coming soon | 112604896/0 Crown Fastener | €1.54 | |
|
10
|
photo_cameraImage coming soon | 122517876/0 Pin | €1.40 | |
|
11
|
photo_cameraImage coming soon | 322783013/0 Safety Catch | €0.01 | Not available for order |
|
12
|
photo_cameraImage coming soon | 122450493/0 Spring | €1.33 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 118552806/1 Complete Engine - WBE 170 OHV | €276.66 | |
|
2
|
photo_cameraImage coming soon | 322055631/0 Grey Cowling | €3.78 | |
|
3
|
photo_cameraImage coming soon | 322055632/0 Shroud, Yellow | €6.72 | |
|
4
|
photo_cameraImage coming soon | 322055628/0 Grey Cowling | €5.04 | |
|
11
|
photo_cameraImage coming soon | 1111-9234-01 Engine oil, SAE 30 - 0.6 L | €0.00 | Not available for order |
|
11
|
photo_cameraImage coming soon | 1111-9237-01 Do not use for Italian Market Castelgarden for lawn mower | €0.00 | Not available for order |
|
11
|
photo_cameraImage coming soon | 1111-9244-01 Engine oil, SAE 30 - 0.6 L Castelgarden for lawn mower | €7.98 | |
|
12
|
photo_cameraImage coming soon | 1111-9235-01 Do not use for Italian Market | €0.00 | Not available for order |
|
13
|
photo_cameraImage coming soon | 1111-9236-01 Engine oil, SAE 30 - 1.4 L | €0.00 | Not available for order |
|
13
|
photo_cameraImage coming soon | 1111-9238-01 Do not use for Italian Market Castelgarden for lawn mower | €0.00 | Not available for order |
|
13
|
photo_cameraImage coming soon | 1111-9245-01 Engine oil, SAE 30 - 1.4 L Castelgarden for lawn mower | €15.96 | |
|
15
|
photo_cameraImage coming soon | 1111-9289-01 Engine Service Kit | €29.50 |
Shipping and delivery information will be available shortly.
We are distributors of genuine CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue with your Lawnmower XC 53 S/2L0536843/C22.
| Lawnmower XC 53 S/2L0536843/C22 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right Bracket |
| 2 | 381005197/2 | Left Bracket |
| 3 | 112727802/0 | Screw |
| 4 | 322545213/0 | Plate |
| 5 | 322600310/0 | Door |
| 6 | 322108329/0 | Rear Chute |
| 7 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 8 | 322060250/1 | Belt Guard |
| 9 | 112728903/0 | Screw |
| 10 | 322140251/0 | Mulching Deflector |
| 11 | 381005618/0 | Grey Deck |
| 12 | 322820077/1 | Plug |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728450/0 | Screw |
| 15 | 322034002/0 | Washing Connection |
| 16 | 118737886/0 | Cap |
| Cutting Height Adjustment Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302947/0 | Front Wheels Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 4 | 322869735/0 | Height Adjustment Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112000930/0 | Benzing Ring ø6 |
| 7 | 122450494/0 | Spring |
| 8 | 381302849/1 | Rear Wheels Axle |
| 9 | 381003458/1 | Height Adjustment Lever |
| 10 | 122534131/0 | Pin |
| 11 | 122446192/0 | Spring |
| 12 | 112154510/0 | Self-Locking Nut M6 |
| 13 | 322785500/0 | Support |
| 14 | 181003140/0 | Drive Unit |
| 15 | 122753000/0 | Pin |
| 16 | 122570133/0 | Right Pinion |
| 17 | 122570134/0 | Left Pinion |
| 18 | 112608600/0 | Seeger |
| 19 | 322042067/0 | Bushing |
| 20 | 112521371/0 | Washer |
| 22 | 135063801/0 | V-Belt |
| 23 | 122430254/0 | Spring |
| 24 | 322778473/1 | Bracket |
| 25 | 112728699/0 | Screw |
| 28 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 30 | 122601909/0 | Pulley |
| Front Mask Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112735410/0 | Screw |
| 2 | 322226279/0 | Red Front Cover |
| 2 | 322226314/0 | Red Front Cover |
| 2 | 322226318/0 | Black Front Cover |
| 3 | 322055524/1 | Insert |
| 4 | 322393742/1 | Handle |
| Handle, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381006785/0 | Lower Handle, Black |
| 2 | 112155000/0 | Self-Locking Nut M8 |
| 3 | 112521350/0 | Washer |
| 4 | 112369500/0 | Spring Washer |
| 5 | 112760605/0 | Screw |
| 6 | 381008691/0 | Screws Outfit |
| 7 | 133320504/0 | Cable Clamp |
| 8 | 118390020/0 | Cable Clamp |
| Handle, Upper Part Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381007571/2 | Upper Handle, Black with rubber grip |
| 2 | 122430313/0 | Guide Spring |
| 3 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 4 | 112154510/0 | Self-Locking Nut M6 |
| 5 | 118390020/0 | Cable Clamp |
| 6 | 181003363/1 | Engine Brake Lever, Black |
| 7 | 181030087/0 | Engine Brake Cable |
| 8 | 112727783/0 | Screw |
| 9 | 112154510/0 | Self-Locking Nut M6 |
| 10 | 181003364/0 | Drive Control Lever |
| 11 | 381030172/0 | Drive Control Cable |
| 12 | 322551685/0 | Cable Fastening Plate ø22 |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007416/3 | Wheel Ø 200 |
| 2 | 119216035/0 | Bearing |
| 3 | 322110643/0 | Grey Hub Cap |
| 4 | 112521350/0 | Washer |
| 5 | 112155000/0 | Self-Locking Nut M8 |
| 5 | 112293203/0 | Flanged Nut |
| 6 | 381007417/3 | Wheel Ø 280 |
| 8 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| 9 | 322110644/0 | Grey Hub Cap |
| 10 | 322600145/0 | Wheel Guard |
| 11 | 322600240/0 | Wheel Guard |
| 12 | 381007472/2 | Wheel |
| Side Discharge Pag.7 | ||
| # | Part Num. | Description |
| 1 | 322108309/1 | Side Discharge Chute |
| 2 | 381008161/1 | Side Discharge Ass.y |
| 3 | 112727803/0 | Screw |
| 4 | 322806659/0 | Fulcrum Pin |
| 5 | 112154510/0 | Self-Locking Nut M6 |
| 6 | 118203853/0 | Cap |
| 7 | 122450456/1 | Spring |
| 8 | 122517869/1 | Pin |
| 9 | 112604896/0 | Crown Fastener |
| 10 | 122517876/0 | Pin |
| 11 | 322783013/0 | Safety Latch |
| 12 | 122450493/0 | Spring |
| Blade Pag.8 | ||
| # | Part Num. | Description |
| 1 | 112735108/1 | Screw |
| 2 | 122465608/3 | Hub With Pulley, Crankshaft Ø 25 |
| 3 | 1111-9293-01 | Mulching Blade (STIGA Pack) |
| 3 | 181004459/0 | Blade |
| 4 | 122160400/0 | Spring Washer |
| 5 | 112523080/0 | Washer |
| 6 | 112735698/0 | Screw |
| 7 | 112139150/0 | Key, Crankshaft Ø 25 |
| Grass Catcher Pag.9 | ||
| # | Part Num. | Description |
| 1 | 322486497/0 | Door |
| 2 | 322486496/0 | Grass Catcher, Upper Part |
| 3 | 322486150/1 | Grass Catcher, Lower Right Part |
| 3 | 322486434/0 | Grass Catcher, Lower Right Part |
| 4 | 322486151/1 | Grass Catcher, Lower Left Part |
| 4 | 322486435/0 | Grass Catcher, Lower Left Part |
| 5 | 122450479/0 | Spring |
| 6 | 122517884/0 | Pin |
| 7 | 322600355/1 | Stone Guard, Black |
| 8 | 322109594/0 | Stone Guard Fulcrum Support, Black |
| 9 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 10 | 381008735/0 | Plastic Pin Kit |
| Engine - Carburetor, Fuel Tank - ST 170 Pag.10 | ||
| # | Part Num. | Description |
| 2 | 112292102/0 | Nut |
| 3 | 118551468/0 | Starter Ass.y |
| 4 | 118551619/0 | Starter Handle |
| 5 | 118550779/0 | Starter Rope |
| 6 | 118551621/0 | Starter Spring |
| 7 | 118551620/0 | Starter Pulley |
| 8 | 118551626/0 | Spring |
| 9 | 118551622/0 | Starter Pawl |
| 10 | 118551625/0 | Spring |
| 11 | 118551623/0 | Cover |
| 13 | 118551624/0 | Pulley Pin |
| 14 | 118551788/0 | Air Shroud |
| 15 | 118550907/0 | Pin |
| 16 | 118550906/0 | Pin |
| 17 | 112791500/0 | Screw - TE M6x25 |
| 18 | 118551474/0 | Electronic Coil |
| 20 | 1111-9206-01 | Spark Plug (Rc12Yc) |
| 21 | 112789000/0 | Screw |
| 22 | 118551456/0 | Choke Control |
| 23 | 118551459/0 | Rod |
| 24 | 118551352/0 | Retainer |
| 25 | 118552610/0 | Carburetor |
| 26 | 118552545/0 | Stud Bolt |
| 27 | 118550929/0 | Gasket |
| 28 | 118552513/0 | Thermal Spacer |
| 29 | 118550927/0 | Gasket |
| 30 | 118551124/0 | Gasket |
| 31 | 118551462/0 | Air Filter Ass.y |
| 33 | 118550257/0 | Air Filter |
| 34 | 118551463/0 | Air Filter Cover |
| 35 | 112292102/0 | Nut |
| 36 | 118551480/1 | Fuel Hose |
| 37 | 118550918/0 | Hose Clamp |
| 38 | 118550314/0 | Fuel Filter |
| 39 | 118552819/0 | Fuel Tank |
| 40 | 118550943/1 | Fuel Tank Cap |
| 41 | 112791400/0 | Screw - TE M6x20 |
| 42 | 118551479/0 | Breather Pipe |
| 43 | 118550933/0 | Throttle Control Lever |
| 45 | 118552542/0 | Bracket |
| 46 | 118551458/0 | Spring |
| 49 | 118551457/0 | Throttle Rod |
| 50 | 118550898/0 | Muffler Gasket |
| 51 | 118551465/0 | Muffler |
| 52 | 118552544/0 | Stud Bolt |
| 53 | 118551466/0 | Muffler Guard |
| 54 | 118550806/0 | Nut |
| Engine - Piston, Crankshaft - ST 170 Pag.11 | ||
| # | Part Num. | Description |
| 1 | 118550336/0 | Nut |
| 2 | 118552833/0 | Starter Cup |
| 3 | 118552827/0 | Flywheel Fan |
| 4 | 118552834/0 | Flywheel Ass.y |
| 5 | 118551277/0 | Bolt |
| 6 | 112791500/0 | Screw - TE M6x25 |
| 7 | 118552643/0 | Flywheel Brake Ass.y |
| 8 | 118551522/0 | Spring |
| 9 | 118550300/0 | Oil Seal |
| 10 | 118552823/0 | Crankcase |
| 11 | 112735699/0 | Screw |
| 12 | 118552526/0 | Cover |
| 13 | 118552527/0 | Gasket |
| 14 | 112790500/0 | Screw |
| 15 | 118552516/0 | Plate |
| 16 | 118552583/0 | Crankshaft Ass.y |
| 17 | 118552533/0 | Gear |
| 18 | 118551448/0 | Camshaft |
| 19 | 112789000/0 | Screw |
| 20 | 118551460/0 | Governor Ass.y |
| 21 | 118552541/0 | Governor Shaft |
| 22 | 118550935/0 | Oil Seal |
| 23 | 118550856/0 | Cotter Pin |
| 24 | 118552654/0 | Oil Seal |
| 25 | 118552569/1 | Crankcase |
| 26 | 118551117/0 | Gasket |
| 27 | 112791500/0 | Screw - TE M6x25 |
| 28 | 118552647/0 | Screw |
| 29 | 118552577/0 | Valve Cover |
| 30 | 118552828/0 | Gasket |
| 31 | 118550893/0 | Valve Rocker Arm Set |
| 32 | 118552593/0 | Plate |
| 33 | 118550895/0 | Retainer |
| 34 | 118550896/0 | Spring |
| 35 | 118552838/0 | Intake + Exhaust Valve Ass.y |
| 36 | 118551449/0 | Tappet |
| 37 | 118551251/0 | Push Rod |
| 38 | 118552551/0 | Piston |
| 39 | 118552553/0 | Piston Ring Set |
| 40 | 118550915/0 | Piston Pin |
| 41 | 118550914/0 | Pin Retainer |
| 42 | 118551446/0 | Connecting Rod Ass.y |
| 43 | 112791500/0 | Screw - TE M6x25 |
| 44 | 118551444/0 | Oil Dipstick Tube Ass.y |
| 45 | 118550288/0 | Flywheel Key |
| Complete Engine, Engine Cover - ST 170 Pag.12 | ||
| # | Part Num. | Description |
| 1 | 118552806/1 | Complete Engine - WBE 170 OHV |
| 2 | 322055631/0 | Grey Engine Cover |
| 3 | 322055632/0 | Shroud, Yellow |
| 4 | 322055628/0 | Grey Engine Cover |
| 11 | 1111-9234-01 | Do not use for Italian Market |
| 11 | 1111-9237-01 | Do not use for Italian Market |
| 11 | 1111-9244-01 | Engine oil, SAE 30 - 0.6 L |
| 12 | 1111-9235-01 | Do not use for Italian Market |
| 13 | 1111-9236-01 | Do not use for Italian Market |
| 13 | 1111-9238-01 | Do not use for Italian Market |
| 13 | 1111-9245-01 | Engine oil, SAE 30 - 1.4 L |
| 15 | 1111-9289-01 | Engine Service Kit |
All technical product information in this catalog is based on information taken from official sources, including the Castelgarden manufacturer's websites, which we believe to be reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product specifications or complete descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Castelgarden brand. Please clarify important parameters with a sales assistant at the time of purchase. All contents included in this catalog are the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is strictly prohibited.