

| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 1342040 Fan Cover | €6.32 | |
|
2
|
photo_cameraImage coming soon | 1260300 Fan | €6.15 | |
|
3
|
|
1340350 Seal for Pressure Washers FRESH FOG-HOT 1308-EVENT 131 N TSS | €3.57 | |
|
5
|
photo_cameraImage coming soon | 1340320 Shield | €21.55 | |
|
6
|
photo_cameraImage coming soon | 1340340 Bearing | €7.38 | |
|
7
|
photo_cameraImage coming soon | 1269100 Clamp | €4.00 | |
|
8
|
photo_cameraImage coming soon | 1340780 Gasket | €2.85 | |
|
9
|
photo_cameraImage coming soon | 1682270 Switch | €6.38 | |
|
10
|
photo_cameraImage coming soon | 2102600 Hood | €7.37 | |
|
11
|
photo_cameraImage coming soon | 1342261 Box | €10.78 | |
|
12
|
photo_cameraImage coming soon | 1760450 cable | €28.26 | |
|
13
|
photo_cameraImage coming soon | 1263520 Capacitor | €38.65 | |
|
14
|
photo_cameraImage coming soon | 1342080 Band | €5.27 | |
|
15
|
photo_cameraImage coming soon | 2029752 Pre-assembly box TSS | €34.86 | |
|
16
|
photo_cameraImage coming soon | 2022201 fork | €3.36 | |
|
17
|
photo_cameraImage coming soon | 44480 Engine | €246.06 |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
Annovi & Reverberi Original spare parts for to make maintenance, replacement of damaged parts or repair electrical or mechanical components of the Pressure Washer Blue Clean AR1001 - 24384.
In the following tables, look for the spare part and its respective code.
| Pressure Washer AR Blue Clean AR1001 - 24384 Pag.1 |
||
| Casing 1001 | ||
| # | Part Num. | Description |
| 1 | 3600140 | Wheel |
| 2 | 3600180 | Washer |
| 3 | 3600010 | Protection |
| 4 | 3600020 | Protection |
| 5 | 2000110 | Screw |
| 6 | 3600040 | Protection |
| 7 | 3600190 | Antivibration |
| 8 | 3600121 | Frame |
| 9 | 320350 | Screw |
| 10 | 3600200 | Protection |
| 11 | 2060200 | Screw |
| 12 | 2100300 | Screw |
| 13 | 3600321 | Protection |
| 14 | 2500330 | Pipe Cleaner |
| 15 | 2360360 | Screw |
| 16 | 3082130 | Kit For Water |
| 17 | 50019 | Knob |
| 18 | 50037 | Screw |
| 19 | 1060120 | Nut |
| 20 | 2021780 | Screw |
| 21 | 3600031 | Protection |
| 22 | 3600281 | Sump |
| 23 | 3600330 | Screw |
| 24 | 1270960 | Pipe Cleaner |
| 25 | 42113 | Pre-Assembly Cap |
| 26 | 3600250 | Tank |
| 27 | 2000230 | Filter |
| 28 | 3600070 | Holds Accessories |
| 29 | 2060200 | Screw |
| 30 | 3600060 | Holds Accessories |
| 31 | 2100300 | Screw |
| 32 | 3580090 | Knob |
| 33 | 3600130 | Frame |
| 34 | 3580180 | Knob |
| 35 | 3600050 | Holds Accessories |
| 36 | 2360760 | Knob |
| Pump 1001 Pag.2 |
||
| 1 | 2900120 | Junction |
| 2 | 740290 | O-Ring |
| 3 | 2901060 | Injector |
| 4 | 800560 | O-Ring |
| 5 | 1080091 | Spring |
| 6 | 2901070 | Shutter |
| 7 | 1460430 | O-Ring |
| 8 | 1344850 | Head |
| 9 | 1349055 | Valve |
| 10 | 1344770 | Spacer |
| 11 | 1465720 | O-Ring |
| 12 | 1344800 | Stopper |
| 13 | 1344790 | Fork |
| 14 | 850850 | Screw |
| 15 | 42579 | Valve Kit Adjustment |
| 16 | 1349203 | Pre-Assembly Head |
| 17 | 1342701 | Office |
| 18 | 600180 | O-Ring |
| 19 | 1460151 | Piston |
| 20 | 2021900 | Piston |
| 21 | 1080190 | O-Ring |
| 22 | 600180 | O-Ring |
| 23 | 1080401 | Ring |
| 24 | 820510 | O-Ring |
| 25 | 740290 | O-Ring |
| 26 | 1344870 | Piston Guide |
| 27 | 1343450 | Disk |
| 28 | 1460190 | Spring |
| 29 | 1980220 | Disk |
| 30 | 2500550 | Cotter Pin |
| 31 | 1344881 | Insert |
| 32 | 1980740 | Stopper |
| 33 | 1060120 | Nut |
| 35 | 3233 | Manometer |
| 36 | 1344890 | Stopper |
| 37 | 2560870 | O-Ring |
| 38 | 2460180 | O-Ring |
| 39 | 770260 | O-Ring |
| 40 | 1344750 | Piston Guide |
| 41 | 1260440 | Tenuta Water |
| 42 | 1344760 | Ring |
| 43 | 1344050 | Pump Housing |
| 44 | 1260050 | Bushing |
| 45 | 1040710 | O-Ring |
| 46 | 1344060 | Cover |
| 47 | 1260780 | Screw |
| 48 | 1349281 | Pre-Assembly Pump |
| 49 | 1349000 | Stopper |
| 50 | 880111 | Tongue |
| 51 | 1341070 | Bearing |
| 52 | 480890 | Ring |
| 53 | 111120 | Ring |
| 54 | 1341080 | Ring |
| 55 | 1340060 | Piston Rod |
| 56 | 1340080 | Plug |
| 57 | 1340070 | Piston |
| 58 | 1260460 | Oil Seal |
| 59 | 600180 | O-Ring |
| 60 | 1341010 | Disk |
| 61 | 1342740 | Piston |
| 62 | 1341020 | Washer |
| 63 | 850670 | Screw |
| 64 | 1340170 | Tree |
| 65 | 1120680 | O-Ring |
| 66 | 600180 | O-Ring |
| 67 | 2022040 | Rod |
| 68 | 2021630 | Spring |
| 69 | 2021650 | Washer |
| 70 | 1260820 | O-Ring |
| 71 | 1344830 | Junction |
| 72 | 42580 | Retrofit Kit TSS |
| 73 | 1560520 | Spring |
| 74 | 1250280 | Sphere |
| 75 | 480480 | O-Ring |
| 76 | 1982520 | Hose |
| A | 42566 | Kit Valves |
| B | 2623 | Piston Kit |
| C | 1876 | Kit Oil Seals |
| D | 42567 | Kit Kept Water |
| F | 42568 | Gasket Kit |
| Engine 1001 Pag.3 |
||
| 1 | 1342040 | Fan Cover |
| 2 | 1260300 | Fan |
| 3 | 1340350 | Seal |
| 4 | 1260760 | Screw |
| 5 | 1340320 | Shield |
| 6 | 1340340 | Bearing |
| 7 | 1269100 | Clamp |
| 8 | 1340780 | Gasket |
| 9 | 1682270 | Switch |
| 10 | 2102600 | Headphones |
| 11 | 1342261 | Box |
| 12 | 1760450 | Cable |
| 13 | 1263520 | Condenser |
| 14 | 1342080 | Band |
| 15 | 2029752 | Pre-Assembly Box TSS |
| 16 | 2022201 | Fork |
| 17 | 44480 | Engine |
| Accessories 1001 Pag.4 |
||
| 1 | 40925 | Gun |
| 2 | 3600650 | Lance |
| 3 | 3600440 | Nozzle (0 °) |
| 4 | 3600450 | Nozzle (15 °) |
| 5 | 3600460 | Nozzle (25 °) |
| 6 | 3600470 | Nozzle (40 °) |
| 7 | 3600400 | Nozzle (Low Pressure) |
| 8 | 3600620 | High Pressure Hose |
| 9 | 2000770 | O-Ring |