

| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 1260300 Fan | €6.15 | |
|
2
|
photo_cameraImage coming soon | 1260970 Estate | €4.94 | |
|
3
|
photo_cameraImage coming soon | 480621 Screw | €4.65 | |
|
4
|
photo_cameraImage coming soon | 1260961 Shield | €22.85 | |
|
5
|
|
1260950 Motor Bearing for Pressure Washer AR767 | €7.01 | |
|
6
|
photo_cameraImage coming soon | 1269100 Clamp | €4.00 | |
|
7
|
photo_cameraImage coming soon | 1260400 Gasket | €7.44 | |
|
8
|
photo_cameraImage coming soon | 1261560 Screw | €4.67 | |
|
9
|
photo_cameraImage coming soon | 1272010 Box | €11.01 | |
|
11
|
photo_cameraImage coming soon | 1272370 Switch | €58.12 | |
|
12
|
photo_cameraImage coming soon | 1271950 Cable Clamp | €9.13 | |
|
13
|
photo_cameraImage coming soon | 1269090 Cable Clamp | €9.20 | |
|
14
|
photo_cameraImage coming soon | 2360400 Condenser | €31.12 | |
|
15
|
photo_cameraImage coming soon | 2360330 Band | €5.87 | |
|
16
|
photo_cameraImage coming soon | 1271880 Screw | €4.47 | |
|
18
|
photo_cameraImage coming soon | 1270950 Cable | €22.57 | |
|
19
|
photo_cameraImage coming soon | 4553 Engine | €351.42 | |
|
20
|
photo_cameraImage coming soon | 1271660 Fan Cover | €9.47 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
40925 Gun for Pressure Washers AR Farmer's Division Vip-K-Proliner Z-PRO-SV | €31.47 | |
|
2
|
photo_cameraImage coming soon | 40713 Lance + Nozle | €58.29 | |
|
3
|
photo_cameraImage coming soon | 40114 Lance + Head | €61.03 | |
|
4
|
|
2000770 O-Ring 8x2 for Pressure Washers AR-AR Farmer's Division-Black&Decker | €0.53 | |
|
5
|
photo_cameraImage coming soon | 1271960 High Pressure Hose | €151.17 |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
at the most competitive prices on the web, we are a service center with repair service able to advise you to purchase the most suitable spare part to quickly resolve any maintenance or repair issues for Pressure Washer Blue Clean Blue Clean AR 925 - 22322.
In the following tables, look for the spare part and its respective code.![]()
| Pressure Washer Blue Clean Blue Clean AR 925 - 22322 | ||
| Casing 925 Pag.1 | ||
| # | Part Num. | Description |
| 1 | 2360628 | Blue Casing |
| 2 | 2360020 | Handle |
| 3 | 2360360 | Screw |
| 4 | 2360300 | Stopper |
| 5 | 2360090 | Hook |
| 6 | 2360170 | Stopper |
| 7 | 2360100 | Support |
| 8 | 2100300 | Screw |
| 9 | 2360270 | Knob |
| 10 | 2000110 | Screw |
| 11 | 2360040 | Black Hood |
| 12 | 2360370 | Gasket |
| 13 | 2360240 | Colonnetta |
| 14 | 2360050 | Plate |
| 15 | 380240 | Nut |
| 16 | 91680930 | Stopper |
| 17 | 2360010 | Basis |
| 18 | 2360070 | Axle |
| 19 | 1201291 | Wheel |
| 20 | 380620 | Washer |
| 21 | 1470220 | Screw |
| 22 | 1682420 | Stopper |
| 23 | 2000240 | O-Ring |
| 24 | 2000230 | Filter |
| 25 | 1270960 | Pipe Cleaner |
| 26 | 2360110 | Clamp |
| 27 | 2100300 | Screw |
| 28 | 850250 | Screw |
| 29 | 1270910 | Stopper |
| 30 | 2360760 | Knob |
| 31 | 2360660 | Colonnetta |
| 33 | 2360780 | Antivibration |
| Pump 925 Pag.2 |
||
| 1 | 1260760 | Screw |
| 2 | 1269101 | Cover |
| 3 | 1260040 | Oil Seal |
| 4 | 1260780 | Screw |
| 5 | 1980740 | Stopper |
| 6 | 740290 | O-Ring |
| 7 | 1260012 | Pump Body |
| 8 | 1266740 | Oil Seal |
| 9 | 1260790 | Ring |
| 10 | 1320370 | Bearing |
| 11 | 1320330 | Bushing |
| 12 | 1260460 | Oil Seal |
| 13 | 1260450 | Tenuta Water |
| 14 | 1260420 | O-Ring |
| 15 | 1320351 | Piston Guide |
| 16 | 1780720 | Tenuta Water |
| 17 | 1320340 | Ring |
| 18 | 820361 | Stopper |
| 19 | 180101 | O-Ring |
| 20 | 1320020 | Head |
| 21 | 1381550 | Washer |
| 22 | 680570 | Screw |
| 23 | 960160 | O-Ring |
| 24 | 1260162 | Stopper |
| 25 | 1269050 | Complete Valve |
| 26 | 880830 | O-Ring |
| 28 | 3226 | Manometer |
| 29 | 1322170 | Tree |
| 30 | 1320370 | Bearing |
| 32 | 1260790 | Ring |
| 33 | 1260750 | Ring |
| 34 | 1380520 | Tongue |
| 35 | 1320140 | Piston Rod |
| 36 | 1260070 | Piston |
| 37 | 1260080 | Plug |
| 38 | 1260091 | Disk |
| 39 | 480480 | O-Ring |
| 40 | 1260210 | Piston |
| 41 | 1260100 | Washer |
| 42 | 1260110 | Nut |
| 43 | 1269284 | Pre-Assembly Head |
| A | 1864 | Kit Valves |
| B | 2629 | Piston Kit |
| C | 1865 | Kit Oil Seals |
| E | 42479 | Kit Kept Water |
| F | 2040 | Gasket Kit |
| Valve 925 Pag.3 |
||
| 2 | 392840 | Screw |
| 3 | 1980300 | Nut |
| 4 | 2500540 | Insert |
| 5 | 1980220 | Disk |
| 6 | 1271070 | Spring |
| 7 | 1080041 | Piston |
| 8 | 1080070 | Plug |
| 9 | 1080401 | Ring |
| 10 | 1080250 | O-Ring |
| 11 | 2500550 | Cotter Pin |
| 12 | 1980210 | Piston Guide |
| 13 | 740290 | O-Ring |
| 14 | 800560 | O-Ring |
| 15 | 880830 | O-Ring |
| 16 | 1271170 | Ring |
| 17 | 1080190 | O-Ring |
| 18 | 1271160 | Piston |
| 19 | 1980200 | Office |
| 20 | 1470210 | O-Ring |
| 21 | 1540272 | Screw |
| 22 | 390080 | O-Ring |
| 23 | 1540660 | Valve Body |
| 24 | 1140450 | O-Ring |
| 25 | 1460430 | O-Ring |
| 26 | 1540170 | Shutter |
| 27 | 1080091 | Spring |
| 28 | 394280 | O-Ring |
| 29 | 1560660 | Ring |
| 30 | 2360650 | Knob |
| 31 | 480560 | O-Ring |
| 32 | 800560 | O-Ring |
| 34 | 1560650 | Hose |
| 35 | 480480 | O-Ring |
| 36 | 1250280 | Sphere |
| 37 | 1560520 | Spring |
| 38 | 1540570 | Junction |
| 39 | 1540300 | Nut |
| 41 | 1540280 | Collector |
| 42 | 1540630 | O-Ring |
| 44 | 880270 | O-Ring |
| 45 | 2260420 | Screw |
| 46 | 480440 | O-Ring |
| 47 | 1560900 | Junction |
| 48 | 40393 | Junction |
| 50 | 1340260 | Filter |
| 52 | 1981190 | Screw |
| 53 | 1260820 | O-Ring |
| 54 | 1540881 | Piston |
| 55 | 1981320 | Spring |
| 56 | 2022201 | Fork |
| 57 | 2029758 | Pre-Assembly Box TSS |
| 58 | 660190 | O-Ring |
| 59 | 880840 | O-Ring |
| 60 | 1540870 | Stopper |
| 61 | 22073 | Complete Valve - only on demand - |
| 62 | 1123960 | Junction |
| 63 | 1569210 | Pre-Assembly IDR |
| 64 | 1120681 | O-Ring |
| 65 | 42458 | Kit TSS |
| 66 | 1080192 | O-Ring |
| F | 42451 | Gasket Kit |
| Engine 925 Pag.4 |
||
| 1 | 1260300 | Fan |
| 2 | 1260970 | Estate |
| 3 | 480621 | Screw |
| 4 | 1260961 | Shield |
| 5 | 1260950 | Bearing |
| 6 | 1269100 | Clamp |
| 7 | 1260400 | Gasket |
| 8 | 1261560 | Screw |
| 9 | 1272010 | Box |
| 11 | 1272370 | Switch |
| 12 | 1271950 | Cable Clamp |
| 13 | 1269090 | Cable Clamp |
| 14 | 2360400 | Condenser |
| 15 | 2360330 | Band |
| 16 | 1271880 | Screw |
| 18 | 1270950 | Cable |
| 19 | 4553 | Engine |
| 20 | 1271660 | Fan Cover |
| 21 | 1261570 | Screw |
| Accessories 925 Pag.5 |
||
| 1 | 40925 | Gun |
| 2 | 40713 | Lancia + Head |
| 3 | 40114 | Lancia + Head |
| 4 | 2000770 | O-Ring |
| 5 | 1271960 | High Pressure Hose |