

| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 50068 Gasket | €6.57 | |
|
2
|
photo_cameraImage coming soon | 1700080 Plate | €2.44 | |
|
3
|
photo_cameraImage coming soon | 1940410 O-Ring | €2.04 | |
|
4
|
photo_cameraImage coming soon | 1700740 Mini-Contactor | €56.84 | |
|
6
|
photo_cameraImage coming soon | 1460460 screw | €1.58 | |
|
7
|
|
2320280 Switch for Pressure Washers Annovi & Reverberi ARSG Vip - 8.130 | €10.01 | |
|
8
|
photo_cameraImage coming soon | 2180650 Cable | €6.30 | |
|
11
|
photo_cameraImage coming soon | 1700930 Cover | €3.85 | |
|
12
|
photo_cameraImage coming soon | 1700590 Nut | €6.65 | |
|
13
|
|
880270 O-Ring for Pressure Washers AR6640 | €0.42 | |
|
14
|
photo_cameraImage coming soon | 1382380 Gland | €8.18 | |
|
15
|
photo_cameraImage coming soon | 1700640 Cable | €47.79 | |
|
16
|
photo_cameraImage coming soon | 44079 Engine | €661.15 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 41046 Gun | €42.50 | |
|
2
|
photo_cameraImage coming soon | 40115 Lancia + Head | €61.03 | |
|
3
|
photo_cameraImage coming soon | 1271960 High Pressure Hose | €151.17 | |
|
4
|
|
2000770 O-Ring 8x2 for Pressure Washers AR-AR Farmer's Division-Black&Decker | €0.53 |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
Genuine Parts Annovi Reverberi for repair or replacement of damaged parts, for Pressure Washer AR Blue Clean AR787 - 22320.
In the following tables, look for the spare part and its respective code.![]()
| Pressure Washer AR 787 Casing Pag.1 |
||
| # | Part Num. | Description |
| 1 | 2500370 | Blue Casing |
| 3 | 2500310 | Knob |
| 4 | 2500050 | Hook |
| 5 | 2500380 | Bowl |
| 6 | 1680880 | Washer |
| 7 | 2500320 | Wheel |
| 9 | 2500410 | Plate |
| 10 | 850370 | Screw |
| 11 | 2100300 | Screw |
| 12 | 2600100 | Gland |
| 13 | 2100300 | Screw |
| 14 | 2500020 | Handle |
| 15 | 2500130 | Rubber |
| 16 | 880280 | Screw |
| 17 | 2180300 | Washer |
| 18 | 2500120 | Axle |
| 19 | 2500110 | Tank |
| 20 | 2500010 | Basis |
| 21 | 42113 | Pre-Assembly Cap |
| 22 | 1261560 | Screw |
| 23 | 2500440 | Protection |
| 24 | 2000110 | Screw |
| 25 | 3232 | Manometer |
| 26 | 2500330 | Pipe Cleaner |
| 27 | 2500330 | Pipe Cleaner |
| 28 | 2000230 | Filter |
| 29 | 2509000 | Pre-Assembly Base |
| Pump 787 Pag.2 |
||
| 1 | 1980300 | Nut |
| 2 | 1980470 | Screw |
| 3 | 2760700 | Insert |
| 4 | 1980220 | Disk |
| 5 | 2760410 | Spring |
| 6 | 2760400 | Piston |
| 7 | 2260100 | O-Ring |
| 8 | 660190 | O-Ring |
| 9 | 2760210 | Ring |
| 10 | 2760570 | Driving |
| 11 | 1200690 | O-Ring |
| 12 | 394280 | O-Ring |
| 13 | 2260070 | Shutter |
| 14 | 2760090 | Office |
| 15 | 770140 | O-Ring |
| 16 | 1982520 | Hose |
| 17 | 480480 | O-Ring |
| 18 | 1250280 | Sphere |
| 19 | 1560520 | Spring |
| 20 | 2760230 | Junction |
| 21 | 2760270 | O-Ring |
| 22 | 1470210 | O-Ring |
| 23 | 2760120 | Insert |
| 24 | 2760200 | Spring |
| 25 | 2760130 | Shutter |
| 26 | 1460430 | O-Ring |
| 27 | 801080 | Screw |
| 28 | 1381550 | Washer |
| 29 | 2760500 | Head |
| 33 | 2760260 | Stopper |
| 34 | 2760180 | Stopper |
| 35 | 2769050 | Complete Valve |
| 36 | 1780140 | Ring |
| 37 | 1260220 | Tenuta Water |
| 39 | 1320351 | Piston Guide |
| 40 | 1260420 | O-Ring |
| 41 | 1260450 | Tenuta Water |
| 42 | 480440 | O-Ring |
| 43 | 2760600 | Spacer |
| 44 | 2460170 | Oil Seal |
| 45 | 2760460 | Pump Housing |
| 46 | 1266740 | Oil Seal |
| 47 | 1260790 | Ring |
| 48 | 1780550 | Ring |
| 49 | 1780490 | Bearing |
| 51 | 2760450 | Piston |
| 52 | 1780050 | Plug |
| 53 | 1780040 | Piston Rod |
| 54 | 2760280 | O-Ring |
| 55 | 802190 | Screw |
| 56 | 2760110 | Cover |
| 57 | 2760550 | Tree |
| 58 | 1321190 | Bearing |
| 59 | 1321080 | Ring |
| 60 | 1260750 | Ring |
| 61 | 650250 | Tongue |
| 62 | 2769208 | Pre-Assembly Head |
| 63 | 1080190 | O-Ring |
| 64 | 1981320 | Spring |
| 65 | 660190 | O-Ring |
| 66 | 1540881 | Piston |
| 67 | 880840 | O-Ring |
| 68 | 1540870 | Stopper |
| 69 | 1260820 | O-Ring |
| 70 | 2022201 | Fork |
| 71 | 2029758 | Pre-Assembly Box TSS |
| 72 | 1981190 | Screw |
| 73 | 2760560 | Stopper |
| 74 | 1340260 | Filter |
| 75 | 2500490 | Junction |
| 76 | 480440 | O-Ring |
| 77 | 1122260 | Junction |
| 78 | 2500210 | Knob |
| 79 | 740290 | O-Ring |
| 80 | 1980740 | Stopper |
| 81 | 40393 | Junction |
| 82 | 2500550 | Cotter Pin |
| 83 | 22229 | Pre-Assembly Pump |
| 84 | 42458 | Kit TSS |
| A | 2186 | Kit Valves |
| B | 42154 | Piston Kit |
| C | 42194 | Kit Oil Seals |
| E | 42155 | Kit Kept Water |
| F | 2190 | Gasket Kit |
| G | 2745 | Kit Support Rings |
| Motor 787 Pag.3 |
||
| 1 | 50068 | Gasket |
| 2 | 1700080 | Plate |
| 3 | 1940410 | O-Ring |
| 4 | 1700740 | Mini-Contactor |
| 5 | 1261570 | Screw |
| 6 | 1460460 | Screw |
| 7 | 2320280 | Switch |
| 8 | 2180650 | Cable |
| 9 | 1261560 | Screw |
| 10 | 1080190 | O-Ring |
| 11 | 1700930 | Cover |
| 12 | 1700590 | Nut |
| 13 | 880270 | O-Ring |
| 14 | 1382380 | Gland |
| 15 | 1700640 | Cable |
| 16 | 44079 | Engine |
| Accessories 787 Pag.4 |
||
| 1 | 41046 | Gun |
| 2 | 40115 | Lancia + Head |
| 3 | 1271960 | High Pressure Hose |
| 4 | 2000770 | O-Ring |