| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
2281640 Handle | €125.97 | |
|
2
|
|
2281630 Frame | €249.96 | |
|
3
|
|
2281700 Knob | €18.64 | |
|
4
|
|
2281690 Antivibration | €16.63 | |
|
5
|
|
380561 Wheel for Pressure Washer AR Blue Clean Series 810 - 820 | €30.53 | |
|
6
|
|
50016 Stopper | €8.16 | |
|
7
|
|
390311 Washer | €4.60 | |
|
8
|
|
380250 Screw | €5.21 | |
|
9
|
|
160311 Nut | €6.22 | |
|
10
|
|
4903 Engine | €987.56 | |
|
11
|
|
1262790 Pipe Cleaner | €8.43 | |
|
12
|
|
1341030 Detergent Filter for Pressure Washer Annovi Reverberi | €14.06 | |
|
13
|
|
1269115 Pre-Assembly Tube | €11.20 | |
|
14
|
|
2180150 Pipe Cleaner | €4.47 | |
|
15
|
|
620440 Full Piston for Motor Pump CM 25 | €40.86 | Not available for order |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
3195 Nozzle | €22.16 | |
|
2
|
|
40541 Lancia + Head Without Nozzle | €62.30 | |
|
3
|
|
40649 Lancia + Head | €77.47 | |
|
4
|
|
40770 Gun | €84.99 | |
|
5
|
|
1540110 Washer | €5.54 | |
|
6
|
|
1700190 High Pressure Tube | €145.31 |
Shipping and delivery information will be available shortly.
at low at unbeatable prices and a service center with professional repair service able to advise you on the purchase of the most suitable spare part to quickly resolve any maintenance or repair issues for Pressure Washer model 810 H4S - 22192.
In the following tables, look for the spare part and its respective code.![]()
| Casing 810 H4S - 22192 Pag.1 |
||
| # | Part Num. | Description |
| 1 | 2281640 | Handle |
| 2 | 2281630 | Frame |
| 3 | 2281700 | Knob |
| 4 | 2281690 | Antivibration |
| 5 | 380561 | Wheel |
| 6 | 50016 | Cork |
| 7 | 390311 | Washer |
| 8 | 380250 | Screw |
| 9 | 160311 | Nut |
| 10 | 4903 | Engine |
| 11 | 1262790 | Tube Cleaner |
| 12 | 1341030 | Filter |
| 13 | 1269115 | Pre-Assembly Tube |
| 14 | 2180150 | Tube Cleaner |
| 15 | 620440 | Protection |
| Pump 810 H4S - 22192 Pag.2 |
||
| 1 | 1981780 | Knob |
| 2 | 1980300 | Nut |
| 3 | 1980470 | Screw |
| 4 | 1980390 | Insert |
| 5 | 1080070 | Plug |
| 6 | 1980220 | Disk |
| 7 | 1271070 | Spring |
| 8 | 1080041 | Piston |
| 9 | 1080401 | Ring |
| 10 | 1080250 | O-Ring |
| 11 | 1980210 | Piston Guide |
| 12 | 880830 | O-Ring |
| 13 | 740290 | O-Ring |
| 14 | 800560 | O-Ring |
| 15 | 1271170 | Ring |
| 16 | 1080190 | O-Ring |
| 17 | 1271160 | Piston |
| 18 | 1980200 | Venue |
| 19 | 1470210 | O-Ring |
| 20 | 880581 | Cork |
| 21 | 820510 | O-Ring |
| 23 | 1980310 | Screw |
| 24 | 650530 | Washer |
| 25 | 1982450 | Head |
| 26 | 1260162 | Cork |
| 27 | 960160 | O-Ring |
| 28 | 1269050 | Complete Valve |
| 29 | 1982520 | Hose |
| 30 | 480480 | O-Ring |
| 31 | 1250280 | Ball |
| 32 | 1560520 | Spring |
| 33 | 1460430 | O-Ring |
| 34 | 1540170 | Shutter |
| 35 | 1080091 | Spring |
| 36 | 394280 | O-Ring |
| 37 | 1200690 | O-Ring |
| 38 | 1270091 | Injector |
| 40 | 1989050 | Complete Valve |
| 41 | 1342761 | Watertight |
| 42 | 1981570 | Piston Guide |
| 43 | 770260 | O-Ring |
| 44 | 1260440 | Watertight |
| 45 | 1981580 | Ring |
| 46 | 1980410 | Oil Seal |
| 47 | 770090 | O-Ring |
| 48 | 1983050 | Body Pump |
| 49 | 740290 | O-Ring |
| 50 | 1980380 | Cork |
| 53 | 180030 | Screw |
| 54 | 1981140 | Spring |
| 55 | 1981120 | Piston |
| 56 | 1980150 | Ring |
| 57 | 1983100 | Fifth Wheel |
| 58 | 1980250 | Fifth Wheel |
| 59 | 1980240 | Fifth Wheel |
| 61 | 1982840 | Shaft |
| 63 | 1980340 | O-Ring |
| 64 | 1981420 | Flange |
| 65 | 1982360 | Bearing |
| 66 | 1140380 | Ring |
| 67 | 1980430 | Spacer |
| 77 | 1981130 | Disk |
| 78 | 1981770 | Cork |
| 81 | 3232 | Manometer |
| 82 | 1270940 | Junction |
| 83 | 1260660 | Filter |
| 84 | 2760630 | Valve |
| 85 | 1983550 | Junction |
| 86 | 820510 | O-Ring |
| 87 | 40111 | Fitting Kit |
| 88 | 40086 | Junction |
| 89 | 22347 | Pump Pre-Assembly |
| A | 2869 | Valve Kit |
| B | 2513 | Piston Kit |
| C | 2797 | Oil Seals Kit |
| E | 2167 | Kit Held Water |
| F | 2799 | Seal Kit |
| Accessories 810 H4S - 22192 Pag.3 |
||
| 1 | 3195 | Nozzle |
| 2 | 40541 | Spear + HEAD WITHOUT NOZZLE |
| 3 | 40649 | Spear + HEAD |
| 4 | 40770 | Gun |
| 5 | 1540110 | Washer |
| 6 | 1700190 | High PRESSURE TUBE |