| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 960090 Stopper | €5.85 | |
|
14
|
photo_cameraImage coming soon | 800560 O-ring | €1.59 | |
|
33
|
photo_cameraImage coming soon | 180340 Ring | €10.20 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
G
|
photo_cameraImage coming soon | 1829 Kit Support Rings | €11.93 | |
|
C
|
photo_cameraImage coming soon | 1855 Kit Oil Seals | €35.52 | |
|
E
|
|
1857 Water Seal Kit for Pressure Washer Annovi & Reverberi AR1010 | €60.64 | |
|
B
|
photo_cameraImage coming soon | 2757 Piston Kit | €88.44 | |
|
A
|
photo_cameraImage coming soon | 2864 Kit Valves | €18.08 | |
|
F
|
|
42451 Parts Kit OR for TSS for Pressure Washers AR-BC 767-777 | €7.18 | |
|
1
|
photo_cameraImage coming soon | 50068 Gasket | €6.57 | |
|
2
|
photo_cameraImage coming soon | 1700080 Plate | €2.44 | |
|
3
|
photo_cameraImage coming soon | 1940410 O-Ring | €2.04 | |
|
7
|
photo_cameraImage coming soon | 1460460 screw | €1.58 | |
|
8
|
photo_cameraImage coming soon | 1700590 Nut | €6.65 | |
|
9
|
photo_cameraImage coming soon | 2021560 Cable | €7.11 | |
|
10
|
photo_cameraImage coming soon | 1700930 Cover | €3.85 | |
|
11
|
photo_cameraImage coming soon | 2360730 Switch | €9.09 | |
|
13
|
photo_cameraImage coming soon | 1382380 Gland | €8.18 | |
|
14
|
photo_cameraImage coming soon | 1261560 Screw | €4.67 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 3086 Nozzle | €23.19 | |
|
2
|
photo_cameraImage coming soon | 40541 Lancia + Head Without Nozzle | €62.30 | |
|
3
|
photo_cameraImage coming soon | 40651 Lance + Nozzle | €77.48 | |
|
4
|
photo_cameraImage coming soon | 41045 Gun | €38.82 | |
|
5
|
photo_cameraImage coming soon | 1700980 High Pressure Hose | €158.54 | |
|
6
|
|
2000770 O-Ring 8x2 for Pressure Washers AR-AR Farmer's Division-Black&Decker | €0.53 |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
We supply AR Farmer's Division original spare parts on offer at unbeatable prices, we are a service center with repair service able to advise you on the purchase of the most suitable spare part to quickly resolve any maintenance or repair issues for Pressure Washer XPRO SK 920 TSS - 24605.
In the following tables, look for the spare part and its respective code.![]()
| Casing 920 TSS - 24605 Pag.1 |
||
| 1 | 2360541 | Yellow Casing |
| 2 | 2360760 | Knob |
| 3 | 1270910 | Stopper |
| 4 | 850250 | Screw |
| 5 | 2360020 | Handle |
| 6 | 2360360 | Screw |
| 7 | 2360300 | Cork |
| 8 | 2360090 | Hook |
| 9 | 2360170 | Cork |
| 10 | 2360100 | Support |
| 11 | 2100300 | Screw |
| 12 | 2360720 | Knob |
| 13 | 850250 | Screw |
| 14 | 2360551 | Yellow Hood |
| 15 | 2360780 | Antivibration |
| 16 | 2360570 | Wheel |
| 17 | 380620 | Washer |
| 18 | 2360560 | Axle |
| 19 | 1470220 | Screw |
| 20 | 2360010 | Base |
| 21 | 91680930 | Cork |
| 22 | 2000110 | Screw |
| 23 | 2360040 | Black Hood |
| 24 | 2360370 | Gasket |
| 25 | 2360580 | Standoff |
| 26 | 380240 | Nut |
| 27 | 2360052 | Plate |
| 28 | 2360110 | Clamp |
| 29 | 2360710 | Screw |
| 30 | 1270960 | Tube Cleaner |
| 31 | 2000230 | Filter |
| 32 | 2000240 | O-Ring |
| 33 | 1682420 | Cork |
| 34 | 380570 | Washer |
| Pump 920 TSS - 24605 Pag.2 |
||
| 1 | 960090 | Stopper |
| 2 | 960160 | O-Ring |
| 3 | 1389051 | Complete Valve |
| 4 | 880830 | O-Ring |
| 5 | 880581 | Stopper |
| 6 | 820510 | O-Ring |
| 7 | 820150 | Screw |
| 8 | 1381850 | Washer |
| 9 | 1381071 | Head |
| 10 | 180101 | O-Ring |
| 11 | 820361 | Stopper |
| 12 | 1980740 | Stopper |
| 13 | 740290 | O-Ring |
| 15 | 1381580 | Manometer |
| 16 | 960110 | Ring |
| 17 | 1382740 | Watertight |
| 18 | 1380090 | Piston Guide |
| 19 | 961240 | O-Ring |
| 20 | 880330 | Watertight |
| 21 | 1383130 | Ring |
| 22 | 1382770 | Pump Housing |
| 23 | 1980740 | Stopper |
| 24 | 880130 | Stopper |
| 25 | 2280340 | Bearing |
| 26 | 640030 | O-Ring |
| 27 | 1380120 | Thickness 0.10 Mm |
| 27 | 1380130 | Thickness 0.20 Mm |
| 27 | 1380530 | Thickness 0.25 Mm |
| 27 | 1382810 | Thickness 0.05 Mm |
| 28 | 1380050 | Support |
| 29 | 850370 | Screw |
| 30 | 2280060 | Tree |
| 31 | 1380520 | Tab |
| 32 | 1383140 | Bearing |
| 33 | 180340 | Ring |
| 34 | 1380040 | Support |
| 35 | 962010 | Nut |
| 36 | 962000 | Washer |
| 37 | 1380940 | Piston |
| 38 | 1380950 | Disk |
| 39 | 600180 | O-Ring |
| 40 | 1080401 | Ring |
| 41 | 1380920 | Piston |
| 42 | 1380060 | Plug |
| 43 | 1383050 | Piston Rod |
| 44 | 1780510 | O-Ring |
| 45 | 1260430 | Ring |
| 46 | 1780690 | Disk |
| 47 | 1260250 | Level Indicator |
| 48 | 1140450 | O-Ring |
| 49 | 1789010 | Cover |
| 50 | 1343510 | Screw |
| 51 | 1389270 | Pre-Assembly Head |
| 52 | 20897 | Pre-Installing Pump |
| A | 2864 | Valve Kit |
| B | 2757 | Piston Kit |
| C | 1855 | Oil Seals Kit |
| E | 1857 | Water Seal Kit |
| G | 1829 | Kit Support Rings |
| Valve 920 TSS - 24605 Pag.3 |
||
| 2 | 392840 | Screw |
| 3 | 1980300 | Nut |
| 4 | 2500540 | Insert |
| 5 | 1980220 | Disk |
| 6 | 1271070 | Spring |
| 7 | 1080041 | Piston |
| 8 | 1080070 | Plug |
| 9 | 1080401 | Ring |
| 10 | 1080250 | O-Ring |
| 11 | 2500550 | Cotter Pin |
| 12 | 1980210 | Piston Guide |
| 13 | 740290 | O-Ring |
| 14 | 800560 | O-Ring |
| 15 | 880830 | O-Ring |
| 16 | 1271170 | Ring |
| 17 | 1080190 | O-Ring |
| 18 | 1271160 | Piston |
| 19 | 2460420 | Office |
| 20 | 1080250 | O-Ring |
| 21 | 1540272 | Screw |
| 22 | 390080 | O-Ring |
| 23 | 1540660 | Valve Body |
| 24 | 1140450 | O-Ring |
| 25 | 1460430 | O-Ring |
| 26 | 1540170 | Shutter |
| 27 | 1080091 | Spring |
| 28 | 394280 | O-Ring |
| 29 | 1560660 | Ring |
| 30 | 1560680 | Knob |
| 31 | 480560 | O-Ring |
| 32 | 800560 | O-Ring |
| 34 | 1560650 | Hose |
| 35 | 480480 | O-Ring |
| 36 | 1250280 | Ball |
| 37 | 1560520 | Spring |
| 38 | 1540570 | Junction |
| 39 | 1540300 | Nut |
| 41 | 1540280 | Collector |
| 42 | 1540630 | O-Ring |
| 44 | 880270 | O-Ring |
| 45 | 2260420 | Screw |
| 46 | 480440 | O-Ring |
| 47 | 1560900 | Junction |
| 48 | 40393 | Junction |
| 50 | 1340260 | Filter |
| 52 | 1981190 | Screw |
| 53 | 1260820 | O-Ring |
| 54 | 1540881 | Piston |
| 55 | 1981320 | Spring |
| 56 | 2022201 | Fork |
| 57 | 2029758 | Pre-Assembly Box TSS |
| 58 | 660190 | O-Ring |
| 59 | 880840 | O-Ring |
| 60 | 1540870 | Stopper |
| 61 | 22335 | Complete Valve |
| 62 | 1123960 | Junction |
| 63 | 1569206 | Pre-Assembly IDR |
| 64 | 1120681 | O-Ring |
| 65 | 42458 | Kit TSS |
| 66 | 1080192 | O-Ring |
| F | 42451 | Seal Kit |
| Motor 920 TSS - 24605 Pag.4 |
||
| 1 | 50068 | Gasket |
| 2 | 1700080 | Plate |
| 3 | 1940410 | O-Ring |
| 4 | 2360850 | Mini-Contactor |
| 5 | 1261570 | Screw |
| 6 | 2360840 | Card |
| 7 | 1460460 | Screw |
| 8 | 1700590 | Nut |
| 9 | 2021560 | Cable |
| 10 | 1700930 | Cover |
| 11 | 2360730 | Switch |
| 12 | 880270 | O-Ring |
| 13 | 1382380 | Strain Relief |
| 14 | 1261560 | Screw |
| 15 | 1080190 | O-Ring |
| 16 | 1381640 | Cable |
| 17 | 44296 | Engine |
| 18 | 1341140 | Gasket |
| Accessories 920 TSS - 24605 Pag.5 |
||
| 1 | 3086 | Nozzle |
| 2 | 40541 | Lance + Head Without Nozzle |
| 3 | 40651 | Lance + Nozzle |
| 4 | 41045 | Gun |
| 5 | 1700980 | High Pressure Tube |
| 6 | 2000770 | O-Ring |