| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
40925 Gun for Pressure Washers AR Farmer's Division Vip-K-Proliner Z-PRO-SV | €31.47 | |
|
2
|
photo_cameraImage coming soon | 40039 Lance + Nozle | €34.83 | |
|
3
|
photo_cameraImage coming soon | 1262443 High Pressure Tube | €45.25 | |
|
4
|
|
2000770 O-Ring 8x2 for Pressure Washers AR-AR Farmer's Division-Black&Decker | €0.53 |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
We supply AR Farmer's Division original spare parts on offer at unbeatable prices, we are a service center with repair service able to advise you on the purchase of the most suitable spare part to quickly resolve any maintenance or repair issues for Pressure Washer PROLINER SV 1510 TSS - 12403
In the following tables, look for the spare part and its respective code.![]()
| Casing SV 1510 TSS - 12403 Pag.1 |
||
| 1 | 2500044 | Yellow Casing |
| 2 | 2500340 | Stopper |
| 3 | 2500310 | Knob |
| 4 | 2500050 | Hook |
| 5 | 2500250 | Bowl |
| 6 | 1680880 | Washer |
| 7 | 2500320 | Wheel |
| 8 | 2500330 | Tube Cleaner |
| 9 | 2500100 | Plate |
| 10 | 1260470 | Screw |
| 11 | 2100300 | Screw |
| 12 | 2600100 | Strain Relief |
| 13 | 2100300 | Screw |
| 14 | 2500020 | Handle |
| 15 | 2500130 | Rubber |
| 16 | 880280 | Screw |
| 17 | 2180300 | Washer |
| 18 | 2500120 | Axle |
| 19 | 2500110 | Tank |
| 20 | 2500010 | Base |
| 21 | 42113 | Pre-Assembly Plug |
| 22 | 2500330 | Tube Cleaner |
| 23 | 2000230 | Filter |
| 24 | 2509000 | Pre-Assembly Base |
| Pump SV 1510 TSS - 12403 Pag.2 |
||
| 1 | 1260760 | Screw |
| 2 | 1269101 | Cover |
| 3 | 1260040 | Oil Seal |
| 4 | 1260780 | Screw |
| 5 | 1980740 | Stopper |
| 6 | 740290 | O-Ring |
| 7 | 1260012 | Pump Body |
| 8 | 1266740 | Oil Seal |
| 9 | 1260790 | Ring |
| 10 | 1320370 | Bearing |
| 11 | 1320330 | Bush |
| 12 | 1260460 | Oil Seal |
| 13 | 1260440 | Watertight |
| 14 | 1260420 | O-Ring |
| 15 | 1260151 | Piston Guide |
| 16 | 1271650 | Watertight |
| 17 | 1520120 | Ring |
| 18 | 820361 | Stopper |
| 19 | 180101 | O-Ring |
| 20 | 1320022 | Head |
| 21 | 1381550 | Washer |
| 22 | 680570 | Screw |
| 23 | 960160 | O-Ring |
| 24 | 1260162 | Stopper |
| 25 | 1269050 | Complete Valve |
| 26 | 880830 | O-Ring |
| 27 | 1343160 | Junction |
| 28 | 3232 | Manometer |
| 29 | 1260180 | Shaft |
| 30 | 1320370 | Bearing |
| 32 | 1260790 | Ring |
| 33 | 1260750 | Ring |
| 34 | 1380520 | Tongue |
| 35 | 1320140 | Piston Rod |
| 36 | 1260070 | Piston |
| 37 | 1260080 | Thorn |
| 38 | 1260091 | Disk |
| 39 | 480480 | O-Ring |
| 40 | 1260121 | Piston |
| 41 | 1260100 | Washer |
| 42 | 1260110 | Nut |
| 43 | 1269253 | Pre-Assembly Head |
| A | 1864 | Valve Kit |
| B | 2628 | Piston Kit |
| C | 1865 | Oil Seals Kit |
| E | 1866 | Kit Held Water |
| F | 2040 | Seal Kit |
| Valve SV 1510 TSS - 12403 Pag.3 |
||
| 1 | 2500210 | Knob |
| 2 | 392840 | Screw |
| 3 | 1980300 | Nut |
| 4 | 2500540 | Insert |
| 5 | 1980220 | Disk |
| 6 | 1271070 | Spring |
| 7 | 1080041 | Piston |
| 8 | 1080070 | Thorn |
| 9 | 1080401 | Ring |
| 10 | 1080250 | O-Ring |
| 11 | 1080070 | Thorn |
| 12 | 1980210 | Piston Guide |
| 13 | 740290 | O-Ring |
| 14 | 800560 | O-Ring |
| 15 | 880830 | O-Ring |
| 16 | 1271170 | Ring |
| 17 | 1080190 | O-Ring |
| 18 | 1271160 | Piston |
| 19 | 1980200 | Office |
| 20 | 1470210 | O-Ring |
| 21 | 1540272 | Screw |
| 22 | 390080 | O-Ring |
| 23 | 1540660 | Valve Body |
| 24 | 1140450 | O-Ring |
| 25 | 1460430 | O-Ring |
| 26 | 1540170 | Shutter |
| 27 | 1080091 | Spring |
| 28 | 394280 | O-Ring |
| 34 | 1560490 | Hose |
| 35 | 480480 | O-Ring |
| 36 | 1250280 | Sphere |
| 37 | 1560520 | Spring |
| 38 | 1540570 | Junction |
| 39 | 1540300 | Nut |
| 41 | 1540280 | Collector |
| 42 | 1540630 | O-Ring |
| 44 | 880270 | O-Ring |
| 45 | 2260420 | Screw |
| 46 | 480440 | O-Ring |
| 47 | 1560900 | Junction |
| 48 | 1461470 | Junction |
| 50 | 1340260 | Filter |
| 51 | 1123960 | Junction |
| 52 | 1981190 | Screw |
| 53 | 1260820 | O-Ring |
| 54 | 1540881 | Piston |
| 55 | 1981320 | Spring |
| 56 | 2022201 | Fork |
| 57 | 2029753 | Pre-Assembly Box TSS |
| 58 | 660191 | O-Ring |
| 59 | 880840 | O-Ring |
| 60 | 1540870 | Stopper |
| 61 | 22075 | Complete Valve |
| 62 | 1120681 | O-Ring |
| 63 | 42458 | Kit TSS |
| 64 | 1080192 | O-Ring |
| F | 42451 | Seal Kit |
| Motor SV 1510 TSS - 12403 Pag.4 |
||
| 1 | 1260300 | Fan |
| 2 | 1260970 | Seal |
| 3 | 480621 | Screw |
| 4 | 1260961 | Shield |
| 5 | 1260950 | Bearing |
| 6 | 1269100 | Clamp |
| 7 | 1981590 | Box |
| 8 | 2180670 | O-Ring |
| 9 | 1700740 | Mini-Contactor |
| 10 | 1981600 | Cover |
| 11 | 2000210 | Screw |
| 12 | 1261560 | Screw |
| 13 | 1270980 | Cable |
| 14 | 2320280 | Switch |
| 15 | 44001 | Engine |
| 16 | 1271660 | Fan Cover |
| 17 | 1261570 | Screw |
| Accessories SV 1510 TSS - 12403 Pag.5 |
||
| 1 | 40925 | Gun |
| 2 | 40039 | Lance + Nozle |
| 3 | 1262443 | High Pressure Tube |
| 4 | 2000770 | O-Ring |