

| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
A
|
|
1864 Kit Valves | €29.19 | |
|
C
|
|
1865 Oil Sealed for Pressure Washers AR Farmer's Division BLITZ-PROLINER | €22.86 | |
|
E
|
|
1866 Water Seal Kit for Pressure Washers Farmer's Division BLITZ 8:13-8:15 | €42.50 | |
|
F
|
|
2040 Gasket Kit for Pressure Washer ARSG Proliner SV - SV 1310 TSS | €6.90 | |
|
B
|
|
2628 Piston Kit | €79.19 | |
|
F
|
|
2715 Kit O-Ring for Pressure Washers AR Farmer's Division BLITZ-COMFORT-S | €12.06 | |
|
1
|
|
1260270 Casing Yellow | €19.07 | |
|
2
|
|
1261551 Screw | €0.00 | |
|
3
|
|
180030 screw | €2.03 | |
|
4
|
|
1260710 Handle | €13.73 | |
|
5
|
|
1260311 Fan Cover | €17.24 | |
|
6
|
|
1269110 Tank | €23.32 | |
|
7
|
|
1265350 Bonnet Yellow | €13.81 | |
|
8
|
|
1260470 Screw | €0.00 | Not available for order |
|
9
|
|
1260830 Foot | €13.73 | |
|
11
|
|
1260780 Screw | €4.81 | |
|
12
|
|
1265360 Bonnet Yellow | €7.45 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
1260300 Fan | €6.15 | |
|
2
|
|
1260970 Estate | €4.94 | |
|
3
|
|
1260360 Standoff | €6.97 | |
|
4
|
|
1260960 Shield | €23.53 | |
|
5
|
|
1260950 Motor Bearing for Pressure Washer AR767 | €7.01 | |
|
6
|
|
1269100 Clamp | €4.00 | |
|
7
|
|
1260400 Gasket | €7.44 | |
|
8
|
|
1261560 Screw | €4.67 | |
|
9
|
|
1260340 Box | €10.22 | |
|
11
|
|
1263110 Switch | €50.36 | |
|
12
|
|
1271950 Cable Clamp | €9.13 | |
|
13
|
|
1269090 Cable Clamp | €9.20 | |
|
14
|
|
1266810 Capacitor | €35.22 | |
|
15
|
|
1340280 Band | €2.02 | |
|
16
|
|
1271880 Screw | €4.47 | |
|
17
|
|
1262370 Deck Fill | €13.36 | |
|
18
|
|
1270950 Cable | €22.57 | |
|
19
|
|
4832 Engine | €280.65 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
40925 Gun for Pressure Washers AR Farmer's Division Vip-K-Proliner Z-PRO-SV | €28.00 | |
|
2
|
|
40113 Lance + Head for Washer AR Farmer's Division BLITZ 8.15 | €58.77 | |
|
3
|
|
1262443 High Pressure Tube | €45.25 | |
|
4
|
|
2000770 O-Ring 8x2 for Pressure Washers AR-AR Farmer's Division-Black&Decker | €0.53 |
Shipping and delivery information will be available shortly.
We supply AR Farmer's Division original spare parts on offer at unbeatable prices, we are a service center with repair service able to advise you on the purchase of the most suitable spare part to quickly resolve any maintenance or repair issues for Pressure Washer BLITZ 8.15 - 8739.
In the following tables, look for the spare part and its respective code.![]()
| AR Farmer's Division Pressure Washer BLITZ 8.15 - 8739 | ||
| Casing 8.15 - 8739 Pag.1 | ||
| # | Part NUm. | Description |
| 1 | 1260270 | Casing Yellow |
| 2 | 1261551 | Screw |
| 3 | 180030 | Screw |
| 4 | 1260710 | Handle |
| 5 | 1260311 | Fan Cover |
| 6 | 1269110 | Tank |
| 7 | 1265350 | Bonnet Yellow |
| 8 | 1260470 | Screw |
| 9 | 1260830 | Foot |
| 11 | 1260780 | Screw |
| 12 | 1265360 | Bonnet Yellow |
| Pump 8.15 - 8739 Pag.2 |
||
| 1 | 1260760 | Screw |
| 2 | 1269101 | Cover |
| 3 | 1260040 | Oil Seal |
| 4 | 1260480 | Stopper |
| 8 | 1260170 | Shaft |
| 9 | 1320370 | Bearing |
| 10 | 1260770 | Ring |
| 11 | 1260790 | Ring |
| 12 | 1260750 | Ring |
| 13 | 1380520 | Tongue |
| 14 | 1260080 | Plug |
| 15 | 1260070 | Piston |
| 16 | 1260091 | Disk |
| 17 | 480480 | O-Ring |
| 18 | 1260120 | Piston |
| 19 | 1260100 | Washer |
| 20 | 1260110 | Nut |
| 21 | 1320140 | Piston Rod |
| 22 | 1260162 | Stopper |
| 23 | 960160 | O-Ring |
| 24 | 1269050 | Valve Complete |
| 25 | 880830 | O-Ring |
| 26 | 1323220 | Head |
| 30 | 1381550 | Washer |
| 31 | 680570 | Screw |
| 32 | 180101 | O-Ring |
| 33 | 820361 | Stopper |
| 34 | 1980740 | Stopper |
| 35 | 740290 | O-Ring |
| 36 | 1260141 | Ring |
| 37 | 1271650 | Water Seal |
| 38 | 1260151 | Piston Guide |
| 39 | 1260420 | O-Ring |
| 40 | 1260440 | Water Seal |
| 41 | 1260460 | Oil Seal |
| 42 | 1260011 | Body Pump |
| 43 | 1269132 | Pre-Assembly Head |
| 46 | 1264010 | Bearing |
| 47 | 1264000 | Ring |
| A | 1864 | Valve Kit |
| B | 2628 | Piston Kit |
| C | 1865 | Oil Seals Kit |
| E | 1866 | Kit Held Water |
| F | 2040 | Seal Kit |
| Valve 8.15 - 8739 Pag.3 |
||
| 1 | 1981780 | Knob |
| 2 | 1980470 | Screw |
| 3 | 1980300 | Nut |
| 4 | 1980390 | Insert |
| 5 | 1980220 | Disk |
| 6 | 1271070 | Spring |
| 7 | 1080041 | Piston |
| 8 | 1080401 | Ring |
| 9 | 1080250 | O-Ring |
| 10 | 1080070 | Plug |
| 11 | 1980210 | Piston Guide |
| 12 | 880830 | O-Ring |
| 13 | 740290 | O-Ring |
| 14 | 800560 | O-Ring |
| 15 | 1080190 | O-Ring |
| 16 | 1271160 | Piston |
| 17 | 1080121 | Venue |
| 18 | 1260570 | Washer |
| 19 | 390080 | O-Ring |
| 20 | 1540272 | Screw |
| 22 | 395370 | Washer |
| 23 | 395270 | Screw |
| 24 | 1260531 | Cover |
| 26 | 1271740 | Valve Body |
| 27 | 770140 | O-Ring |
| 28 | 1180140 | O-Ring |
| 29 | 1260540 | Collector |
| 30 | 1260560 | Washer |
| 31 | 880270 | O-Ring |
| 32 | 2260420 | Screw |
| 34 | 1260660 | Filter |
| 35 | 1270940 | Junction |
| 38 | 480480 | O-Ring |
| 39 | 1260670 | Junction |
| 40 | 720030 | O-Ring |
| 41 | 1262940 | Bush |
| 42 | 1250270 | Spring |
| 43 | 1250280 | Sphere |
| 44 | 880840 | O-Ring |
| 46 | 1269041 | Injector |
| 48 | 1269010 | Knob |
| 49 | 1981770 | Stopper |
| 51 | 1460430 | O-Ring |
| 52 | 1540170 | Shutter |
| 53 | 1080091 | Spring |
| 54 | 394280 | O-Ring |
| 55 | 1200690 | O-Ring |
| 56 | 1270091 | Injector |
| 69 | 1279225 | Pre-Assembly Combiset |
| 70 | 1271170 | Ring |
| F | 2715 | Seal Kit |
| Motor 8.15 - 8739 Pag.4 |
||
| 1 | 1260300 | Fan |
| 2 | 1260970 | Sealing |
| 3 | 1260360 | Standoff |
| 4 | 1260960 | Shield |
| 5 | 1260950 | Bearing |
| 6 | 1269100 | Clamp |
| 7 | 1260400 | Gasket |
| 8 | 1261560 | Screw |
| 9 | 1260340 | Box |
| 11 | 1263110 | Switch |
| 12 | 1271950 | Cable Clamp |
| 13 | 1269090 | Cable Clamp |
| 14 | 1266810 | Capacitor |
| 15 | 1340280 | Band |
| 16 | 1271880 | Screw |
| 17 | 1262370 | Deck Fill |
| 18 | 1270950 | Cable |
| 19 | 4832 | Engine |
| Accessories 8.15 - 8739 Pag.5 |
||
| 1 | 40925 | Gun |
| 2 | 40113 | Lance + Head |
| 3 | 1262443 | High Pressure Tube |
| 4 | 2000770 | O-Ring |