| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 40716 Lance + Head | €76.78 | |
|
2
|
photo_cameraImage coming soon | 40714 Gun | €66.44 | |
|
3
|
|
1460702 High Pressure Hose for Pressure Washer ARSG Vip - 8.130 | €22.66 | |
|
4
|
|
2000770 O-Ring 8x2 for Pressure Washers AR-AR Farmer's Division-Black&Decker | €0.53 | |
|
5
|
photo_cameraImage coming soon | 40570 Spear + Head | €41.56 | |
|
6
|
|
40925 Gun for Pressure Washers AR Farmer's Division Vip-K-Proliner Z-PRO-SV | €31.47 |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
AR Farmer's Division original replacement parts for to replace broken parts for to fix Pressure Washer PRO CLEN 160 TSS - 12698.
In the following tables, look for the spare part and its respective code.
| Pressure Washer PRO CLEN 160 TSS - 12698 | ||
| Casing 160 TSS - 12698 Pag.1 |
||
| # | Part Num. | Description |
| 1 | 2100300 | Screw |
| 2 | 2900650 | Protection |
| 3 | 2900620 | Handle |
| 4 | 2900613 | Yellow Casing |
| 5 | 2900870 | Pipe Clips |
| 6 | 2909013 | Handle |
| 7 | 2909007 | Pre-Assembly Base |
| 8 | 2900900 | Ball |
| 9 | 2500320 | Wheel |
| 10 | 1680880 | Washer |
| 11 | 2900600 | Base |
| 12 | 2180330 | Rubber |
| 13 | 2900720 | Plate |
| 14 | 2440280 | Screw |
| 15 | 2900840 | Axle |
| 16 | 1682310 | Stopper |
| 17 | 2901000 | Tube Cleaner |
| 18 | 2900710 | Tank |
| 19 | 2900690 | Stopper |
| 20 | 42113 | Pre-Assembly Plug |
| 21 | 2900640 | Holders Accessories |
| 22 | 2600100 | Strain Relief |
| 23 | 2900680 | Knob |
| 24 | 2100300 | Screw |
| 25 | 2900670 | Disk |
| 26 | 380420 | Ring |
| 27 | 2900660 | Rotor Reel |
| 28 | 2900940 | Pipe Cleaner |
| 29 | 2000230 | Filter |
| Pump 160 TSS - 12698 Pag.2 |
||
| 1 | 1980740 | Stopper |
| 2 | 2900430 | Head |
| 3 | 800220 | Screw |
| 4 | 820510 | O-Ring |
| 5 | 2900850 | Junction |
| 6 | 740290 | O-Ring |
| 7 | 1340260 | Filter |
| 8 | 480480 | O-Ring |
| 9 | 2849051 | Complete Valve |
| 10 | 2200141 | Watertight |
| 11 | 770590 | O-Ring |
| 12 | 2840550 | Bush |
| 13 | 2840540 | Bush |
| 14 | 1683500 | Oil Seal |
| 15 | 2900500 | Screw |
| 16 | 2900020 | Piston Guide |
| 17 | 2901170 | Spring |
| 18 | 2840530 | Piston |
| 19 | 2840050 | Firm |
| 20 | 2840130 | Stopper |
| 21 | 2840470 | Screw |
| 22 | 2909006 | Pre-Assembly Spring |
| 23 | 1120680 | O-Ring |
| 25 | 2900130 | Junction |
| 26 | 1560520 | Spring |
| 27 | 1250280 | Ball |
| 28 | 480480 | O-Ring |
| 29 | 1982520 | Hose |
| 30 | 1460430 | O-Ring |
| 31 | 2901070 | Shutter |
| 32 | 1080091 | Spring |
| 33 | 800560 | O-Ring |
| 34 | 2901110 | Injector |
| 36 | 2900810 | Junction |
| 37 | 1260740 | O-Ring |
| 38 | 2900800 | Pin |
| 39 | 2900820 | Ferrule |
| 40 | 2900830 | Junction |
| 41 | 1461470 | Junction |
| 42 | 3040270 | O-Ring |
| A | 2233 | Valve Kit |
| B | 2313 | Piston Kit |
| C | 42124 | Oil Seals Kit |
| F | 42438 | Seal Kit |
| Motor 150 TSS - 12698 Pag.3 |
||
| 2 | 2900170 | Thrust Bearing |
| 3 | 2900040 | Disk |
| 4 | 1780490 | Ball Bearing |
| 5 | 1460530 | Oil Seal |
| 6 | 2320830 | Screw |
| 7 | 2900010 | Body Pump |
| 8 | 1460590 | Bearing |
| 9 | 1460040 | Shield |
| 10 | 1461200 | Oil Seal |
| 11 | 394280 | O-Ring |
| 12 | 1460370 | Fan |
| 13 | 1460340 | Conveyor |
| 14 | 2900780 | Cover |
| 15 | 2000210 | Screw |
| 16 | 2900420 | Switch |
| 17 | 2900770 | Box |
| 18 | 2900930 | Cable |
| 19 | 2021480 | Fairlead |
| 20 | 2900750 | Box |
| 21 | 2020570 | Screw |
| 22 | 2900760 | Cover |
| 23 | 2100300 | Screw |
| 24 | 1340280 | Band |
| 25 | 2900970 | Condenser |
| 26 | 1760450 | Cable |
| 27 | 660170 | O-Ring |
| 28 | 2022201 | Fork |
| 29 | 2029753 | Pre-Assembly Box Tss |
| 30 | 1262400 | Washer |
| 31 | 44105 | Engine |
| Accessories 160 TSS - 12698 Pag.4 |
||
| 1 | 40716 | Lance + Head |
| 2 | 40714 | Gun |
| 3 | 1460702 | High Pressure Hose |
| 4 | 2000770 | O-Ring |
| 5 | 40570 | Spear + Head |
| 6 | 40925 | Gun |