- Online only
- Out-of-Stock
Genuine AMA Items, Boron Steel Harrow Discs for tillage of the soil with Square Hole R600 Smooth Models.
Genuine AMA Items, Boron Steel Harrow Discs for tillage of the soil with Square Hole R600 Smooth Models.
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
Genuine AMA Items, Boron Steel Harrow Discs for tillage of the soil with Square Hole R600 Smooth Models.
Choose disc model you need from the table, and select Item Code from add to cart menu.
| Boron Steel Harrow Discs for tillage of the soil with Square Hole R600 Smooth Models | |||||||||
| Pos | Codice Articolo | Cod. Comp. NAF | Pollici | Diametro mm | Spessore mm | ø Foro mm | Concavità mm | Peso Kg | Note |
| 1 | CPL18Q26 | D410LQ26S35 | 16 | 410 | 3 | 26 | 37 (R600) | 3.25 | Liscio |
| 2 | CPL19Q26 | D460LQ26S325 | 18 | 460 | 3 | 26 | 46 (R600) | 4 | Liscio |
| 3 | CPL19Q31 | D460LQ31S325 | 18 | 460 | 3 | 31 | 46 (R600) | 4 | Liscio |
| 4 | CPL20Q23 | D510LQ23S35 | 20 | 510 | 3.5 | 23 | 57 (R600) | 5.7 | Liscio |
| 5 | CPL20Q26 | D510LQ26S35 | 20 | 510 | 3.5 | 26 | 57 (R600) | 5.7 | Liscio |
| 6 | CPL20Q31 | D510LQ31S35 | 20 | 510 | 3.5 | 31 | 57 (R600) | 5.7 | Liscio |
| 7 | CPL20Q33 | D510LQ33S35 | 20 | 510 | 3.5 | 33 | 57 (R600) | 5.7 | Liscio |
| 8 | CPL22Q26 | D560LQ26S45 | 22 | 560 | 4.5 | 26 | 68 (R600) | 9 | Liscio |
| 9 | CPL22Q29 | D560LQ29S45 | 22 | 560 | 4.5 | 29 | 68 (R600) | 9 | Liscio |
| 10 | CPL22Q31 | D560LQ31S45 | 22 | 560 | 4.5 | 31 | 68 (R600) | 9 | Liscio |
| 11 | CPL22Q33 | D560LQ33S45 | 22 | 560 | 4.5 | 33 | 68 (R600) | 9 | Liscio |
| 12 | CPL22Q41 | D560LQ41S45 | 22 | 560 | 4.5 | 41 | 68 (R600) | 9 | Liscio |
| 13 | CPL23Q31 | D610LD31S5 | 24 | 610 | 5 | 31 | 84 (R600) | 12 | Liscio |
| 14 | CPL23Q33 | D610LQ33S5 | 24 | 610 | 5 | 33 | 84 (R600) | 12 | Liscio |
| 15 | CPL23Q41 | D610LQ41S5 | 24 | 610 | 5 | 41 | 84 (R600) | 12 | Liscio |
| 16 | CPL24Q31 | D610L31S6 | 24 | 610 | 6 | 31 | 84 (R600) | 14.1 | Liscio |
| 17 | CPL24Q33 | D610LQ33S6 | 24 | 610 | 6 | 33 | 84 (R600) | 14.1 | Liscio |
| 18 | CPL24Q41 | D610LQ41S6 | 24 | 610 | 6 | 41 | 84 (R600) | 14.1 | Liscio |
| 19 | CPL25Q33 | D660LQ33S6 | 26 | 660 | 6 | 33 | 100 (R600) | 17.2 | Liscio |
| 20 | CPL25Q41 | D660LQ41S6 | 26 | 660 | 6 | 41 | 100 (R600) | 17.2 | Liscio |
| 21 | CPL26Q41 | D710LQ41S7 | 28 | 710 | 7 | 41 | 117 (R600) | 27.2 | Liscio |
All product specifications in this catalog are based on information taken from official sources, including the official manufacturer’s AMA websites, which we consider as reliable. Unfortunately, even the official documents may contain mistakes and printing errors – we are not able to confirm that all of these data are precise and represent the facts. Most of the manufacturers reserve the right to change the product characteristics or complement without notice. We strongly recommend using the published information as a basic information subject to AMA brand review. Please refine the important parameters by the selling assistant when making a purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or copying (full or partial) without a reference to the source page is prohibited.