- New
- Out-of-Stock
We are distributors of genuine ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for your Lawn Mower BL 450/292470044/A20.
We are distributors of genuine ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for your Lawn Mower BL 450/292470044/A20.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381002655/0 Grey Chassis Alpina for lawn mower | €0.00 | Not available for order |
|
1
|
|
381004733/0 Grey Chassis Alpina for lawn mower | €196.26 | |
|
6
|
|
322600159/0 Black Stone Guard Alpina for lawn mower | €11.30 | |
|
7
|
|
381008502/0 Screw Kit Alpina for lawn mower | €4.64 | |
|
8
|
|
322041958/0 Bushing Alpina for lawn mower | €1.40 | |
|
9
|
|
112793701/0 Screw - TE M8x30 Alpina for lawn mower | €1.54 | |
|
10
|
|
122671651/0 Washer Alpina for lawn mower | €1.96 | |
|
11
|
|
322551577/0 Insulating Plate Alpina for lawn mower | €3.07 | |
|
12
|
|
112155000/0 M8 Self-Locking Nut Alpina for lawn mower | €1.54 | |
|
13
|
|
381006639/0 Lower Handle Alpina for lawn mower | €24.03 | |
|
14
|
|
112361005/0 Nut Alpina for lawn mower | €4.20 | |
|
15
|
|
322399810/0 Small Black Knob Alpina for lawn mower | €8.26 | |
|
16
|
|
112521350/0 Washer Alpina | €1.54 | |
|
17
|
|
122430311/0 Guide Spring Alpina for lawn mower | €6.87 | |
|
18
|
|
112820655/0 Screw Alpina for lawn mower | €1.40 | |
|
19
|
|
322545137/0 Upper Handle Alpina for lawn mower | €1.54 | |
|
38
|
|
322192001/0 Cable Tie Alpina for lawn mower | €1.54 | |
|
39
|
|
112728691/0 Screw Alpina | €1.54 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381006618/1 Upper Handle Alpina for lawn mower | €50.46 | |
|
2
|
|
381003298/0 Engine Brake Lever Alpina for lawn mower | €0.00 | Not available for order |
|
2
|
|
381003298/1 Engine Brake Lever Alpina for lawn mower | €32.23 | |
|
3
|
|
181000685/0 Engine Brake Cable Alpina for lawn mower | €13.12 | |
|
4
|
|
322551685/0 Cable fixing plate ø22 Alpina for lawn mower | €7.50 | |
|
5
|
|
112727783/0 Screw Alpina for lawn mower | €1.67 | |
|
6
|
|
112154510/0 M6 Self-Locking Nut Alpina | €1.54 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
322033375/0 Axle Alpina for lawn mower | €0.01 | Not available for order |
|
1
|
|
322033395/0 Axle Alpina for lawn mower | €10.10 | |
|
2
|
|
122450442/0 Right Spring Alpina for lawn mower | €1.54 | |
|
3
|
|
122450441/0 Left Spring Alpina for lawn mower | €1.54 | |
|
4
|
|
122671654/0 Washer Alpina for lawn mower | €2.39 | |
|
5
|
|
112521370/0 Washer Alpina for lawn mower | €1.54 | |
|
5
|
|
122671659/0 Washer Alpina for lawn mower | €1.54 | |
|
6
|
|
322600095/0 Wheel Guard Alpina for lawn mower | €1.54 | |
|
7
|
|
122122206/0 Bearing Alpina for lawn mower | €1.82 | |
|
8
|
|
322686091/1 Wheel Ø 165 Alpina for lawn mower | €6.72 | |
|
10
|
|
122020050/0 Ring Alpina for lawn mower | €1.54 | |
|
11
|
|
322110491/0 Yellow Hubcap Alpina for lawn mower | €2.53 | |
|
11
|
|
322110651/0 Yellow Hubcap Alpina for lawn mower | €1.54 | |
|
12
|
|
122430215/0 Spring Alpina for lawn mower | €3.23 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
1111-9066-01 Hub Alpina for lawn mower | €47.20 | |
|
1
|
|
122465617/0 Hub Alpina for lawn mower | €16.17 | |
|
2
|
|
1111-9502-02 Standard Blade Alpina for lawn mower | €16.49 | |
|
2
|
|
181004124/0 Standard Blade Alpina for lawn mower | €0.00 | Not available for order |
|
2
|
|
181004124/1 Standard Blade Alpina for lawn mower | €11.93 | |
|
3
|
|
112530140/0 Washer Alpina for lawn mower | €1.96 | |
|
4
|
|
112735694/0 Screw Alpina for lawn mower | €1.96 | |
|
5
|
|
112139100/0 Woodruff Key Alpina for lawn mower | €1.54 | |
|
6
|
|
112735108/0 Screw Alpina for lawn mower | €0.00 | Not available for order |
|
6
|
|
112735108/1 Screw Alpina for lawn mower | €2.12 | |
|
7
|
|
112521355/0 Washer Alpina for lawn mower | €1.40 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
322055629/0 Grey Engine Cowl Alpina for lawn mower | €3.78 | |
|
2
|
|
322055630/0 Shroud, Yellow Alpina for lawn mower | €6.44 | |
|
3
|
|
322055627/0 Grey Engine Cowl Alpina for lawn mower | €5.04 |
Shipping and delivery information will be available shortly.
We are Distributors of Original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem of the Lawn Mower BL 450/292470044/A20.
| Lawn Mower BL 450/292470044/A20 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381002655/0 | Yellow Chassis |
| 1 | 381004733/0 | Grey Chassis |
| 6 | 322600159/0 | Black Stone Guard |
| 7 | 381008502/0 | Screw Kit |
| 8 | 322041958/0 | Bushing |
| 9 | 112793701/0 | Screw - TE M8x30 |
| 10 | 122671651/0 | Washer |
| 11 | 322551577/0 | Insulating Plate |
| 12 | 112155000/0 | M8 Self-Locking Nut |
| 13 | 381006639/0 | Lower Handle |
| 14 | 112361005/0 | Nut |
| 15 | 322399810/0 | Small Black Knob |
| 16 | 112521350/0 | Washer |
| 17 | 122430311/0 | Guide Spring |
| 18 | 112820655/0 | Screw |
| 19 | 322545137/0 | Upper Handle |
| 38 | 322192001/0 | Cable Tie |
| 39 | 112728691/0 | Screw |
| Handle, Upper Part Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381006618/1 | Upper Handle |
| 2 | 381003298/0 | Engine Brake Lever |
| 2 | 381003298/1 | Engine Brake Lever |
| 3 | 181000685/0 | Engine Brake Cable |
| 4 | 322551685/0 | Cable Retaining Plate ø22 |
| 5 | 112727783/0 | Screw |
| 6 | 112154510/0 | M6 Self-Locking Nut |
| Wheels and Hubcaps Pag.3 | ||
| # | Part Num. | Description |
| 1 | 322033375/0 | Rear Wheel Axle |
| 1 | 322033395/0 | Axle |
| 2 | 122450442/0 | Right Spring |
| 3 | 122450441/0 | Left Spring |
| 4 | 122671654/0 | Washer |
| 5 | 112521370/0 | Washer |
| 5 | 122671659/0 | Washer |
| 6 | 322600095/0 | Wheel Guard |
| 7 | 122122206/0 | Bearing |
| 8 | 322686091/1 | Wheel Ø 165 |
| 10 | 122020050/0 | Ring |
| 11 | 322110491/0 | Grey Hubcap |
| 11 | 322110651/0 | Yellow Hubcap |
| 12 | 122430215/0 | Spring |
| Blade Pag.4 | ||
| # | Part Num. | Description |
| 1 | 1111-9066-01 | Blade Hub |
| 1 | 122465617/0 | Hub |
| 2 | 1111-9502-02 | Standard Blade |
| 2 | 181004124/0 | Standard Blade |
| 2 | 181004124/1 | Standard Blade |
| 3 | 112530140/0 | Washer |
| 4 | 112735694/0 | Screw |
| 5 | 112139100/0 | Woodruff Key |
| 6 | 112735108/0 | Screw |
| 6 | 112735108/1 | Screw |
| 7 | 112521355/0 | Washer |
| Engine - Carburettor, Tank Pag.5 | ||
| # | Part Num. | Description |
| 2 | 112292102/0 | Nut |
| 3 | 118551467/0 | Starter Assembly |
| 4 | 118551619/0 | Starter Handle |
| 5 | 118550779/0 | Starter rope |
| 6 | 118551621/0 | Starter Spring |
| 7 | 118551620/0 | Starter Pulley |
| 8 | 118551626/0 | Spring |
| 9 | 118551622/0 | Starter Pawl |
| 10 | 118551625/0 | Spring |
| 11 | 118551623/0 | Cover |
| 13 | 118551624/0 | Pulley Pin |
| 14 | 118550908/0 | Air Shroud |
| 15 | 118550907/0 | Pin |
| 16 | 118550906/0 | Pin |
| 17 | 112791500/0 | Screw - TE M6x25 |
| 18 | 118551475/0 | Electronic Ignition Coil |
| 20 | 9400-0244-00 | Spark Plug |
| 21 | 112789000/0 | Screw |
| 22 | 118551456/0 | Choke Control |
| 23 | 118551459/0 | Rod |
| 24 | 118551352/0 | Retainer |
| 25 | 118551489/0 | Carburetor |
| 26 | 118550930/0 | Stud |
| 27 | 118550929/0 | Gasket |
| 28 | 118550928/0 | Thermal Spacer |
| 29 | 118550927/0 | Gasket |
| 30 | 118550924/0 | Gasket |
| 31 | 118551461/0 | Air Filter Assembly |
| 32 | 118550946/0 | Filter Element |
| 33 | 118550945/0 | Filter Element |
| 34 | 118550944/0 | Air Filter Cover |
| 35 | 112292102/0 | Nut |
| 36 | 118551481/0 | Fuel Hose |
| 37 | 118550918/0 | Hose Clamp |
| 38 | 118550314/0 | Fuel filter |
| 39 | 118551454/0 | Tank |
| 40 | 118550943/0 | Tank Cap |
| 41 | 112792099/0 | Screw |
| 42 | 118550920/0 | Breather Pipe |
| 43 | 118550933/0 | Throttle Control Lever |
| 44 | 118550931/0 | Small Plate |
| 45 | 112789000/0 | Screw |
| 46 | 118550932/0 | Spring |
| 47 | 118550805/0 | Screw |
| 48 | 118550806/0 | Nut |
| 49 | 118550925/0 | Throttle Rod |
| 50 | 118550898/0 | Muffler Gasket |
| 51 | 118551464/0 | Muffler |
| 52 | 112792425/0 | Screw |
| 53 | 118550900/0 | Muffler Guard |
| 54 | 118551277/0 | Bolt |
| Engine - Piston, Crankshaft Pag.6 | ||
| # | Part Num. | Description |
| 1 | 118550336/0 | Nut |
| 2 | 118550905/0 | Flywheel Assembly with Weights |
| 3 | 118551277/0 | Bolt |
| 4 | 112791500/0 | Screw - TE M6x25 |
| 5 | 118551483/0 | Flywheel Brake Assembly |
| 7 | 118550300/0 | Oil Seal |
| 9 | 112789000/0 | Screw |
| 10 | 118550904/0 | Cover |
| 11 | 118550903/0 | Oil Breather Gasket |
| 12 | 118550902/0 | Valve |
| 13 | 118551488/0 | Crankshaft Assembly |
| 14 | 118550288/0 | Flywheel Key |
| 15 | 118550283/0 | Washer |
| 16 | 118550890/0 | Camshaft |
| 18 | 112789000/0 | Screw |
| 19 | 118550888/0 | Governor Assembly |
| 20 | 118550936/0 | Governor Shaft |
| 21 | 118550666/0 | Washer |
| 22 | 118550935/0 | Oil Seal |
| 23 | 118550856/0 | Cotter Pin |
| 24 | 118550379/0 | Oil Seal |
| 25 | 118551209/0 | Crankcase |
| 26 | 118550887/0 | Oil Cap Assembly |
| 27 | 112791500/0 | Screw - TE M6x25 |
| 28 | 118551276/0 | Bolt |
| 29 | 118550891/0 | Valve Cover |
| 30 | 118550892/0 | Gasket |
| 31 | 118550893/0 | Valve rocker arm set |
| 32 | 118550894/0 | Small Plate |
| 33 | 118550895/0 | Retainer |
| 34 | 118550896/0 | Spring |
| 35 | 118550910/0 | Intake + Exhaust Valve Assembly |
| 36 | 118550291/0 | Valve Lifter Assembly |
| 37 | 118550912/0 | Pushrod |
| 39 | 118551445/0 | Piston Ring Set |
| 40 | 118550915/0 | Piston pin |
| 41 | 118550914/0 | Piston pin clip |
| 42 | 118551487/0 | Engine Connecting Rod Assembly |
| 43 | 118551223/0 | Set Screw (Grub Screw) |
| 45 | 118550940/0 | Engine Gasket Set |
| Engine Hoods Pag.7 | ||
| # | Part Num. | Description |
| 1 | 322055629/0 | Grey Engine Cowl |
| 2 | 322055630/0 | Shroud, Yellow |
| 3 | 322055627/0 | Grey Engine Cowl |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we consider reliable. Unfortunately, official documents may also contain errors or misprints - we are unable to confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without reference to the original page is prohibited.