- New
- Out-of-Stock
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for the Trimmer/Brushcutter ATR 26 J/287110104/A20.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for the Trimmer/Brushcutter ATR 26 J/287110104/A20.
Shipping and delivery information will be available shortly.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Trimmer/Brushcutter ATR 26 J/287110104/A20.
| Trimmers/Brushcutters ATR 26 J/287110104/A20 | ||
|---|---|---|
| Engine Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118805051/0 | Screw |
| 2 | 118804045/0 | Washer |
| 3 | 118802113/0 | Clutch |
| 4 | 2312010 | Washer |
| 5 | 2135120 | Screw |
| 6 | 2135030 | Screw |
| 7 | 118803161/0 | Cover |
| 8 | 112293200/0 | Nut |
| 9 | 112583500/0 | Spring Washer - M8 |
| 10 | 6981128 | Washer |
| 11 | 118802073/0 | Flywheel Magneto |
| 12 | 2135050 | Screw |
| 14 | 118802078/0 | Crankcase, Clutch Side |
| 15 | 118803162/0 | Electronic Ignition Coil |
| 16 | 118801188/0 | Sealing Ring |
| 17 | 119216035/0 | Bearing |
| 18 | 123072002/0 | Flywheel Key |
| 19 | 118802066/0 | Crankshaft |
| 20 | 118803164/0 | Roller Cage |
| 21 | 118802084/0 | Piston Pin Retainer |
| 22 | 118802081/0 | Piston pin |
| 23 | 118802076/0 | Piston |
| 24 | 118802077/0 | Piston Ring |
| 25 | 118803165/0 | Cylinder Gasket |
| 26 | 118802074/0 | Cylinder |
| 27 | 118803166/0 | Muffler Gasket |
| 28 | 118803167/0 | Muffler |
| 29 | 118803168/0 | Muffler guard |
| 30 | 112521320/0 | Washer |
| 31 | 2122210 | Screw |
| 32 | 112727790/0 | Screw |
| 33 | 118805300/0 | Black Cylinder Cover |
| 34 | 118803169/0 | Air Filter Cover |
| 35 | 1126-1049-01 | Screw |
| 36 | 3210024 | Spark Plug |
| 37 | 118803170/0 | Gasket |
| 38 | 118806449/0 | Intake Manifold |
| 39 | 118803171/0 | Carburetor Gasket |
| 40 | 118803172/0 | Carburetor |
| 41 | 118803173/0 | Cover |
| 42 | 112581500/0 | Spring Washer |
| 43 | 2135250 | Screw |
| 44 | 118801526/0 | Air Filter |
| 45 | 118805301/0 | Black Filter Cover |
| 46 | 118803174/0 | Small Knob, Grey |
| 47 | 118803175/0 | Crankcase Gasket |
| 48 | 118802079/0 | Crankcase, Starter Side |
| 49 | 118802069/0 | Starter Cup |
| 50 | 118803176/0 | Gasket |
| 51 | 118803177/0 | Gray Starter Assembly |
| 52 | 112727810/0 | Screw |
| 53 | 6981149 | Screw |
| 54 | 118803189/0 | Tank Assembly |
| 55 | 118803191/0 | Support |
| 56 | 118803163/0 | Spark Plug Cap |
| 57 | 2135180 | Screw |
| 58 | 2312150 | Washer |
| 59 | 118803179/0 | Cap |
| 60 | 118803180/0 | Spring |
| 61 | 118803181/0 | Starter Rope |
| 62 | 118803182/0 | Starter pulley |
| 63 | 118803183/0 | Spring |
| 65 | 118803185/0 | Cable Guide |
| 66 | 118803186/0 | Starter Handle |
| 67 | 118803187/0 | Yellow starter plate |
| 68 | 112291000/0 | Nut |
| 69 | 118803190/0 | Petrol Hose |
| 70 | 322735152/0 | Tank Cap |
| 71 | 118805308/0 | Heat-Insulating Label |
| Transmission Pag.2 | ||
| # | Part Num. | Description |
| 1 | 118804899/0 | Transmission Support Assembly |
| 2 | 118804902/0 | Drive Tube Assembly |
| 3 | 2135050 | Screw |
| 4 | 2135180 | Screw |
| 5 | 118803141/0 | Hose |
| 6 | 118803142/0 | Drive Shaft Joint |
| 7 | 2135150 | Screw |
| 8 | 118802099/0 | Coupling Assembly |
| 9 | 2135180 | Screw |
| 10 | 118803143/0 | Front Handle |
| 11 | 118805302/0 | Handle Kit, Grey |
| 14 | 118803158/0 | Splash Guard, Grey |
| 16 | 1911-9197-02 | 2-Line Trimmer Head |
| 23 | 118804189/0 | Threaded Insert |
| 24 | 118803145/0 | Switch |
| 25 | 118803146/0 | Bracket |
| 26 | 6981269 | Screw |
| 27 | 118803147/0 | Switch |
| 28 | 118803148/0 | Spring |
| 29 | 118803149/0 | Switch |
| 30 | 118803150/0 | Throttle Lever, Yellow |
| 31 | 118803151/0 | Spring |
| 32 | 118803152/0 | Spring |
| 33 | 2123060 | Screw |
| 34 | 112727810/0 | Screw |
| 35 | 118803153/0 | Switch part |
| 36 | 118803154/0 | Throttle Cable |
| 37 | 118803155/0 | Stop Cable |
| 38 | 118804212/0 | Curved Drive Shaft Assembly |
| 40 | 2135200 | Screw |
| 41 | 112581500/0 | Spring Washer |
| 42 | 2312150 | Washer |
| 43 | 112154330/0 | Nut |
| 44 | 118803159/0 | Line Cutter Plate |
| 45 | 112735598/0 | Screw |
| 46 | 118803160/0 | Gear Head Assembly |
| 47 | 2135180 | Screw |
| 48 | 2135050 | Screw |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is prohibited.