- New
- Out-of-Stock
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue with the Chainsaw APR 527/240271004/A21.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue with the Chainsaw APR 527/240271004/A21.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
123790022/0 Cap, black Alpina | €1.33 | |
|
2
|
|
123878093/0 Screw Alpina | €1.67 | |
|
3
|
|
123275027/0 Anti-Vibration Buffer Alpina | €2.66 | |
|
4
|
|
118804780/0 Handle Alpina | €18.08 | |
|
5
|
|
118800189/0 Screw Alpina | €1.67 | |
|
6
|
|
118804231/0 Primer Alpina | €5.90 | |
|
7
|
|
118804781/0 Primer Fuel Hose Alpina | €3.66 | |
|
8
|
|
123878121/0 Screw Alpina | €1.67 | |
|
9
|
|
118804683/0 Spring Cover Alpina | €1.33 | |
|
10
|
|
118804851/0 Spring Fixing Screw Alpina | €1.54 | |
|
11
|
|
118804685/0 Spring Alpina | €1.67 | |
|
12
|
|
118805384/0 Safety Lever Alpina | €1.82 | |
|
13
|
|
118800256/0 Fitting Alpina | €1.33 | |
|
14
|
|
118804694/0 Fuel Line Alpina | €1.67 | |
|
15
|
|
118804783/0 Throttle Spring Alpina | €1.40 | |
|
16
|
|
118805383/0 Throttle Lever Alpina | €1.67 | |
|
17
|
|
118804785/0 Handle Alpina | €46.26 | |
|
18
|
|
118804786/0 Throttle Rod Alpina | €3.78 | |
|
19
|
|
118805382/0 Grey Handle Cover Alpina | €8.48 | |
|
20
|
|
112728124/0 Screw - TCB Torx Self-Tapping 4,2x16 Alpina | €1.54 | |
|
156
|
|
2312020 Washer Alpina | €1.33 | |
|
157
|
|
118805386/0 Grey Handle Assembly Alpina | €36.43 | |
|
158
|
|
118805122/0 Spring assy Alpina | €20.19 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
21
|
|
118804700/0 Filter Cover Fixing Knob Alpina | €2.66 | |
|
22
|
|
118800258/0 Washer Alpina | €1.33 | |
|
24
|
|
118804789/0 Air Filter Alpina | €3.92 | |
|
25
|
|
2135110 Screw Alpina | €1.40 | |
|
26
|
|
118804790/0 Air Shroud Alpina | €3.38 | |
|
27
|
|
118804791/0 Air Filter Base Alpina | €8.63 | |
|
28
|
|
118804792/0 Carburetor Alpina | €50.76 | |
|
29
|
|
2312100 Washer Alpina | €1.40 | |
|
30
|
|
118804707/0 Choke Knob Alpina | €1.40 | |
|
167
|
|
118804835/0 Carburetor Repair Kit Alpina | €19.62 | |
|
168
|
|
118804836/0 Carburetor Gasket Kit Alpina | €24.61 | |
|
169
|
|
118805385/0 Gray Air Filter Cover Assembly Alpina | €9.17 |
Shipping and delivery information will be available shortly.
We are Distributors of original ALPINA spare parts and authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for Chainsaws APR 527/240271004/A21.
| Chainsaws APR 527/240271004/A21 | ||
|---|---|---|
| Crankcase Pag.1 | ||
| # | Part Num. | Description |
| 1 | 123790022/0 | Cap, Black |
| 2 | 123878093/0 | Screw |
| 3 | 123275027/0 | Anti-Vibration Buffer |
| 4 | 118804780/0 | Handle |
| 5 | 118800189/0 | Screw |
| 6 | 118804231/0 | Primer |
| 7 | 118804781/0 | Primer Fuel Hose |
| 8 | 123878121/0 | Screw |
| 9 | 118804683/0 | Spring Cover |
| 10 | 118804851/0 | Spring Fixing Screw |
| 11 | 118804685/0 | Spring |
| 12 | 118805384/0 | Safety Lever |
| 13 | 118800256/0 | Fitting |
| 14 | 118804694/0 | Fuel Hose |
| 15 | 118804783/0 | Throttle Spring |
| 16 | 118805383/0 | Throttle Lever |
| 17 | 118804785/0 | Handle |
| 18 | 118804786/0 | Throttle Rod |
| 19 | 118805382/0 | Grey Handle Cover |
| 20 | 112728124/0 | Screw - Pan Head Torx Self-Tapping 4,2x16 |
| 156 | 2312020 | Washer |
| 157 | 118805386/0 | Grey Handle Assembly |
| 158 | 118805122/0 | Spring Assy |
| Crankcase Pag.2 | ||
| # | Part Num. | Description |
| 20 | 112728124/0 | Screw - Pan Head Torx Self-Tapping 4,2x16 |
| 60 | 123753000/0 | Roller |
| 65 | 112727815/0 | Screw |
| 104 | 118804749/0 | Oil Delivery Hose |
| 105 | 118804750/0 | Oil pump |
| 106 | 118804751/0 | Oil Pump Cover |
| 107 | 118550608/0 | Washer |
| 108 | 118804752/0 | Worm Screw |
| 109 | 118804753/0 | Clutch Drum 3/8 |
| 110 | 123235001/0 | Roller Cage |
| 111 | 118804818/0 | Washer |
| 112 | 118804758/0 | Clutch |
| 116 | 118804806/0 | Washer |
| 117 | 118804755/0 | Hand Guard Spring |
| 118 | 118804798/0 | Handguard |
| 118 | 118804798/1 | Handguard |
| 119 | 118804757/0 | Hand Guard Screw |
| 120 | 118805380/0 | Gray Clutch Cover Assembly |
| 121 | 123878121/0 | Screw |
| 123 | 118804760/0 | Bushing |
| 124 | 118804761/0 | Chain Brake Spring |
| 125 | 118804762/0 | Spring base plate |
| 126 | 118804763/0 | Brake Band |
| 132 | 118804764/0 | Guide Bar Base Plate |
| 133 | 118804765/0 | Chain Tensioner Gear |
| 134 | 118804766/0 | Chain Tensioner Gear Base |
| 135 | 118804767/0 | Chain Tensioner Adjustment Gear |
| 136 | 118804768/0 | Chain Tensioner Block |
| 137 | 118804769/0 | Chain Tensioner Screw |
| 139 | 118805379/0 | Gray Starter Assembly |
| 140 | 118804772/0 | Starter Handle |
| 142 | 118804773/0 | Rubber Grommet |
| 146 | 118804775/0 | Starter pulley |
| 147 | 118804776/0 | Starter Pawl Spring |
| 148 | 118804777/0 | Starter Pawl |
| 149 | 118804807/0 | Screw |
| 150 | 118804778/0 | Air Shroud |
| 151 | 123120008/0 | Nut |
| 152 | 118800959/0 | Key |
| 153 | 118804779/0 | Flywheel Magneto Assembly |
| 154 | 123900360/0 | Guide Bar 10"-3/8"-0,050" |
| 154 | 1519-4002-01 | Stiga Guide Bar 10" 3/8" 1.3 mm |
| 155 | 1519-9110-03 | Chain, 3/8" x .050" (1.3mm) - 40E |
| 164 | 118804810/0 | Brake Release Lever Assembly |
| 165 | 118804811/0 | Starter Spring Assembly |
| 166 | 118805124/0 | Chain Tensioner Gear Assembly |
| 171 | 114370309/0 | Label |
| 172 | 118805568/0 | Clutch Spring |
| 200 | 1111-9267-01 | Mineral Chain Oil 1Lt |
| 201 | 1111-9268-01 | Mineral Chain Oil 5Lt |
| 202 | 1111-9328-01 | Biodegradable Chain Oil 1LT |
| 203 | 1111-9247-02 | Biodegradable Chain Oil 5LT |
| Engine - Cylinder, Piston, Crankshaft Pag.3 | ||
| # | Part Num. | Description |
| 31 | 2132510 | Screw |
| 32 | 118804708/0 | Electronic Ignition Coil |
| 34 | 118804709/0 | Support Ring |
| 35 | 118804710/0 | Intake Manifold |
| 36 | 118804711/0 | Intake Manifold Gasket |
| 38 | 1911-9221-01 | Spark Plug |
| 39 | 118805034/0 | Muffler Gasket |
| 40 | 118805035/0 | Muffler |
| 41 | 118805036/0 | Muffler Cover |
| 42 | 112581500/0 | Spring Washer |
| 43 | 118805037/0 | Screw |
| 44 | 118804717/0 | Cylinder Gasket |
| 45 | 118804350/0 | Sealing Ring |
| 46 | 118804718/0 | LH Crankshaft Casing |
| 47 | 3112240 | Roller Cage |
| 48 | 9943-0516-16 | Screw - Pan Head Torx Thread-Forming M5x16 |
| 50 | 118805043/0 | Crankshaft Counterweight |
| 51 | 118805044/0 | Counterweight Spring |
| 52 | 118804719/0 | Crankshaft |
| 53 | 123652505/0 | Washer |
| 54 | 123235008/0 | Needle Roller Bearing |
| 56 | 118804723/0 | Piston pin |
| 59 | 118804726/0 | Crankcase Gasket |
| 60 | 123753000/0 | Roller |
| 61 | 118804729/0 | RH Crankshaft Casing |
| 62 | 112727795/0 | Screw |
| 162 | 118804816/1 | Piston Assembly |
| 163 | 118804817/1 | Cylinder-Piston Assembly |
| 164 | 118805053/0 | Engine Block Assembly |
| Engine - Clutch Pag.4 | ||
| # | Part Num. | Description |
| 5 | 118800189/0 | Screw |
| 8 | 123878121/0 | Screw |
| 63 | 112727795/0 | Screw |
| 64 | 118804796/0 | Air Shroud |
| 65 | 118804797/0 | Support plate |
| 66 | 112727815/0 | Screw |
| 67 | 118804730/0 | Heat shield |
| 68 | 118804252/0 | Oil Tank Cap Assembly |
| 72 | 118805039/0 | Base Assembly |
| 73 | 118804813/0 | Cable Cover |
| 74 | 118804802/0 | Switch |
| 77 | 118804733/0 | Cable Clamp |
| 78 | 118804734/0 | Cover |
| 79 | 118804735/0 | O-Ring |
| 80 | 118804736/0 | Nozzle |
| 81 | 118804801/0 | Breather Valve Assembly |
| 85 | 118804737/0 | Breather Valve Base Rubber Grommet |
| 89 | 118804815/0 | Insulating Sleeve |
| 90 | 118804741/0 | Corrugated Hose |
| 91 | 118804740/0 | Fuel Filter |
| 93 | 118804742/0 | Cap |
| 94 | 118804743/0 | Bumper Spike |
| 95 | 118804744/0 | Inner Guide Bar Base Plate |
| 96 | 118804745/0 | Guide Screw |
| 97 | 118804746/0 | Chain Catcher |
| 98 | 118804800/0 | Oil Filter Assembly |
| 101 | 118804853/0 | Oil hose spring |
| 102 | 118804747/0 | Oil Hose |
| 103 | 118805381/0 | Grey muffler guard |
| 166 | 118804820/0 | Fuel Hose Assembly |
| 169 | 118804966/0 | Electric Cable Assembly |
| 170 | 118805123/0 | Oil Filter Assembly |
| 300 | 1111-9243-01 | Synthetic 2-Stroke Engine Oil 1 Lt, Dozer |
| 301 | 1111-9269-01 | Synthetic 2-Stroke Engine Oil 0,1 Lt |
| Engine - Carburetor Pag.5 | ||
| # | Part Num. | Description |
| 21 | 118804700/0 | Filter Cover Fixing Knob |
| 22 | 118800258/0 | Washer |
| 24 | 118804789/0 | Air Filter |
| 25 | 2135110 | Screw |
| 26 | 118804790/0 | Air Shroud |
| 27 | 118804791/0 | Air Filter Base |
| 28 | 118804792/0 | Carburetor |
| 29 | 2312100 | Washer |
| 30 | 118804707/0 | Choke Knob |
| 167 | 118804835/0 | Carburetor Repair Kit |
| 168 | 118804836/0 | Carburetor Gasket Kit |
| 169 | 118805385/0 | Gray Air Filter Cover Assembly |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we believe to be reliable. Unfortunately, even official documents can contain errors or misprints - we are unable to confirm that all these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to revision by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.