- New
- Out-of-Stock
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Trimmers/Brushcutters AMT 26 - 5 in 1/287130154/A20.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Trimmers/Brushcutters AMT 26 - 5 in 1/287130154/A20.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
34
|
|
118803195/1 Drive Tube Assembly Alpina | €13.18 | |
|
35
|
|
118803197/0 Drive Shaft Assembly Alpina | €5.33 | |
|
36
|
|
118803198/0 Splash Guard Assembly Alpina | €27.19 | |
|
37
|
|
118803199/0 Splash Guard, Grey Alpina | €27.19 | |
|
38
|
|
2123050 Screw Alpina | €1.54 | |
|
39
|
|
118803200/0 Small plate Alpina | €2.39 | |
|
41
|
|
112727799/0 Screw Alpina | €1.82 | |
|
42
|
|
118803201/0 Line Cutter Plate Alpina | €1.74 | |
|
43
|
|
118803202/0 Support Alpina | €6.59 | |
|
44
|
|
118801184/0 Gear Head Assembly Alpina | €64.48 | |
|
45
|
|
118803203/0 Spacer Alpina | €5.19 | |
|
46
|
|
118803204/0 Upper Ring Nut Alpina | €5.19 | |
|
47
|
|
118803205/0 Lower Ring Nut Alpina | €3.78 | |
|
48
|
|
118803206/0 Dust Cover Alpina | €3.50 | |
|
49
|
|
2452090 Nut Alpina | €5.33 | |
|
50
|
|
118801125/0 3-Tooth Blade Alpina | €9.52 | |
|
51
|
|
118801124/0 2-Line Trimmer Head Alpina | €12.21 | |
|
52
|
|
112523080/0 Washer Alpina | €1.54 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
118802887/0 Drive Tube Assembly Alpina | €13.44 | |
|
2
|
|
118802884/0 Pruner Attachment Assembly Alpina | €81.31 | |
|
3
|
|
112789000/0 Screw Alpina | €1.54 | |
|
4
|
|
112789020/0 Screw Alpina | €1.54 | |
|
5
|
|
118803197/0 Drive Shaft Assembly Alpina | €5.33 | |
|
6
|
|
118802886/0 Shaft Lock Alpina | €1.40 | |
|
7
|
|
118801758/0 Guide Bar 10"-3/8"-0,050" Alpina | €23.86 | |
|
8
|
|
1519-1001-40 Chain 10"-3/8"-0,050"-40E Alpina | €16.08 | |
|
9
|
|
118805067/0 Chain Guard Alpina | €4.49 | |
|
10
|
|
118805292/0 Oil Cap Assembly Alpina | €2.79 | |
|
11
|
|
118805768/0 10" Bar Cover Alpina | €5.31 | |
|
12
|
|
112604899/0 Push-On Retainer Alpina | €1.54 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
118802887/0 Drive Tube Assembly Alpina | €13.44 | |
|
2
|
|
118802888/0 Hedge Trimmer Head Alpina | €168.21 | |
|
3
|
|
112789000/0 Screw Alpina | €1.54 | |
|
4
|
|
112789020/0 Screw Alpina | €1.54 | |
|
5
|
|
118803197/0 Drive Shaft Assembly Alpina | €5.33 | |
|
6
|
|
118802886/0 Shaft Lock Alpina | €1.40 | |
|
7
|
|
118805733/0 Blade Assembly Alpina | €30.57 | |
|
8
|
|
118805734/0 Blade guard Alpina | €9.49 | |
|
9
|
|
112604899/0 Push-On Retainer Alpina | €1.54 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
118804893/0 Extension Tube Assembly Alpina | €13.37 | |
|
2
|
|
118804894/0 Foam cover Alpina | €4.77 | |
|
3
|
|
118802099/0 Coupling Assembly Alpina | €17.25 | |
|
4
|
|
2135180 Screw Alpina | €1.40 | |
|
5
|
|
118804896/0 Screw Alpina | €1.20 | |
|
6
|
|
118804897/0 Shaft Lock Alpina | €1.26 | |
|
7
|
|
118802886/0 Shaft Lock Alpina | €1.40 | |
|
8
|
|
118804898/0 Rigid Shaft Alpina | €5.71 | |
|
9
|
|
118803142/0 Drive Shaft Joint Alpina | €1.82 |
Shipping and delivery information will be available shortly.
We are Distributors of Original ALPINA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for your Trimmer/Brushcutter AMT 26 - 5 in 1/287130154/A20.
| Trimmer/Brushcutter AMT 26 - 5 in 1/287130154/A20 | ||
|---|---|---|
| Engine Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118805051/0 | Screw |
| 2 | 118804045/0 | Washer |
| 3 | 118802113/0 | Clutch |
| 4 | 2312010 | Washer |
| 5 | 2135120 | Screw |
| 6 | 2135030 | Screw |
| 7 | 118803161/0 | Cover |
| 8 | 112293200/0 | Nut |
| 9 | 112583500/0 | Spring Washer - M8 |
| 10 | 6981128 | Washer |
| 11 | 118802073/0 | Flywheel Magneto |
| 12 | 2135050 | Screw |
| 14 | 118802078/0 | Crankcase, Clutch Side |
| 15 | 118803162/0 | Electronic Ignition Coil |
| 16 | 118801188/0 | Sealing Ring |
| 17 | 119216035/0 | Bearing |
| 18 | 123072002/0 | Flywheel Key |
| 19 | 118802066/0 | Crankshaft |
| 20 | 118803164/0 | Roller Cage |
| 21 | 118802084/0 | Piston Pin Retainer |
| 22 | 118802081/0 | Piston pin |
| 23 | 118802076/0 | Piston |
| 24 | 118802077/0 | Piston Ring |
| 25 | 118803165/0 | Cylinder Gasket |
| 26 | 118802074/0 | Cylinder |
| 27 | 118803166/0 | Muffler Gasket |
| 28 | 118803167/0 | Muffler |
| 29 | 118803168/0 | Muffler guard |
| 30 | 112521320/0 | Washer |
| 31 | 2122210 | Screw |
| 32 | 112727790/0 | Screw |
| 33 | 118805300/0 | Black Cylinder Cover |
| 34 | 118803169/0 | Air Filter Cover |
| 35 | 1126-1049-01 | Screw |
| 36 | 3210024 | Spark Plug |
| 37 | 118803170/0 | Gasket |
| 38 | 118806449/0 | Intake Manifold |
| 39 | 118803171/0 | Carburetor Gasket |
| 40 | 118803172/0 | Carburetor |
| 41 | 118803173/0 | Cover |
| 42 | 112581500/0 | Spring Washer |
| 43 | 2135250 | Screw |
| 44 | 118801526/0 | Air Filter |
| 45 | 118805301/0 | Black Filter Cover |
| 46 | 118803174/0 | Small Knob, Grey |
| 47 | 118803175/0 | Crankcase Gasket |
| 48 | 118802079/0 | Crankcase, Starter Side |
| 49 | 118802069/0 | Starter Cup |
| 50 | 118803176/0 | Gasket |
| 51 | 118803177/0 | Gray Starter Assembly |
| 52 | 112727810/0 | Screw |
| 53 | 6981149 | Screw |
| 54 | 118803189/0 | Tank Assembly |
| 55 | 118803191/0 | Support |
| 56 | 118803163/0 | Spark Plug Cap |
| 57 | 2135180 | Screw |
| 58 | 2312150 | Washer |
| 59 | 118803179/0 | Cap |
| 60 | 118803180/0 | Spring |
| 61 | 118803181/0 | Starter Rope |
| 62 | 118803182/0 | Starter pulley |
| 63 | 118803183/0 | Spring |
| 65 | 118803185/0 | Cable Guide |
| 66 | 118803186/0 | Starter Handle |
| 67 | 118803187/0 | Yellow starter plate |
| 68 | 112291000/0 | Nut |
| 69 | 118803190/0 | Petrol Hose |
| 70 | 322735152/0 | Tank Cap |
| 71 | 118805308/0 | Heat-Insulating Label |
| Transmission Pag.2 | ||
| # | Part Num. | Description |
| 1 | 118804899/0 | Transmission Support Assembly |
| 7 | 118804900/0 | Drive Tube Assembly |
| 8 | 2135050 | Screw |
| 9 | 2135180 | Screw |
| 10 | 118803141/0 | Hose |
| 11 | 118803142/0 | Drive Shaft Joint |
| 12 | 2135150 | Screw |
| 13 | 118802099/0 | Coupling Assembly |
| 14 | 2135180 | Screw |
| 15 | 118805297/0 | Grey Front Handle Assembly |
| 16 | 118801182/0 | Harness Support |
| 17 | 2135020 | Screw |
| 18 | 112154330/0 | Nut |
| 19 | 118805302/0 | Handle Kit, Grey |
| 20 | 118803151/0 | Spring |
| 21 | 118803152/0 | Spring |
| 22 | 2123060 | Screw |
| 23 | 112727810/0 | Screw |
| 24 | 118803153/0 | Switch part |
| 25 | 118803154/0 | Throttle Cable |
| 26 | 118803155/0 | Stop Cable |
| 27 | 118803145/0 | Switch |
| 28 | 118803146/0 | Bracket |
| 29 | 6981269 | Screw |
| 30 | 118803147/0 | Switch |
| 31 | 118803148/0 | Spring |
| 32 | 118803149/0 | Switch |
| 33 | 118803150/0 | Throttle Lever, Yellow |
| 34 | 118804189/0 | Threaded Insert |
| 56 | 118804016/0 | Shoulder Strap |
| Brushcutter Part Pag.3 | ||
| # | Part Num. | Description |
| 34 | 118803195/1 | Drive Tube Assembly |
| 35 | 118803197/0 | Drive Shaft Assembly |
| 36 | 118803198/0 | Splash Guard Assembly |
| 37 | 118803199/0 | Splash Guard, Grey |
| 38 | 2123050 | Screw |
| 39 | 118803200/0 | Small plate |
| 41 | 112727799/0 | Screw |
| 42 | 118803201/0 | Line Cutter Plate |
| 43 | 118803202/0 | Support |
| 44 | 118801184/0 | Gear Head Assembly |
| 45 | 118803203/0 | Spacer |
| 46 | 118803204/0 | Upper Ring Nut |
| 47 | 118803205/0 | Lower Ring Nut |
| 48 | 118803206/0 | Dust Cover |
| 49 | 2452090 | Nut |
| 50 | 118801125/0 | 3-Tooth Blade |
| 51 | 118801124/0 | 2-Line Trimmer Head |
| 52 | 112523080/0 | Washer |
| Pole Pruner Pag.4 | ||
| # | Part Num. | Description |
| 1 | 118802887/0 | Drive Tube Assembly |
| 2 | 118802884/0 | Pruner Attachment Assembly |
| 3 | 112789000/0 | Screw |
| 4 | 112789020/0 | Screw |
| 5 | 118803197/0 | Drive Shaft Assembly |
| 6 | 118802886/0 | Shaft Lock |
| 7 | 118801758/0 | Guide Bar 10"-3/8"-0,050" |
| 8 | 1519-1001-40 | Chain 10"-3/8"-0,050"-40E |
| 9 | 118805067/0 | Chain Guard |
| 10 | 118805292/0 | Oil Cap Assembly |
| 11 | 118805768/0 | 10" Bar Cover |
| 12 | 112604899/0 | Push-On Retainer |
| Hedge Trimmer Attachment Pag.5 | ||
| # | Part Num. | Description |
| 1 | 118802887/0 | Drive Tube Assembly |
| 2 | 118802888/0 | Hedge Trimmer Head |
| 3 | 112789000/0 | Screw |
| 4 | 112789020/0 | Screw |
| 5 | 118803197/0 | Drive Shaft Assembly |
| 6 | 118802886/0 | Shaft Lock |
| 7 | 118805733/0 | Blade Assembly |
| 8 | 118805734/0 | Blade guard |
| 9 | 112604899/0 | Push-On Retainer |
| Transmission Extension Pag.6 | ||
| # | Part Num. | Description |
| 1 | 118804893/0 | Extension Tube Assembly |
| 2 | 118804894/0 | Foam cover |
| 3 | 118802099/0 | Coupling Assembly |
| 4 | 2135180 | Screw |
| 5 | 118804896/0 | Screw |
| 6 | 118804897/0 | Shaft Lock |
| 7 | 118802886/0 | Shaft Lock |
| 8 | 118804898/0 | Rigid Shaft |
| 9 | 118803142/0 | Drive Shaft Joint |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we believe to be reliable. Unfortunately, even official documents can contain errors or misprints - we are unable to confirm that all these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All contents included in this catalog are the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without reference to the original page is prohibited.