- New
- Out-of-Stock
We are distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawnmower AL2 4248 Li Kit/294426064/A21.
We are distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawnmower AL2 4248 Li Kit/294426064/A21.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
112793312/1 Screw Alpina for lawn mower | €1.54 | |
|
2
|
|
122671651/0 Washer Alpina for lawn mower | €1.96 | |
|
3
|
|
112508122/0 Washer Alpina for lawn mower | €1.54 | |
|
4
|
|
181004467/0 Blade Alpina for lawn mower | €19.64 | |
|
5
|
|
112728904/0 Screw Alpina for lawn mower | €1.54 | |
|
6
|
|
322207227/0 Cable Clamp Alpina for lawn mower | €10.13 | |
|
7
|
|
322393686/0 LH Battery Motor Flange Alpina for lawn mower | €1.82 | |
|
8
|
|
322393685/0 RH Battery Motor Flange Alpina for lawn mower | €1.82 | |
|
9
|
|
112728714/0 Screw Alpina for lawn mower | €1.54 | |
|
10
|
|
118563520/0 Electric Motor Alpina for lawn mower | €128.98 | |
|
11
|
|
118206014/0 Electronic board Alpina for lawn mower | €203.26 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
278015000/21 Battery 48V - 5Ah Alpina for lawn mower | €0.00 | Not available for order |
|
2
|
|
278020000/21 48V Fast Battery Charger - BS plug Alpina for hedge trimmer | €0.00 | Not available for order |
|
2
|
|
278020200/21 48V Dual Charger - EU plug Alpina for hedge trimmer | €0.00 | Not available for order |
|
2
|
|
278021000/21 48V Battery Charger - BS plug Alpina for hedge trimmer | €0.00 | Not available for order |
|
2
|
|
278021200/21 48V Dual Charger - BS plug Alpina for hedge trimmer | €0.00 | Not available for order |
|
2
|
|
278030000/21 48V Fast Battery Charger - EU plug Alpina for hedge trimmer | €0.00 | Not available for order |
|
2
|
|
278031000/21 48V Fast Battery Charger - BS plug Alpina for hedge trimmer | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawn Mower AL2 4248 Li Kit/294426064/A21.
| Lawn Mower AL2 4248 Li Kit/294426064/A21 | ||
|---|---|---|
| Chassis, Wheels and Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 322066784/0 | Grey Chassis STIGA |
| 2 | 322785450/1 | Wheel Support |
| 3 | 322686105/0 | Wheel |
| 4 | 322110637/0 | Grey Hubcap |
| 5 | 112604903/0 | Washer |
| 6 | 122033427/0 | Rear Wheel Axle |
| 7 | 322545142/0 | Small plate |
| 8 | 112728714/0 | Screw |
| 9 | 322785511/0 | Height Adjustment Lever |
| 10 | 322524354/0 | Pin |
| 11 | 122446195/0 | Spring |
| 12 | 322869690/0 | Height Adjustment Control Rod |
| 13 | 322785415/0 | Small plate |
| 14 | 122033426/0 | Rear Wheel Axle |
| 15 | 322785438/0 | Wheel Support |
| 16 | 322686104/0 | Wheel |
| 17 | 322110685/0 | Grey Hubcap |
| 18 | 322785449/0 | Wheel Support |
| Bodywork Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322226307/1 | Grey Front Cover |
| 2 | 322055696/0 | Grey Cover |
| 3 | 322110834/0 | Grey Left Side Cover |
| 4 | 322110833/0 | Grey Right Side Cover |
| 5 | 112728714/0 | Screw |
| 6 | 133320022/0 | Cable Tie |
| 7 | 118210030/0 | Safety Key Kit |
| 8 | 112728696/0 | Screw - Self-Tapping Torx PT K40x12 |
| 9 | 322722863/0 | Battery Housing |
| 10 | 118551525/0 | Magnet |
| 11 | 1134-3262-01 | Spring |
| 12 | 322602041/0 | Battery release button |
| 13 | 112728696/0 | Screw - Self-Tapping Torx PT K40x12 |
| 15 | 322393719/0 | Handle |
| 16 | 122450470/0 | Spring |
| 17 | 322524356/0 | Pin |
| 19 | 322600292/0 | Stone Guard |
| 20 | 322486326/0 | Grass catcher, lower RH part, black |
| 21 | 322486327/0 | Grass catcher, lower LH part, black |
| 22 | 322486330/0 | Grass catcher, upper part, black |
| 23 | 322393718/0 | Handle |
| 25 | 322055650/0A | Battery Cover |
| 26 | 322140243/0 | Mulching Plug |
| 27 | 118806442/0 | Safety Key |
| Handle Pag.3 | ||
| # | Part Num. | Description |
| 1 | 322291070/0 | Upper half-handle, motor switch |
| 2 | 381600558/0 | Motor switch - Battery |
| 3 | 322291071/0 | Lower half-handle, motor switch |
| 4 | 112728713/0 | Screw |
| 5 | 381007514/1 | Upper Handle, Black |
| 5 | 381007551/1 | Upper Handle, Grey |
| 6 | 122192000/1 | Clamp |
| 7 | 322680022/1 | Clamp |
| 8 | 122524352/0 | Pin |
| 9 | 322319550/0 | Grey Handle Locking Lever |
| 10 | 122943016/0 | Screw |
| 11 | 322246102/0 | Coupling |
| 12 | 122430210/0 | Spring |
| 13 | 322745055/0 | Right Joint |
| 14 | 112728714/0 | Screw |
| 15 | 322745056/0 | Left Joint |
| 16 | 122943019/0 | Bolt |
| 18 | 118566116/0 | End cap |
| 19 | 381007513/0 | Lower Handle, Black |
| 19 | 381007528/0 | Lower Handle, Grey |
| 21 | 112521320/0 | Washer |
| Electric Motor/Blade Pag.4 | ||
| # | Part Num. | Description |
| 1 | 112793312/1 | Screw |
| 2 | 122671651/0 | Washer |
| 3 | 112508122/0 | Washer |
| 4 | 181004467/0 | Blade |
| 5 | 112728904/0 | Screw |
| 6 | 322207227/0 | Cable Clamp |
| 7 | 322393686/0 | LH Battery Motor Flange |
| 8 | 322393685/0 | RH Battery Motor Flange |
| 9 | 112728714/0 | Screw |
| 10 | 118563520/0 | Electric Motor |
| 11 | 118206014/0 | Electronic board |
| Battery Pag.5 | ||
| # | Part Num. | Description |
| 1 | 278015000/21 | Battery 48V - 5Ah |
| 2 | 278020000/21 | Battery Charger 48V - EU plug |
| 2 | 278020200/21 | Dual Charger 48V - EU Plug |
| 2 | 278021000/21 | Battery Charger 48V - BS plug |
| 2 | 278021200/21 | Dual Charger 48V - BS Plug |
| 2 | 278030000/21 | Fast Battery Charger 48V - EU plug |
| 2 | 278031000/21 | Fast Battery Charger 48V - BS plug |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina websites, which we believe to be reliable. Unfortunately, even official documents can contain errors or printing mistakes - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to change product characteristics or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.