- New
- Out-of-Stock
We are Distributors of genuine ALPINA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with the ACS 38 Chainsaw/203714004/A20.
We are Distributors of genuine ALPINA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with the ACS 38 Chainsaw/203714004/A20.
Shipping and delivery information will be available shortly.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for Chainsaws ACS 38/203714004/A20.
| Chainsaws ACS 38/203714004/A20 | ||
|---|---|---|
| Engine - Cylinder, Piston, Crankshaft Pag.1 | ||
| # | Part Num. | Description |
| 2 | 123120014/0 | Nut |
| 3 | 112581500/0 | Spring Washer |
| 4 | 123657013/0 | Washer |
| 5 | 112735654/0 | Screw |
| 6 | 118800243/0 | Plate |
| 8 | 118550583/0 | Muffler Gasket |
| 9 | 118550584/0 | Screw |
| 10 | 2135030 | Screw |
| 11 | 3210024 | Spark Plug |
| 12 | 118550585/0 | Cylinder Manifold Gasket |
| 13 | 118550586/0 | Intake Manifold |
| 14 | 118550587/0 | Carburetor Gaskets |
| 15 | 118550588/0 | Cylinder Base Gasket |
| 16 | 118550589/0 | Piston ring |
| 17 | 118800244/0 | Piston pin |
| 18 | 118550590/0 | Wrist pin clip |
| 20 | 118800246/0 | Bearing |
| 21 | 118550591/0 | Needle Roller Bearing |
| 22 | 118800247/0 | Crankshaft |
| 23 | 118800959/0 | Key |
| 24 | 118800248/0 | Crankcase, Starter Side |
| 25 | 3112030 | Ball bearing |
| 26 | 118800249/0 | Crankcase Gasket |
| 27 | 118800250/0 | Crankcase, Clutch Side |
| 29 | 118550592/0 | Sealing Ring |
| 30 | 2135050 | Screw |
| 31 | 118550593/0 | Screw |
| 34 | 118550596/0 | Pawl |
| 35 | 2135180 | Screw |
| 36 | 118550597/0 | Chain catcher |
| 37 | 118800251/0 | Screw |
| 38 | 118550598/0 | Guide bar plate |
| 39 | 123878020/0 | Screw |
| 40 | 118550599/0 | Sealing Ring |
| 41 | 118804679/0 | Digital Ignition Coil |
| 42 | 123878021/0 | Screw |
| 43 | 112581200/0 | Spring Washer |
| 44 | 118550601/0 | Ground Cable |
| 45 | 123120008/0 | Nut |
| 46 | 118804676/0 | Magneto Flywheel Assembly |
| 51 | 118550603/0 | Clutch Assembly |
| 55 | 118800252/0 | Clutch drum shim |
| 56 | 118550604/0 | Clutch Drum Assembly |
| 57 | 118550605/0 | Needle Roller Bearing |
| 58 | 118550606/0 | Worm Screw |
| 59 | 118800253/0 | Oil Pump Cover |
| 60 | 118550607/0 | Oil Pump Assembly |
| 61 | 118800254/0 | Hose |
| 62 | 118550608/0 | Washer |
| 63 | 118800255/0 | Oil Pick-Up Tube |
| 65 | 118800256/0 | Fitting |
| 66 | 118550609/0 | Oil Filter Assembly |
| 67 | 118802952/0 | Nozzle |
| 70 | 8724091 | Carb. diaphragm and gasket kit |
| 71 | 118800210/0 | Carburetor |
| 72 | 118800211/0 | Intake Manifold |
| 73 | 118800212/0 | Screw |
| 74 | 118804231/0 | Primer |
| 75 | 118800204/0 | Pick-Up Tube |
| 76 | 3657050 | Spark Plug Connector Spring |
| 77 | 3748880 | Spark plug cap |
| 78 | 118805029/0 | Motor Block Assembly |
| 79 | 118805099/0 | Cylinder Assembly |
| 80 | 118805101/0 | Piston Assembly |
| 81 | 118805103/0 | Muffler Assembly |
| Bodywork Pag.2 | ||
| # | Part Num. | Description |
| 1 | 118800764/0 | Clutch Cover Assembly, White |
| 1 | 118805238/0 | Clutch Cover Assembly, Grey |
| 2 | 112728710/0 | Screw |
| 5 | 118800765/0 | Hand Guard |
| 6 | 118800748/0 | Counterweight |
| 7 | 123430572/0 | Spring |
| 8 | 118800747/0 | Spring |
| 10 | 112154320/0 | Nut |
| 11 | 323670001/0 | Small Plate |
| 12 | 118800745/0 | Spring |
| 13 | 118800257/0 | Guide bar plate |
| 14 | 123753001/0 | Pin |
| 15 | 383315051/0 | Brake Release Lever |
| 17 | 123753000/0 | Roller |
| 18 | 323315067/0 | Brake engagement lever |
| 20 | 118800185/0 | Brake Band |
| 21 | 123878023/0 | Screw |
| 24 | 118800186/0 | Nut |
| 25 | 118800767/0 | Black air filter cover |
| 25 | 118805236/0 | Grey air filter cover |
| 26 | 118800756/0 | Small Knob |
| 27 | 118800188/0 | Air Filter |
| 28 | 118800766/0 | White air filter cover |
| 28 | 118805246/0 | Grey clutch cover |
| 30 | 118800740/0 | Pin |
| 31 | 118800768/0 | Small Knob |
| 32 | 118800749/0 | Cap |
| 34 | 118800189/0 | Screw |
| 35 | 118800742/0 | Rubber Grommet |
| 36 | 118800264/0 | Choke Lever Grommet |
| 37 | 118800755/0 | Choke lever |
| 38 | 118800758/0 | Air Shroud |
| 39 | 118800757/0 | Starter Assembly, White |
| 39 | 118805245/0 | Starter Assembly, Grey |
| 42 | 118800754/0 | Starter Cup |
| 43 | 118800753/0 | Spring |
| 44 | 118801178/0 | Wire |
| 45 | 118800760/1 | Starter Pulley Assembly |
| 47 | 118800741/0 | Starter Spring |
| 48 | 118800759/0 | Starter Handle |
| 48 | 118805253/0 | Starter Handle |
| 50 | 123878024/0 | Screw |
| 51 | 112728450/0 | Screw |
| 52 | 118800743/0 | Dust Cover |
| 53 | 118800266/0 | Anti-Vibration Buffer |
| 54 | 112735654/0 | Screw |
| 55 | 118800194/0 | Anti-Vibration Buffer |
| 56 | 118800195/0 | Anti-vibration mount cap |
| 57 | 118800196/0 | Spring |
| 58 | 118800197/0 | Handle-Handrail |
| 60 | 118800198/0 | Breather Valve Assembly |
| 64 | 118800744/0 | Rubber Grommet |
| 65 | 112728124/0 | Screw - TCB Torx Self-Tapping 4,2x16 |
| 66 | 118800255/0 | Oil Pick-Up Tube |
| 67 | 118800214/0 | Fuel Filter Assembly |
| 68 | 118801067/0 | Chain Tensioner Screw |
| 69 | 118801065/0 | Chain tensioner block |
| 70 | 118801066/0 | Pinion |
| 72 | 118800199/0 | Fuel Filter |
| 73 | 118800751/0 | White crankcase |
| 74 | 118800201/0 | Spring |
| 75 | 118800761/0 | Fuel Cap Assembly |
| 79 | 118800762/0 | Oil cap |
| 82 | 123510098/0 | Spring pin |
| 83 | 118800205/0 | Safety lever |
| 84 | 118800206/0 | Spring |
| 85 | 118800207/0 | Throttle Lever |
| 86 | 118800750/0 | Spring |
| 87 | 118800763/0 | Handle Cover |
| 87 | 118805237/0 | Grey Handle Cover |
| 89 | 118800213/0 | Stop cable |
| 90 | 118800202/0 | Switch |
| 96 | 118800752/0 | Crankcase |
| 98 | 1519-9117-03 | Chain, 3/8" x .050" (1.3mm) - 53E |
| 99 | 1519-4004-01 | Stiga Bar 14" 3/8" 1.3 mm |
| 100 | 118805244/0 | Black Handle Assembly |
| 200 | 1111-9267-01 | Mineral Chain Oil 1Lt |
| 201 | 1111-9268-01 | Mineral Chain Oil 5Lt |
| 202 | 1111-9328-01 | Biodegradable Chain Oil 1LT |
| 203 | 1111-9247-02 | Biodegradable Chain Oil 5LT |
| 300 | 1111-9243-01 | Synthetic 2-Stroke Engine Oil 1 Lt, Dozer |
| 301 | 1111-9269-01 | Synthetic 2-Stroke Engine Oil 0,1 Lt |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we believe to be reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.