- New
- Out-of-Stock
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the Chainsaw A 3700/228116000/10.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the Chainsaw A 3700/228116000/10.
Shipping and delivery information will be available shortly.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Chainsaws A 3700/228116000/10.
| Chainsaws A 3700/228116000/10 | ||
|---|---|---|
| Engine - Cylinder, Piston, Crankshaft Pag.1 | ||
| # | Part Num. | Description |
| 2 | 123120014/0 | Nut |
| 3 | 112581500/0 | Spring Washer |
| 4 | 123657013/0 | Washer |
| 5 | 112735654/0 | Screw |
| 6 | 118800243/0 | Plate |
| 8 | 118550583/0 | Muffler Gasket |
| 9 | 118550584/0 | Screw |
| 10 | 2135030 | Screw |
| 11 | 3210024 | Spark Plug |
| 12 | 118550585/0 | Cylinder Manifold Gasket |
| 13 | 118550586/0 | Intake Manifold |
| 14 | 118550587/0 | Carburetor Gaskets |
| 15 | 118550588/0 | Cylinder Base Gasket |
| 16 | 118800182/0 | Piston ring |
| 17 | 118800244/0 | Piston pin |
| 18 | 118550590/0 | Wrist pin clip |
| 20 | 118800246/0 | Bearing |
| 21 | 118550591/0 | Needle Roller Bearing |
| 22 | 118800247/0 | Crankshaft |
| 23 | 118800959/0 | Key |
| 24 | 118800248/0 | Crankcase, Starter Side |
| 25 | 3112030 | Ball bearing |
| 26 | 118800249/0 | Crankcase Gasket |
| 27 | 118800250/0 | Crankcase, Clutch Side |
| 29 | 118550592/0 | Sealing Ring |
| 30 | 2135050 | Screw |
| 31 | 118550593/0 | Screw |
| 34 | 118550596/0 | Pawl |
| 35 | 2135180 | Screw |
| 36 | 118550597/0 | Chain catcher |
| 37 | 118800251/0 | Screw |
| 38 | 118550598/0 | Guide bar plate |
| 39 | 123878020/0 | Screw |
| 40 | 118550599/0 | Sealing Ring |
| 41 | 118804679/0 | Digital Ignition Coil |
| 42 | 123878021/0 | Screw |
| 43 | 112581200/0 | Spring Washer |
| 44 | 118550601/0 | Ground Cable |
| 45 | 123120008/0 | Nut |
| 46 | 118804678/0 | Magneto Flywheel Assembly |
| 51 | 118550603/0 | Clutch Assembly |
| 55 | 118800252/0 | Clutch drum shim |
| 56 | 118550604/0 | Clutch Drum Assembly |
| 57 | 118550605/0 | Needle Roller Bearing |
| 58 | 118550606/0 | Worm Screw |
| 59 | 118800253/0 | Oil Pump Cover |
| 60 | 118550607/0 | Oil Pump Assembly |
| 61 | 118800254/0 | Hose |
| 62 | 118550608/0 | Washer |
| 63 | 118800255/0 | Oil Pick-Up Tube |
| 65 | 118800256/0 | Fitting |
| 66 | 118550609/0 | Oil Filter Assembly |
| 67 | 118802952/0 | Nozzle |
| 70 | 8724091 | Carb. diaphragm and gasket kit |
| 71 | 118800210/0 | Carburetor |
| 72 | 118800211/0 | Intake Manifold |
| 73 | 118800212/0 | Screw |
| 74 | 118804231/0 | Primer |
| 75 | 118800204/0 | Pick-Up Tube |
| 76 | 3657050 | Spark Plug Connector Spring |
| 77 | 3748880 | Spark plug cap |
| 78 | 118805029/0 | Motor Block Assembly |
| 79 | 118805100/0 | Cylinder Assembly |
| 80 | 118805102/0 | Piston Assembly |
| 81 | 118805103/0 | Muffler Assembly |
| Body Pag.2 | ||
| # | Part Num. | Description |
| 1 | 118800183/0 | Clutch Cover Assembly, Black |
| 2 | 112728710/0 | Screw |
| 5 | 118800184/0 | Hand Guard |
| 6 | 118800748/0 | Counterweight |
| 7 | 123430572/0 | Spring |
| 8 | 118800747/0 | Spring |
| 10 | 112154320/0 | Nut |
| 11 | 323670001/0 | Small Plate |
| 12 | 118800745/0 | Spring |
| 13 | 118800257/0 | Guide bar plate |
| 14 | 123753001/0 | Pin |
| 15 | 383315051/0 | Brake Release Lever |
| 17 | 123753000/0 | Roller |
| 18 | 323315067/0 | Brake engagement lever |
| 20 | 118800185/0 | Brake Band |
| 21 | 123878023/0 | Screw |
| 25 | 118800186/0 | Nut |
| 26 | 118800187/0 | Air filter lock nut |
| 27 | 118800258/0 | Washer |
| 28 | 118800259/0 | Yellow filter cover |
| 29 | 118800188/0 | Air Filter |
| 30 | 118800261/0 | Yellow cylinder cover |
| 31 | 118800742/0 | Rubber Grommet |
| 34 | 118800189/0 | Screw |
| 35 | 118800263/0 | Rubber Grommet |
| 37 | 118800264/0 | Choke Lever Grommet |
| 38 | 118800190/0 | Throttle Rod |
| 40 | 118800191/0 | Starter Assembly, Black |
| 44 | 118800192/0 | Starter pulley |
| 46 | 118800278/0 | Starter Cover and Spring Assembly |
| 47 | 118800193/0 | Starter Handle |
| 50 | 112728450/0 | Screw |
| 51 | 118800266/0 | Anti-Vibration Buffer |
| 52 | 112735654/0 | Screw |
| 53 | 118800194/0 | Anti-Vibration Buffer |
| 54 | 118800195/0 | Anti-vibration mount cap |
| 55 | 118800196/0 | Spring |
| 56 | 118800197/0 | Handle-Handrail |
| 59 | 323208402/0 | Small Plate |
| 60 | 118800198/0 | Breather Valve Assembly |
| 64 | 118800744/0 | Rubber Grommet |
| 65 | 112728124/0 | Screw - TCB Torx Self-Tapping 4,2x16 |
| 66 | 118800255/0 | Oil Pick-Up Tube |
| 67 | 118800214/0 | Fuel Filter Assembly |
| 69 | 118800201/0 | Spring |
| 72 | 118800199/0 | Fuel Filter |
| 76 | 118800202/0 | Switch |
| 79 | 118800205/0 | Safety lever |
| 80 | 118800206/0 | Spring |
| 81 | 118800207/0 | Throttle Lever |
| 82 | 118800208/0 | Spring |
| 83 | 118800209/0 | Handle Cover |
| 88 | 118800213/0 | Stop cable |
| 89 | 118800752/0 | Crankcase |
| 91 | 118800215/0 | Fuel Cap Assembly |
| 92 | 118800216/0 | Oil Cap Assembly |
| 93 | 118550594/0 | Chain tensioner block |
| 94 | 118550595/0 | Screw |
| 95 | 118800128/0 | Guide Bar 16"-3/8"-0,050" |
| 96 | 118801745/0 | Chain 16"-3/8"-0,050"-57E |
| 97 | 118805030/0 | Front Handle Assembly |
| 98 | 118805031/0 | Engine base assembly |
| 200 | 1111-9228-01 | Do not use for Italian market |
| 200 | 1111-9267-01 | Mineral Chain Oil 1Lt |
| 201 | 1111-9229-01 | Do not use for Italian market |
| 201 | 1111-9268-01 | Mineral Chain Oil 5Lt |
| 202 | 1111-9276-01 | Biodegradable Chain Oil 1LT |
| 202 | 1111-9328-01 | Biodegradable Chain Oil 1LT |
| 203 | 1111-9247-01 | Do not use for Italian market |
| 203 | 1111-9247-02 | Biodegradable Chain Oil 5LT |
| 300 | 1111-9230-01 | Do not use for Italian market |
| 300 | 1111-9243-01 | Synthetic 2-Stroke Engine Oil 1 Lt, Dozer |
| 301 | 1111-9231-01 | Do not use for Italian market |
| 301 | 1111-9269-01 | Synthetic 2-Stroke Engine Oil 0,1 Lt |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is prohibited.