- New
- Out-of-Stock
We are distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Chainsaws ACS 531/240311204/A21.
We are distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Chainsaws ACS 531/240311204/A21.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
28
|
|
118804700/0 Filter Cover Fixing Knob Alpina | €2.66 | |
|
30
|
|
118800258/0 Washer Alpina | €1.33 | |
|
31
|
|
118804702/0 Air Filter Alpina | €3.23 | |
|
32
|
|
2135110 Screw Alpina | €1.40 | |
|
33
|
|
2312020 Washer Alpina | €1.33 | |
|
34
|
|
118804703/0 Air Shroud Alpina | €3.78 | |
|
35
|
|
118804704/0 Bushing Alpina | €1.33 | |
|
36
|
|
118804705/0 Air Filter Base Alpina | €3.50 | |
|
37
|
|
118804706/0 Carburetor Alpina | €82.48 | |
|
38
|
|
118804707/0 Choke Knob Alpina | €1.40 | |
|
172
|
|
118804833/0 Carburetor repair kit Alpina | €17.87 | |
|
173
|
|
118804834/0 Carburetor gasket kit Alpina | €24.61 | |
|
174
|
|
118805387/0 Air Filter Cover Assembly, Grey Alpina | €9.17 |
Shipping and delivery information will be available shortly.
We are Distributors of Original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem of the Chainsaws ACS 531/240311204/A21.
| Chainsaws ACS 531/240311204/A21 | ||
|---|---|---|
| Crankcase Pag.1 | ||
| # | Part Num. | Description |
| 1 | 123878121/0 | Screw |
| 2 | 118804683/0 | Spring Cover |
| 3 | 118804684/0 | Spring Fixing Screw |
| 3 | 118804851/0 | Spring Fixing Screw |
| 4 | 118804685/0 | Spring |
| 5 | 118800189/0 | Screw |
| 6 | 118805388/0 | Grey Handle Cover |
| 7 | 118805390/0 | Safety lever |
| 8 | 118804688/0 | Throttle Spring |
| 9 | 118805389/0 | Throttle Lever |
| 10 | 118801179/0 | Pin |
| 11 | 118804690/0 | Throttle Link |
| 12 | 118804691/0 | Rubber Grommet |
| 13 | 118804692/0 | Foam Filter |
| 14 | 118804693/0 | Handle |
| 15 | 118804694/0 | Fuel Line |
| 16 | 118800256/0 | Fitting |
| 17 | 118804802/0 | Switch |
| 18 | 118804852/0 | Electric cable |
| 19 | 118804231/0 | Primer |
| 20 | 118804695/0 | Primer Fuel Hose |
| 21 | 118804696/0 | Tensioning Spring |
| 22 | 112728440/0 | Screw |
| 23 | 123790022/0 | Cap, black |
| 24 | 123878093/0 | Screw |
| 25 | 118804698/0 | Front Handle |
| 26 | 112728450/0 | Screw |
| 27 | 123275027/0 | Anti-Vibration Buffer |
| 28 | 118805391/0 | Grey Handle Assembly |
| 171 | 118805122/0 | Spring assy |
| 177 | 114370314/0 | Label |
| Crankcase Pag.2 | ||
| # | Part Num. | Description |
| 1 | 123878121/0 | Screw |
| 69 | 123753000/0 | Roller |
| 107 | 118805381/0 | Muffler Guard Grey |
| 116 | 118804806/0 | Washer |
| 117 | 118804755/0 | Hand Guard Spring |
| 118 | 118804756/0 | Hand Guard |
| 119 | 118804757/0 | Handguard Screw |
| 124 | 118805380/0 | Clutch Cover Assembly, Grey |
| 125 | 123878121/0 | Screw |
| 127 | 118804760/0 | Bushing |
| 128 | 118804761/0 | Chain Brake Spring |
| 129 | 118804762/0 | Spring Base Plate |
| 130 | 118804763/0 | Brake Band |
| 136 | 112727815/0 | Screw |
| 137 | 118804764/0 | Guide bar plate |
| 138 | 118804765/0 | Chain tensioner gear |
| 139 | 118804766/0 | Chain Tensioner Gear Base |
| 140 | 118804767/0 | Chain tensioner adjustment gear |
| 141 | 118804768/0 | Chain tensioner block |
| 142 | 118804769/0 | Chain Tensioner Screw |
| 144 | 118805379/0 | Starter Assembly, Grey |
| 145 | 118804772/0 | Starter Grip |
| 147 | 118804773/0 | Rubber Grommet |
| 148 | 112728124/0 | Screw - TCB Torx Self-Tapping 4,2x16 |
| 152 | 118804775/0 | Starter pulley |
| 153 | 118804776/0 | Starter Pawl Spring |
| 154 | 118804777/0 | Starter Catch |
| 155 | 118804807/0 | Screw |
| 156 | 118804778/0 | Air Shroud |
| 157 | 123120008/0 | Nut |
| 158 | 118800959/0 | Key |
| 159 | 118804779/0 | Magneto Flywheel Assembly |
| 160 | 123900362/0 | Bar 12"-3/8"-0,050" |
| 161 | 1519-9112-03 | Chain, 3/8" x .050" (1.3mm) - 45E |
| 169 | 118804810/0 | Brake Release Lever Assembly |
| 170 | 118804811/0 | Starter Spring Assembly |
| 171 | 118805124/0 | Chain Tensioner Gear Assembly |
| 178 | 114370309/0 | Label |
| 200 | 1111-9228-01 | Do not use for Italian market |
| 200 | 1111-9267-01 | Mineral Chain Oil 1Lt |
| 201 | 1111-9229-01 | Do not use for Italian market |
| 201 | 1111-9268-01 | Mineral Chain Oil 5Lt |
| 202 | 1111-9276-01 | Biodegradable Chain Oil 1LT |
| 202 | 1111-9328-01 | Biodegradable Chain Oil 1LT |
| 203 | 1111-9247-01 | Do not use for Italian market |
| 203 | 1111-9247-02 | Biodegradable Chain Oil 5LT |
| Engine - Cylinder, Piston, Crankshaft Pag.3 | ||
| # | Part Num. | Description |
| 39 | 2135030 | Screw |
| 40 | 118804708/0 | Electronic Coil |
| 41 | 123878021/0 | Screw |
| 42 | 118804709/0 | Support Ring |
| 43 | 118804710/0 | Intake Manifold |
| 44 | 118804711/0 | Intake Manifold Gasket |
| 46 | 112581500/0 | Spring Washer |
| 47 | 118804812/1 | Spark plug CMR6A |
| 48 | 118805034/0 | Muffler Gasket |
| 49 | 118805041/0 | Muffler |
| 50 | 118805036/0 | Muffler Cover |
| 51 | 112581500/0 | Spring Washer |
| 52 | 118805037/0 | Screw |
| 53 | 118804717/0 | Cylinder Gasket |
| 54 | 118804350/0 | Sealing Ring |
| 55 | 118804718/0 | Left crankcase |
| 56 | 3112240 | Needle Roller Bearing |
| 57 | 112727795/0 | Screw |
| 59 | 118805043/0 | Crankshaft Counterweight |
| 60 | 118805044/0 | Counterweight Spring |
| 61 | 118804719/0 | Crankshaft |
| 62 | 123652505/0 | Washer |
| 63 | 123235008/0 | Needle Roller Bearing |
| 64 | 118804722/0 | Piston pin clip |
| 65 | 118804723/0 | Piston pin |
| 67 | 118805042/0 | Piston ring |
| 68 | 118804726/0 | Crankshaft Crankcase Gasket |
| 69 | 123753000/0 | Roller |
| 70 | 118804729/0 | Right crankcase |
| 71 | 2135030 | Screw |
| 167 | 118804808/1 | Piston Assembly |
| 168 | 118804809/1 | Cylinder-Piston Assembly |
| 169 | 118805053/0 | Motor Block Assembly |
| Engine - Clutch, Flywheel Pag.4 | ||
| # | Part Num. | Description |
| 1 | 123878121/0 | Screw |
| 5 | 118800189/0 | Screw |
| 41 | 123878021/0 | Screw |
| 71 | 2135030 | Screw |
| 72 | 2135040 | Screw |
| 73 | 118804730/0 | Heat Shield Guard |
| 74 | 118804252/0 | Oil Tank Cap Assembly |
| 78 | 118805039/0 | Base Assembly |
| 79 | 118804731/0 | Electric cable |
| 80 | 118804732/0 | Electric cable |
| 81 | 118804733/0 | Cable clamp |
| 82 | 118804801/0 | Breather Valve Assembly |
| 86 | 118804737/0 | Breather Valve Base Grommet |
| 87 | 118804805/0 | Cable Cover |
| 88 | 118804735/0 | O-Ring |
| 89 | 118804736/0 | Nozzle |
| 90 | 118804734/0 | Housing |
| 95 | 118804740/0 | Fuel Filter |
| 96 | 118804741/0 | Corrugated Hose |
| 97 | 118804742/0 | Cap |
| 98 | 118804743/0 | Pawl |
| 99 | 118804744/0 | Inner guide bar plate |
| 100 | 118804745/0 | Guide Screw |
| 101 | 118804746/0 | Chain catcher |
| 102 | 118804747/0 | Oil Hose |
| 103 | 118804800/0 | Oil Filter Assembly |
| 106 | 118804853/0 | Oil Line Spring |
| 108 | 118804749/0 | Oil Delivery Hose |
| 109 | 118804750/0 | Oil Pump |
| 110 | 118804751/0 | Oil Pump Cover |
| 111 | 118550608/0 | Washer |
| 112 | 118804752/0 | Worm Screw |
| 113 | 118804753/0 | Clutch drum 3/8 |
| 114 | 123235001/0 | Needle Roller Bearing |
| 115 | 118804818/0 | Washer |
| 120 | 118804758/0 | Clutch |
| 171 | 118804820/0 | Fuel Line Assembly |
| 172 | 118805123/0 | Oil Filter Assembly |
| 173 | 118805568/0 | Clutch Spring |
| 300 | 1111-9230-01 | Do not use for Italian market |
| 300 | 1111-9243-01 | Synthetic 2-Stroke Engine Oil 1 Lt, Dozer |
| 301 | 1111-9231-01 | Do not use for Italian market |
| 301 | 1111-9269-01 | Synthetic 2-Stroke Engine Oil 0,1 Lt |
| Engine - Carburetor Pag.5 | ||
| # | Part Num. | Description |
| 28 | 118804700/0 | Filter Cover Fixing Knob |
| 30 | 118800258/0 | Washer |
| 31 | 118804702/0 | Air Filter |
| 32 | 2135110 | Screw |
| 33 | 2312020 | Washer |
| 34 | 118804703/0 | Air Shroud |
| 35 | 118804704/0 | Bushing |
| 36 | 118804705/0 | Air Filter Base |
| 37 | 118804706/0 | Carburetor |
| 38 | 118804707/0 | Choke Knob |
| 172 | 118804833/0 | Carburetor repair kit |
| 173 | 118804834/0 | Carburetor gasket kit |
| 174 | 118805387/0 | Air Filter Cover Assembly, Grey |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we consider reliable. Unfortunately, even official documents may contain errors or printing mistakes - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All contents included in this catalog are the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.