- New
- Out-of-Stock
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Chainsaw ACS 40 Li (12")/273040004/A20.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Chainsaw ACS 40 Li (12")/273040004/A20.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
273001200/20 40V - 2.5Ah Battery Alpina for hedge trimmer | €0.00 | Not available for order |
|
1
|
|
273001300/20 40V - 2.5Ah Battery Alpina for hedge trimmer | €0.00 | Not available for order |
|
2
|
|
273002000/20 40V Battery Charger - BS plug Alpina for hedge trimmer | €0.00 | Not available for order |
|
2
|
|
273002100/20 40V Battery Charger - BS plug Alpina for hedge trimmer | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Chainsaws ACS 40 Li (12")/273040004/A20.
| Chainsaws ACS 40 Li (12")/273040004/A20 | ||
|---|---|---|
| Battery Chainsaw Pag.1 | ||
| # | Part Num. | Description |
| 1 | 112728099/1 | Screw |
| 2 | 118810916/0 | Dust Cover |
| 3 | 118810917/0 | Battery Compartment Cover |
| 4 | 118810918/0 | Hand Guard |
| 5 | 4181297 | 14inch bar cover |
| 6 | 1519-9100-01 | Bar 12inch (3/8-0.050) Ggp |
| 7 | 118810919/0 | Guide bar plate |
| 8 | 1519-9112-02 | Chain 12"-3/8"-0,050"-45E |
| 9 | 118810920/0 | Pawl |
| 10 | 112728523/0 | Screw |
| 11 | 112727812/0 | Screw |
| 12 | 112608500/0 | Circlip |
| 13 | 2312010 | Washer |
| 14 | 112726389/0 | Screw |
| 15 | 112727790/0 | Screw |
| 16 | 118810921/0 | Crankshaft Pinion |
| 17 | 118810922/0 | Electric Motor |
| 18 | 118810923/0 | Engine Air Shroud |
| 19 | 118810944/0 | Engine cover kit |
| 20 | 118810945/0 | Oil Tank Assembly |
| 21 | 118810946/0 | Oil Tank Cap Assembly |
| 22 | 118810943/0 | Battery Housing Assembly |
| 23 | 118810947/0 | Front handle kit |
| 24 | 118810948/0 | Crankcase Assembly |
| 25 | 118810949/0 | Chain Tensioner Assembly |
| 26 | 118810950/0 | Oil Pump Assembly |
| 27 | 118810951/0 | Chain lock kit |
| 28 | 118810952/0 | PCB and Electrical Parts Assembly |
| 29 | 118810953/0 | Lever Kit |
| 30 | 118810954/0 | Motor and Gear Assembly |
| Battery Pag.2 | ||
| # | Part Num. | Description |
| 1 | 273001200/20 | 40V - 2Ah Battery |
| 1 | 273001300/20 | 40V - 2.5Ah Battery |
| 2 | 273002000/20 | 40V Battery Charger - EU plug |
| 2 | 273002100/20 | 40V Battery Charger - BS plug |
All technical product information in this catalog is based on information taken from official sources, including the websites of the manufacturer Alpina, which we consider reliable. Unfortunately, even official documents can contain errors or printing mistakes - we are unable to confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without reference to the source page is prohibited.