- New
- Out-of-Stock
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the Chainsaws A 2500/228010020/15.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the Chainsaws A 2500/228010020/15.
Shipping and delivery information will be available shortly.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly resolve any maintenance and repair problem for Chainsaws A 2500/228010020/15.
| Chainsaws A 2500/228010020/15 | ||
|---|---|---|
| Engine Pag.1 | ||
| # | Part Num. | Description |
| 1 | 123120008/0 | Nut |
| 2 | 118805205/0 | Flywheel Assembly |
| 7 | 119035162/0 | Sealing Ring |
| 8 | 114215219/0 | Ball bearing |
| 9 | 123072005/0 | Flywheel Key |
| 10 | 123020030/0 | Crankshaft |
| 11 | 123652505/0 | Washer |
| 12 | 123235008/0 | Needle Roller Bearing |
| 13 | 123590012/0 | Piston |
| 14 | 123760006/0 | Piston pin |
| 15 | 123202006/0 | Wrist pin clip |
| 16 | 123204014/0 | Piston ring |
| 17 | 118802730/0 | Cylinder Assembly |
| 18 | 123082006/0 | Lower Cylinder Pan |
| 19 | 123878076/0 | Screw |
| 20 | 119035163/0 | Sealing Ring |
| 21 | 123878081/0 | Screw |
| 22 | 123280067/0 | Muffler Gasket |
| 23 | 118802733/0 | Muffler |
| 24 | 118804648/0 | Muffler Cover |
| 25 | 123878078/0 | Screw |
| 26 | 6995210 | Ground Cable |
| 27 | 6995227 | Stop cable |
| 28 | 123878079/0 | Screw |
| 29 | 118805204/0 | Electronic Coil |
| 30 | 6995022 | Spark plug lead terminal |
| 31 | 6995066 | Spark plug cap |
| 32 | 123160063/0 | Spacer |
| 33 | 3210024 | Spark Plug |
| 34 | 123073516/0 | Intake Manifold Assembly |
| 36 | 6995212 | Gasket |
| 37 | 123054034/0 | Carburetor |
| 38 | 123275025/0 | Choke Lever Grommet |
| 39 | 123315093/0 | Black choke lever |
| 40 | 183040000/0 | Air Filter Base + Cover |
| 41 | 123543002/0 | Small Plate |
| 42 | 123878086/0 | Screw |
| 43 | 123220014/0 | Air Filter |
| 49 | 123878122/0 | Screw |
| 50 | 118550596/0 | Pawl |
| 51 | 123878008/0 | Screw |
| 52 | 123600075/0 | Yellow front cover |
| 53 | 183057007/0 | Yellow crankcase |
| 54 | 6995187 | Screw |
| 55 | 183875003/0 | Breather Valve Assembly |
| 56 | 123275024/0 | Rubber Grommet |
| 57 | 183790010/0 | Cap Assembly |
| 58 | 123018001/0 | Primer |
| 59 | 123867019/0 | Pick-Up Tube |
| 60 | 123650004/0 | Hose Grommet |
| 61 | 183520007/0 | Oil Pickup Assembly |
| 62 | 118801532/0 | Hose |
| 63 | 123878082/0 | Screw |
| 64 | 123109580/0 | Yellow top cover |
| 65 | 123600072/0 | Guard |
| 66 | 123202007/0 | Chain catcher |
| 67 | 123878093/0 | Screw |
| 71 | 123600073/0 | Gasket |
| 72 | 123652506/0 | Washer |
| 73 | 123867020/0 | Hose |
| 74 | 183594508/1 | Oil Pump Assembly |
| 75 | 123878083/0 | Screw |
| 76 | 123867024/0 | Hose |
| 77 | 123878084/0 | Screw |
| 78 | 123109577/0 | Pump Cover |
| 79 | 123878080/0 | Screw |
| 80 | 123235009/0 | Needle Roller Bearing |
| 81 | 123050007/0 | Clutch Drum Assembly |
| 82 | 123657011/0 | Clutch drum shim |
| 83 | 183215008/0 | Clutch Assembly |
| 84 | 123311009/0 | Small Plate |
| 85 | 118800255/0 | Oil Pick-Up Tube |
| 86 | 118801162/0 | Oil Delivery Nozzle |
| 87 | 123275027/0 | Anti-Vibration Buffer |
| 88 | 123878093/0 | Screw |
| 89 | 123790022/0 | Cap, black |
| 90 | 123208412/0 | Bracket |
| 91 | 123878080/0 | Screw |
| 92 | 123206852/0 | Clamp |
| 93 | 123867018/0 | Hose |
| 94 | 118803594/0 | Coupling |
| 95 | 123220013/0 | Oil Pickup Assembly |
| 96 | 123430593/0 | Clutch Spring |
| 97 | 123600074/0 | Guard |
| 98 | 112728524/0 | Screw |
| 300 | 1111-9230-01 | Do not use for Italian market |
| 300 | 1111-9243-01 | Synthetic 2-Stroke Engine Oil 1 Lt, Dozer |
| 301 | 1111-9231-01 | Do not use for Italian market |
| 301 | 1111-9269-01 | Synthetic 2-Stroke Engine Oil 0,1 Lt |
| Bodywork Pag.2 | ||
| # | Part Num. | Description |
| 1 | 183058037/0 | Starter Assembly, Yellow |
| 2 | 123234005/0 | Starter Rope |
| 3 | 123300013/0 | Starter Handle |
| 4 | 123430594/0 | Starter Spring |
| 5 | 123604011/0 | Starter pulley |
| 7 | 123878087/0 | Screw |
| 8 | 123107504/0 | Air Shroud |
| 9 | 123878088/0 | Screw |
| 10 | 123275026/0 | Rubber Grommet |
| 11 | 183300023/0 | Handle Assembly |
| 12 | 123430599/0 | Spring |
| 13 | 123315095/0 | Yellow throttle lever |
| 14 | 123510098/0 | Spring pin |
| 15 | 123790021/0 | Cap, black |
| 16 | 123275027/0 | Anti-Vibration Buffer |
| 17 | 123878093/0 | Screw |
| 18 | 123790022/0 | Cap, black |
| 19 | 123303006/0 | Switch |
| 20 | 123867021/0 | Hose |
| 21 | 123650005/0 | Hose connector |
| 22 | 123867022/0 | Pipe Mix |
| 23 | 183090013/0 | Rear cover |
| 24 | 123835002/0 | Throttle rod |
| 25 | 123315096/0 | Yellow Safety Lever |
| 26 | 123109579/0 | Upper Handle Part |
| 27 | 123878008/0 | Screw |
| 28 | 123878008/0 | Screw |
| 31 | 123790022/0 | Cap, black |
| 32 | 123878093/0 | Screw |
| 33 | 123275027/0 | Anti-Vibration Buffer |
| 34 | 183105000/0 | Handlebar |
| 35 | 123657014/0 | Washer |
| 41 | 123878088/0 | Screw |
| 42 | 123311010/0 | Guide bar plate |
| 43 | 123796008/0 | Chain tensioner block |
| 44 | 123878092/0 | Screw |
| 45 | 123510097/0 | Pin |
| 46 | 123448005/0 | Brake Band |
| 47 | 123665004/0 | Roller |
| 48 | 123430598/0 | Brake Spring |
| 49 | 123315094/0 | Brake engagement lever |
| 50 | 123430595/0 | Spring |
| 51 | 123120009/0 | Nut |
| 52 | 123657013/0 | Washer |
| 53 | 123044219/0 | Bushing |
| 54 | 123455009/0 | Hand Guard |
| 55 | 123430597/0 | Spring |
| 56 | 183315052/0 | Brake Band Lever |
| 57 | 123665003/0 | Roller |
| 58 | 123044220/0 | Bushing |
| 59 | 123430596/0 | Spring |
| 60 | 123080002/0 | Counterweight |
| 61 | 123878090/0 | Screw |
| 62 | 123878088/0 | Screw |
| 63 | 123109578/0 | Brake Spring Cover |
| 64 | 118802735/0 | Yellow Brake Assembly |
| 66 | 123120010/0 | Nut |
| 71 | 123900360/0 | Bar 10"-3/8"-0,050" |
| 72 | 118801742/0 | Chain 10inch |
| 73 | 323085000/0 | Guide Bar Cover |
| 74 | 123593507/0 | Knob |
| 75 | 123657012/0 | Washer |
| 200 | 1111-9228-01 | Do not use for Italian market |
| 200 | 1111-9267-01 | Mineral Chain Oil 1Lt |
| 201 | 1111-9229-01 | Do not use for Italian market |
| 201 | 1111-9268-01 | Mineral Chain Oil 5Lt |
| 202 | 1111-9276-01 | Biodegradable Chain Oil 1LT |
| 202 | 1111-9328-01 | Biodegradable Chain Oil 1LT |
| 203 | 1111-9247-01 | Do not use for Italian market |
| 203 | 1111-9247-02 | Biodegradable Chain Oil 5LT |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we consider reliable. Unfortunately, even official documents may contain errors or printing mistakes - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product features or update descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Alpina brand. Please confirm important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the source page is prohibited.