- Online only


| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
4
|
photo_cameraImage coming soon | 118550489/0 Flywheel Ass.Y | €79.91 | |
|
4
|
photo_cameraImage coming soon | 118550735/0 Flywheel Ass.Y | €83.35 | |
|
20
|
photo_cameraImage coming soon | 118550622/0 Plate | €6.09 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
3
|
photo_cameraImage coming soon | 1811-2583-02 Label kit | €21.20 | |
|
4
|
photo_cameraImage coming soon | 1811-2582-02 Label kit | €21.20 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
2
|
photo_cameraImage coming soon | 118550462/0 Ball Bearing | €16.52 | |
|
3
|
photo_cameraImage coming soon | 118550459/0 Shaft, Governor Arm | €5.86 | |
|
4
|
|
118550458/0 Speed Governor Ass'y for Snow Thrower Alpina AS 56 A | €35.34 | |
|
5
|
photo_cameraImage coming soon | 118550621/0 Engine Gasket Set | €47.50 | |
|
10
|
photo_cameraImage coming soon | 118550521/0 Cylinder Head Assy | €114.29 | |
|
11
|
photo_cameraImage coming soon | 118550626/0 Hardware Kit, Cyl.Head | €17.64 | |
|
12
|
photo_cameraImage coming soon | 118550627/0 Cylinder Head Cover | €26.99 | |
|
20
|
photo_cameraImage coming soon | 118550622/0 Plate | €6.09 | |
|
21
|
photo_cameraImage coming soon | 118550472/0 Intake Valve Assy | €20.61 | |
|
22
|
photo_cameraImage coming soon | 118550473/0 Exhaust Valve Assy | €27.49 | |
|
23
|
photo_cameraImage coming soon | 118550474/0 Push Rod | €7.56 | |
|
24
|
photo_cameraImage coming soon | 118550623/0 Valve Lifter | €13.32 | |
|
25
|
photo_cameraImage coming soon | 118550624/0 Camshaft assy | €43.37 | |
|
26
|
photo_cameraImage coming soon | 118550625/0 Valve Rocker | €17.36 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 118550615/0 Piston, Ring Set | €12.29 | |
|
2
|
photo_cameraImage coming soon | 118550614/0 Piston Assy | €42.33 | |
|
3
|
photo_cameraImage coming soon | 118550786/0 Piston Pin | €5.02 | |
|
4
|
photo_cameraImage coming soon | 118550617/0 Crankshaft | €102.07 | |
|
5
|
photo_cameraImage coming soon | 118550787/0 Speed Governor Assy | €13.97 | |
|
10
|
photo_cameraImage coming soon | 118550619/0 Case Cover Assy | €84.29 | |
|
11
|
photo_cameraImage coming soon | 118550621/0 Engine Gasket Set | €47.50 | |
|
12
|
photo_cameraImage coming soon | 118550462/0 Ball Bearing | €16.52 | |
|
13
|
photo_cameraImage coming soon | 118550620/0 Cap | €7.23 | |
|
20
|
|
118550628/1 Starter Ass'y for Snow Thrower Alpina AS 56 A | €66.73 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 118550634/0 Coil Assy., Ignition | €42.08 | |
|
2
|
photo_cameraImage coming soon | 118550633/0 Cap | €15.81 | |
|
3
|
photo_cameraImage coming soon | 118550635/0 Cooling Fan Assy | €26.66 | |
|
4
|
photo_cameraImage coming soon | 118550489/0 Flywheel Ass.Y | €79.91 | |
|
4
|
photo_cameraImage coming soon | 118550735/0 Flywheel Ass.Y | €83.35 | |
|
5
|
photo_cameraImage coming soon | 118550638/0 Ignition Switch | €23.48 | |
|
6
|
photo_cameraImage coming soon | 118550639/0 Switch Key | €9.09 | |
|
10
|
photo_cameraImage coming soon | 118550788/0 Governor assy | €41.90 | |
|
20
|
photo_cameraImage coming soon | 118550636/0 Holder Assy, Starting Box | €24.84 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 118550646/1 Muffler Protection | €36.65 | |
|
2
|
photo_cameraImage coming soon | 118550647/0 Muffler Assy | €73.12 | |
|
11
|
photo_cameraImage coming soon | 118550644/0 Air Cleaner Assy | €34.53 | |
|
12
|
photo_cameraImage coming soon | 118550645/0 Choke Control | €6.97 | |
|
20
|
photo_cameraImage coming soon | 118550655/0 Engine Cover Kit | €41.16 | |
|
30
|
photo_cameraImage coming soon | 118550637/0 Shroud Assy | €15.48 |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
Alpina genuine spare parts or replacement parts for to repair Snow Throwers AS 56 A/18-2870-422-2018.
In the following table, look for the model of the Snow Throwers and the respective parts of the code.![]()
| Snowthrower AS 56 A/18-2870-422-2018 Handle Pag.1 |
||
| # | Part Num. | Description |
| 1 | 1811-2466-01 | Handle |
| 2 | 9747-0831-02 | Lock Nut |
| 3 | 1811-2567-01 | Clutch Lever, Right |
| 4 | 1811-2472-01 | Rubber Cap |
| 6 | 1811-2570-01 | Yellow Dashboard |
| 6 | 1811-2570-02 | White Dashboard |
| 7 | 1811-2400-01 | Screw |
| 8 | 1811-2458-01 | Adjustment Rod |
| 9 | 9799-0531-02 | Nut |
| 11 | 1811-2566-01 | Clutch Lever, Left |
| 13 | 9747-0831-02 | Lock Nut |
| 15 | 9787-0831-32 | Nut |
| 16 | 1811-2468-01 | Eye Bolt |
| 17 | 1811-2469-01 | Rubber Sleeve |
| 18 | 1811-2563-01 | Gear Lever |
| 19 | 9739-0631-22 | Nut |
| 20 | 9997-0620-16 | Screw |
| 21 | 9739-0631-22 | Nut |
| 22 | 9997-0620-16 | Screw |
| 23 | 1811-2482-01 | Gear Rod - NO LONGER AVAILABLE |
| 27 | 1811-2565-01 | Gear select plate |
| 28 | 9997-0840-16 | Screw |
| 29 | 1811-2453-01 | Handle Washer |
| 30 | 9699-0062-02 | Washer |
| 31 | 9997-0820-16 | Screw |
| 46 | 1811-2476-01 | Shoulder Bolt |
| 47 | 1811-2440-01 | Wire Pulley |
| 48 | 1811-2439-01 | Bracket-Yellow |
| 50 | 9997-0612-16 | Screw |
| 51 | 9739-0631-22 | Nut |
| 52 | 1811-2437-01 | Bracket-Yellow |
| 53 | 1811-2440-01 | Wire Pulley |
| 54 | 9997-0612-16 | Screw |
| 56 | 9747-0831-02 | Lock Nut |
| 57 | 9699-0028-02 | Washer |
| 63 | 9997-0610-16 | Screw |
| 65 | 1811-2442-01 | Grip |
| 66 | 9997-0610-16 | Screw |
| 68 | 1811-2486-01 | Bottom plate-yell |
| 70 | 9997-0610-16 | Screw |
| 141 | 1811-2467-01 | Crank |
| 142 | 1811-2431-01 | Bushing |
| 143 | 9599-0054-02 | Split Pin |
| 144 | 9898-0820-16 | Screw |
| 145 | 1811-2430-01 | Bracket-Yellow |
| 146 | 9747-0831-02 | Lock Nut |
| 193 | 9699-0072-02 | Washer |
| Snowthrower AS 56 A/18-2870-422-2018 Engine - Belts Pag.2 |
||
| 32 | 1811-2452-01 | Wheel Shaft |
| 33 | 1811-2421-01 | Gear |
| 34 | 1811-2406-01 | Key |
| 35 | 9595-0212-00 | Locating Pin |
| 36 | 1811-2441-01 | Wheel Shaft |
| 37 | 1811-2478-01 | Spring Pin |
| 38 | 1811-2407-01 | Flat washer |
| 39 | 1811-2408-01 | Wheel Assy |
| 41 | 9997-0610-16 | Screw |
| 43 | 1811-2455-01 | Belt Cover |
| 44 | 9747-0831-02 | Lock Nut |
| 45 | 9699-0028-02 | Washer |
| 60 | 9997-0630-12 | Screw |
| 61 | 9997-0620-16 | Screw |
| 73 | 1811-2559-01 | Washer |
| 74 | 9997-0820-16 | Screw |
| 75 | 1811-2555-01 | Spring |
| 76 | 1811-2575-01 | Washer |
| 77 | 9997-0812-16 | Screw |
| 78 | 9699-0028-02 | Washer |
| 79 | 1811-2593-01 | Tension Pulley |
| 80 | 1811-2427-01 | Washer |
| 81 | 9997-0830-16 | Screw |
| 82 | 1811-2473-01 | Belt Pulley |
| 83 | 1811-2542-01 | Plain Cushion |
| 84 | 9987-5125-16 | Screw |
| 85 | 1811-2474-01 | Belt Pulley |
| 86 | 1811-2579-01 | Belt |
| 87 | 1811-2410-01 | Belt |
| 88 | 9997-0816-16 | Screw |
| 89 | 9699-0122-02 | Washer |
| 90 | 1811-2411-01 | Bearing |
| 92 | 1811-2423-01 | Hex Shaft |
| 93 | 1811-2435-01 | Hub |
| 94 | 9997-0612-16 | Screw |
| 95 | 1811-2584-01 | Friction ring |
| 96 | 1811-2433-01 | Friction Wheel |
| 97 | 9997-0612-16 | Screw |
| 98 | 1811-2434-01 | Gear Selector Hub |
| 99 | 1811-2412-01 | Lock Ring |
| 100 | 1811-2413-01 | Bearing |
| 102 | 9747-1031-02 | Lock Nut |
| 103 | 1811-2420-01 | Bracket |
| 104 | 9997-0610-16 | Screw |
| 105 | 1811-2465-01 | Gear Lever |
| 106 | 1811-2428-01 | Drive Pulley |
| 107 | 1811-2429-01 | Shaft |
| 108 | 1811-2414-01 | Bearing |
| 109 | 1811-2424-01 | Bracket |
| 110 | 9599-0054-02 | Split Pin |
| 111 | 9747-1031-02 | Lock Nut |
| 112 | 1811-2483-01 | Spring |
| 113 | 1811-2489-01 | Collar |
| 114 | 9699-0037-02 | Washer |
| 184 | 1811-2477-01 | Washer |
| 218 | 9699-0037-02 | Washer |
| 219 | 1811-2581-01 | Key |
| 220 | 1811-2592-01 | Therm. Insulated Shroud |
| Snowthrower AS 56 A/18-2870-422-2018 Housing Pag.3 |
||
| 116 | 1811-2438-01 | Bracket-Yellow |
| 118 | 9997-0610-16 | Screw |
| 119 | 1811-2440-01 | Wire Pulley |
| 120 | 1811-2476-01 | Shoulder Bolt |
| 121 | 1811-2425-01 | Tension Roller W.Bearing |
| 122 | 1811-2426-01 | Spacer |
| 124 | 1811-2427-01 | Washer |
| 125 | 9747-0831-02 | Lock Nut |
| 126 | 9747-1031-02 | Lock Nut |
| 128 | 1811-2448-01 | Tension Arm |
| 129 | 1811-2457-01 | Spring |
| 130 | 1811-2475-01 | Screw |
| 131 | 1811-2462-01 | Spring |
| 132 | 9699-0028-02 | Washer |
| 133 | 9747-0831-02 | Lock Nut |
| 148 | 9747-0831-02 | Lock Nut |
| 149 | 9898-0820-16 | Screw |
| 150 | 9747-0831-02 | Lock Nut |
| 151 | 1811-2548-01 | Shave Plate (56 Cm) |
| 152 | 9898-0820-16 | Screw |
| 154 | 9747-0831-02 | Lock Nut |
| 156 | 1811-2568-01 | Skid |
| 186 | 9898-0820-16 | Screw |
| 188 | 9747-0831-02 | Lock Nut |
| 192 | 1811-2445-01 | Washer |
| 194 | 1811-2551-01 | Screw |
| 195 | 9747-0831-02 | Lock Nut |
| 196 | 1811-2498-01 | Knob |
| 198 | 1811-2571-01 | Chute |
| 199 | 9997-0620-16 | Screw |
| 200 | 1811-2461-01 | Spring |
| 202 | 1811-2432-01 | Chute Guard |
| 203 | 1811-2500-01 | Cleaner Stick |
| 204 | 9898-0820-16 | Screw |
| 205 | 1811-2572-01 | Cleaner Stick Bracket |
| 214 | 1811-2547-01 | Rubber Block |
| Snowthrower AS 56 A/18-2870-422-2018 Gear Housing Auger Pag.4 |
||
| 12 | 9997-0510-16 | Screw |
| 134 | 9997-0820-16 | Screw |
| 136 | 1811-2464-01 | Belt Pulley |
| 137 | 9747-0831-02 | Lock Nut |
| 138 | 1811-2422-01 | Bearing Cover |
| 139 | 9600-0170-00 | Key |
| 140 | 1811-2415-01 | Bearing |
| 158 | 1811-2447-01 | Auger Shaft |
| 159 | 1811-2416-01 | Key |
| 160 | 9747-0831-02 | Lock Nut |
| 161 | 1811-9012-01 | Shear Bolt Kit |
| 162 | 1811-2480-01 | Auger-Lh |
| 163 | 1811-2443-01 | Shaft Bushing - DISCONTINUED |
| 164 | 1811-2418-01 | Flat washer |
| 165 | 1811-2444-01 | Shaft Bushing |
| 166 | 1811-2449-01 | Bearing Cover |
| 167 | 9699-0028-02 | Washer |
| 168 | 9997-0812-16 | Screw |
| 169 | 1811-2479-01 | Auger-Rh |
| 170 | 9997-0620-16 | Screw |
| 171 | 9683-0025-02 | Washer |
| 173 | 1811-2463-01 | Worm Gear |
| 174 | 1811-2484-01 | Gear Housing, Right |
| 175 | 1811-2490-01 | Bushing |
| 176 | 1811-2443-01 | Shaft Bushing - DISCONTINUED |
| 177 | 1811-2485-01 | Gear housing-LH |
| 178 | 1811-2402-01 | Bearing |
| 179 | 1811-2454-01 | Fan Shaft |
| 180 | 1811-2403-01 | Bearing |
| 181 | 1811-2404-01 | Thrust Bearing |
| 182 | 1811-2405-01 | Seal ring |
| 183 | 9595-0258-00 | Locating Pin |
| 184 | 1811-2477-01 | Washer |
| 185 | 1811-2419-01 | Fan |
| 186 | 1811-2569-01 | Gasket |
| 210 | 1811-2544-01 | Grease Filling Joint |
| 211 | 1811-2545-01 | Wave Gasket |
| 217 | 1811-2580-01 | Oil Seal |
| Snowthrower AS 56 A/18-2870-422-2018 Labels Pag.5 |
||
| 3 | 1811-2583-02 | Label kit |
| 4 | 1811-2582-02 | Label kit |
| Snowthrower AS 56 A/18-2870-422-2018 Cylinder Head Pag.6 |
||
| 2 | 118550462/0 | Ball Bearing |
| 3 | 118550459/0 | Shaft, Governor Arm |
| 4 | 118550458/0 | Speed Governor Assy |
| 5 | 118550621/0 | Engine Gasket Set |
| 10 | 118550521/0 | Cylinder Head Assy |
| 11 | 118550626/0 | Hardware Kit, Cyl.Head |
| 12 | 118550627/0 | Cylinder Head Cover |
| 20 | 118550622/0 | Plate |
| 21 | 118550472/0 | Intake Valve Assy |
| 22 | 118550473/0 | Exhaust Valve Assy |
| 23 | 118550474/0 | Push Rod |
| 24 | 118550623/0 | Valve Lifter |
| 25 | 118550624/0 | Camshaft assy |
| 26 | 118550625/0 | Valve Rocker |
| Snowthrower AS 56 A/18-2870-422-2018 Starter Pag.7 |
||
| 1 | 118550615/0 | Piston, Ring Set |
| 2 | 118550614/0 | Piston Assy |
| 3 | 118550786/0 | Piston Pin |
| 4 | 118550617/0 | Crankshaft |
| 5 | 118550787/0 | Speed Governor Assy |
| 10 | 118550619/0 | Case Cover Assy |
| 11 | 118550621/0 | Engine Gasket Set |
| 12 | 118550462/0 | Ball Bearing |
| 13 | 118550620/0 | Cap |
| 20 | 118550628/1 | Starter Assy |
| Snowthrower AS 56 A/18-2870-422-2018 Fly Whell Pag.8 |
||
| 1 | 118550634/0 | Coil Assy., Ignition |
| 2 | 118550633/0 | Cap |
| 3 | 118550635/0 | Cooling Fan Assy |
| 4 | 118550489/0 | Flywheel Ass.Y |
| 4 | 118550735/0 | Flywheel Ass.Y |
| 5 | 118550638/0 | Ignition Switch |
| 6 | 118550639/0 | Switch Key |
| 10 | 118550788/0 | Governor assy |
| 20 | 118550636/0 | Holder Assy, Starting Box |
| Snowthrower AS 56 A/18-2870-422-2018 Fly Whell Pag.9 |
||
| 1 | 118550648/0 | Switch |
| 2 | 118550500/0 | Fuel Tank Hose Connection |
| 3 | 118550649/0 | Fuel Tank |
| 4 | 118550650/0 | Cap |
| 5 | 118550651/0 | Fuel Filter |
| 6 | 118550652/0 | Oil Fill Cap Assy |
| 7 | 118550734/0 | Rear Cover-Tank |
| 10 | 118550780/0 | Carburetor |
| 11 | 118550482/0 | Spacer |
| 12 | 118550654/0 | Carb. Air Pump Assy |
| 13 | 118550621/0 | Engine Gasket Set |
| 14 | 118550484/0 | Carburettor insulator |
| 21 | 118550493/0 | Governor Rod |
| 22 | 118550492/0 | Spring |
| 23 | 118550788/0 | Governor assy |
| 24 | 118550642/0 | Switch Ass.Y |
| Snowthrower AS 56 A/18-2870-422-2018 Fly Muffler Pag.10 |
||
| 1 | 118550646/1 | Muffler Protection |
| 2 | 118550647/0 | Muffler Assy |
| 11 | 118550644/0 | Air Cleaner Assy |
| 12 | 118550645/0 | Choke Control |
| 20 | 118550655/0 | Engine Cover Kit |
| 30 | 118550637/0 | Shroud Assy |